Aditya Karan
Chandigarh
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8 | 8 / 3 | 1 / 1 | 0 / 0 | 19 | 7 | 1 | 0 | 0 | 1 | 1 | 0:12 |
| 70th National Basketball Championship 2019/20 (2019/20) | 6 | 7 / ? | 1 / ? | 0 / 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69th National Basketball Championship (2018/19) | 2 | 1 / 3 | 0 / 1 | 0 / 0 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 0:12 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 27 December 2019 | 10:30 | Chandigarh v Uttar Pradesh | Guru Nanak Stadium Indoor Court A |
| 25 December 2019 | 18:30 | Chandigarh v Uttar Pradesh | Guru Nanak Stadium Indoor Court A |
| 25 December 2019 | 07:30 | Chandigarh v Jammu and Kashmir | Guru Nanak Stadium Indoor Court A |
| 24 December 2019 | 13:00 | Chandigarh v Telangana | Guru Nanak Stadium Indoor Court A |
| 22 December 2019 | 09:30 | Chandigarh v Goa | Guru Nanak Stadium Indoor Court A |
| 21 December 2019 | 19:30 | Chandigarh v Himachal Pradesh | Guru Nanak Stadium Indoor Court A |
| 09 January 2019 | 08:30 | Chandigarh v Kerala | SAG Sidsar Sports Complex |
| 08 January 2019 | 18:30 | Chandigarh v Uttarakhand | SAG Sidsar Sports Complex |
