Jagdeep Singh
Punjab
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8 | 15 / 11 | 6 / 6 | 5 / 6 | 53 | 8 | 4 | 4 | 2 | 0 | 12 | 0:35 |
| 70th National Basketball Championship 2019/20 (2019/20) | 7 | 10 / ? | 5 / ? | 3 / ? | 38 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 69th National Basketball Championship (2018/19) | 1 | 5 / 11 | 1 / 6 | 2 / 6 | 15 | 8 | 4 | 4 | 2 | 0 | 4 | 0:35 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 28 December 2019 | 16:30 | Punjab v Tamil Nadu | Guru Nanak Indoor Stadium |
| 27 December 2019 | 17:30 | Punjab v Uttarakhand | Guru Nanak Indoor Stadium |
| 26 December 2019 | 19:00 | Punjab v Kerala | Guru Nanak Indoor Stadium |
| 25 December 2019 | 00:00 | Punjab v Uttarakhand | Guru Nanak Indoor Stadium |
| 24 December 2019 | 19:00 | Punjab v Haryana | Guru Nanak Indoor Stadium |
| 22 December 2019 | 19:00 | Punjab v Delhi | Guru Nanak Indoor Stadium |
| 21 December 2019 | 17:00 | Punjab v Karnataka | Guru Nanak Indoor Stadium |
| 09 January 2019 | 17:00 | Punjab v Tamil Nadu | SAG Sidsar Sports Complex |
