Lokendra Singh
Rajasthan Under-17s
Rajasthan Under-16s
India Under-16s
Rajasthan Under-18s
India Under-18s
India
Rajasthan
Indian Railways
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 40 | 112 / 111 | 16 / 31 | 55 / 56 | 338 | 180 | 68 | 83 | 54 | 11 | 66 | 67:49 |
| FIBA World Cup 2027 Asian Qualifiers (2025/26) | 1 | 1 / ? | 0 / 0 | 0 / 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3:05 |
| 74th National Basketball Championship 2024/25 (2024/25) | 4 | 8 / ? | 1 / ? | 1 / ? | 20 | 16 | 7 | 5 | 4 | 0 | 4 | 53:50 |
| 73rd National Basketball Championship 2023/24 (2023/24) | 7 | 18 / ? | 2 / ? | 9 / ? | 51 | 40 | 18 | 18 | 15 | 1 | 15 | 2:53 |
| FIBA World Cup 2023 Asian Qualifiers (2021/22) | 2 | 6 / 12 | 1 / 3 | 0 / 2 | 15 | 2 | 3 | 3 | 1 | 0 | 2 | 0:27 |
| FIBA Under-18 Asian Championship 2022 (2022/23) | 2 | 4 / 14 | 2 / 4 | 1 / 3 | 15 | 8 | 1 | 4 | 2 | 0 | 2 | 0:33 |
| FIBA Under-16 Asian Championship 2022 (2022/23) | 7 | 35 / 78 | 8 / 24 | 30 / 48 | 124 | 85 | 25 | 27 | 22 | 7 | 17 | 4:07 |
| 3rd Khelo India Youth Games 2021 (2022/23) | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khelo India Youth Games Under-17s Basketball 2020 (2019/20) | 5 | 2 / ? | 0 / 0 | 2 / ? | 17 | 10 | 8 | 12 | 4 | 2 | 7 | 1:25 |
| 3rd SABA U-16 Basketball Championship (2019) | 4 | 15 / ? | 1 / ? | 4 / ? | 37 | 11 | 3 | 6 | 5 | 0 | 7 | 0:59 |
| 36th Youth National Basketball Championship (2018/19) | 4 | 20 / ? | 1 / ? | 7 / ? | 50 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Khelo India Youth Games 2019 Under-17s Basketball (2018/19) | 1 | 3 / 7 | 0 / 0 | 1 / 3 | 7 | 8 | 2 | 8 | 1 | 1 | 1 | 0:30 |
