Sami Bzai
Jordan
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 22 | 16 / 34 | 31 / 102 | 22 / 29 | 147 | 2 | 48 | 22 | 14 | 0 | 14 | 7:12 |
| FIBA World Cup 2023 Asian Qualifiers (2021/22) | 9 | 6 / 16 | 13 / 43 | 7 / 11 | 58 | 0 | 20 | 9 | 9 | 0 | 3 | 3:17 |
| FIBA Asia Cup 2022 (2022/23) | 7 | 2 / 5 | 8 / 24 | 4 / 6 | 32 | 0 | 4 | 4 | 1 | 0 | 2 | 1:33 |
| FIBA Asia Cup 2021 Qualifiers (2020/21) | 3 | 6 / 9 | 8 / 24 | 9 / 10 | 45 | 0 | 9 | 5 | 3 | 0 | 5 | 1:34 |
| FIBA World Cup Asian Qualifiers 2017-19 (2017) | 3 | 2 / 4 | 2 / 11 | 2 / 2 | 12 | 2 | 15 | 4 | 1 | 0 | 4 | 0:48 |
