Naoto Tsuji
Japan
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8 | 0 / 7 | 13 / 27 | 9 / 10 | 48 | 4 | 5 | 3 | 1 | 0 | 4 | 1:16 |
| FIBA Asia Cup 2021 Qualifiers (2020/21) | 2 | 0 / 3 | 4 / 10 | 0 / 0 | 12 | 0 | 2 | 0 | 1 | 0 | 2 | 0:32 |
| FIBA World Cup Asian Qualifiers 2017-19 (2017) | 6 | 0 / 4 | 9 / 17 | 9 / 10 | 36 | 4 | 3 | 3 | 0 | 0 | 2 | 0:44 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 19 June 2021 | 14:30 | China v Japan | Angeles University Foundation Gym |
| 18 June 2021 | 14:30 | Chinese Taipei v Japan | Angeles University Foundation Gym |
| 17 September 2018 | 17:10 | Japan v Iran | Ota City General Gymnasium |
| 13 September 2018 | 20:00 | Kazakhstan v Japan | Palace of Sports |
| 02 July 2018 | 19:00 | Chinese Taipei v Japan | Heping Basketball Stadium |
| 29 June 2018 | 19:40 | Japan v Australia | Chiba Port Arena |
| 25 February 2018 | 11:30 | Japan v Philippines | Mall of Asia Arena |
| 22 February 2018 | 10:30 | Japan v Chinese Taipei | Yokohama International Swimming Pool Arena |
