Kavitha Jose
Assumption College Women
Changanassery
Kerala Women
Kollam Women
Thiruvananthapuram Women
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 80 | 222 / 5 | 69 / 4 | 89 / ? | 740 | 181 | 131 | 111 | 90 | 22 | 69 | 620:54 |
| 75th National Basketball Championship for Women 2025/26 (2025/26) | 7 | 31 / ? | 8 / ? | 14 / ? | 100 | 32 | 38 | 26 | 18 | 4 | 6 | 212:09 |
| 38th National Basketball Games for Women 2024 (2024/25) | 5 | 8 / ? | 4 / ? | 8 / ? | 36 | 16 | 11 | 12 | 12 | 0 | 5 | 132:03 |
| 74th National Basketball Championship for Women 2024/25 (2024/25) | 6 | 11 / ? | 3 / ? | 3 / ? | 34 | 27 | 16 | 16 | 13 | 2 | 2 | 150:43 |
| 68th Kerala State Basketball Championship for Women 2024/25 (2024/25) | 4 | 11 / ? | 2 / ? | 3 / ? | 31 | 11 | 17 | 10 | 7 | 2 | 6 | 117:26 |
| 73rd National Basketball Championship for Women 2023/24 (2023/24) | 7 | 20 / ? | 7 / ? | 5 / ? | 66 | 39 | 13 | 16 | 8 | 3 | 8 | 3:13 |
| 67th Kerala State Basketball Championship for Women 2023/24 (2023/24) | 4 | 6 / ? | 5 / ? | 5 / ? | 32 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 37th National Basketball Games for Women 2023 (2023/24) | 5 | 14 / ? | 7 / ? | 4 / ? | 53 | 20 | 9 | 9 | 11 | 6 | 5 | 1:59 |
| 36th National Basketball Games for Women 2022 (2022/23) | 3 | 7 / ? | 2 / ? | 5 / ? | 25 | 16 | 15 | 10 | 3 | 1 | 8 | 1:36 |
| 72nd National Basketball Championship for Women 2022/23 (2022/23) | 5 | 11 / ? | 2 / ? | 1 / ? | 29 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 66th Kerala State Basketball Championship for Women 2022/23 (2022/23) | 3 | 4 / ? | 1 / ? | 2 / ? | 13 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1st Kerala Olympic Games for Women 2022 (2022/23) | 3 | 9 / ? | 9 / ? | 6 / ? | 51 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 71st National Basketball Championship for Women 2022/23 (2022/23) | 5 | 23 / ? | 6 / ? | 8 / ? | 72 | 14 | 4 | 9 | 13 | 2 | 4 | 0:59 |
| 65th Kerala State Basketball Championship for Women 2021/22 (2021/22) | 3 | 11 / ? | 2 / ? | 3 / ? | 31 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 70th National Basketball Championship for Women 2019/20 (2019/20) | 6 | 11 / ? | 4 / ? | 9 / ? | 43 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 64th Kerala State Basketball Championship for Women 2019/20 (2019/20) | 2 | 12 / ? | 1 / ? | 3 / ? | 30 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33rd Federation Cup Basketball Championship for Women (2018/19) | 4 | 3 / 3 | 1 / 2 | 0 / 0 | 9 | 3 | 5 | 1 | 4 | 1 | 2 | 0:24 |
| 69th National Basketball Championship for Women (2018/19) | 3 | 0 / 2 | 0 / 2 | 0 / 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0:22 |
| 63rd Senior State Basketball Championship for Women 2018/19 (2018/19) | 4 | 27 / ? | 5 / ? | 9 / ? | 78 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 16th Champions Trophy Inter Club Championship for Women (2016/17) | 1 | 3 / ? | 0 / 0 | 1 / ? | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
