Rui Zhao
China
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 22 | 39 / 89 | 27 / 79 | 44 / 47 | 203 | 37 | 72 | 40 | 29 | 0 | 50 | 53:43 |
| FIBA World Cup 2027 Asian Qualifiers (2025/26) | 2 | 1 / ? | 2 / ? | 14 / ? | 22 | 8 | 8 | 4 | 3 | 0 | 6 | 46:05 |
| FIBA World Cup 2023 Asian Qualifiers (2021/22) | 8 | 15 / 37 | 13 / 37 | 10 / 15 | 79 | 18 | 32 | 19 | 12 | 0 | 16 | 3:01 |
| FIBA Asia Cup 2022 (2022/23) | 5 | 10 / 23 | 8 / 21 | 9 / 13 | 53 | 4 | 20 | 10 | 7 | 0 | 12 | 1:55 |
| FIBA Basketball World Cup 2019 (2019/20) | 5 | 7 / 16 | 3 / 14 | 7 / 9 | 30 | 3 | 9 | 4 | 5 | 0 | 12 | 1:56 |
| FIBA World Cup Asian Qualifiers 2017-19 (2017) | 2 | 6 / 13 | 1 / 7 | 4 / 10 | 19 | 4 | 3 | 3 | 2 | 0 | 4 | 0:46 |
