Rui Hachimura
Japan
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 9 | 45 / 78 | 2 / 11 | 30 / 41 | 126 | 34 | 12 | 8 | 12 | 4 | 14 | 3:29 |
| FIBA Basketball World Cup 2019 (2019/20) | 5 | 13 / 26 | 0 / 4 | 14 / 20 | 40 | 13 | 7 | 4 | 5 | 0 | 8 | 1:29 |
| FIBA World Cup Asian Qualifiers 2017-19 (2017) | 4 | 32 / 52 | 2 / 7 | 16 / 21 | 86 | 21 | 5 | 4 | 7 | 4 | 6 | 2:00 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 09 September 2019 | 15:30 | Japan v Montenegro | Dongguan Basketball Center |
| 07 September 2019 | 15:30 | New Zealand v Japan | Dongguan Basketball Center |
| 05 September 2019 | 20:30 | United States of America v Japan | Shanghai Oriental Sports Center |
| 03 September 2019 | 16:30 | Japan v Czech Republic | Shanghai Oriental Sports Center |
| 01 September 2019 | 16:30 | Turkey v Japan | Shanghai Oriental Sports Center |
| 17 September 2018 | 17:10 | Japan v Iran | Ota City General Gymnasium |
| 13 September 2018 | 20:00 | Kazakhstan v Japan | Palace of Sports |
| 02 July 2018 | 19:00 | Chinese Taipei v Japan | Heping Basketball Stadium |
| 29 June 2018 | 19:40 | Japan v Australia | Chiba Port Arena |
