Amritpal Singh
Punjab Police
Punjab
India
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 35 | 141 / 157 | 6 / 16 | 74 / 65 | 479 | 131 | 29 | 44 | 19 | 18 | 57 | 7:55 |
| FIBA Asia Cup 2022 (2022/23) | 3 | 3 / 13 | 3 / 7 | 4 / 4 | 19 | 7 | 5 | 7 | 1 | 0 | 10 | 1:05 |
| 71st National Basketball Championship 2022/23 (2022/23) | 3 | 23 / ? | 0 / 0 | 7 / ? | 53 | 34 | 7 | 8 | 3 | 2 | 2 | 0:51 |
| FIBA World Cup 2023 Asian Qualifiers (2021/22) | 3 | 7 / 19 | 0 / 0 | 4 / 5 | 18 | 8 | 3 | 5 | 1 | 1 | 7 | 0:54 |
| FIBA Asia Cup 2021 Qualifiers (2020/21) | 4 | 28 / 55 | 0 / 1 | 22 / 36 | 78 | 31 | 5 | 12 | 4 | 3 | 11 | 2:13 |
| 70th National Basketball Championship 2019/20 (2019/20) | 7 | 44 / ? | 0 / 0 | 22 / ? | 110 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 33rd Federation Cup Basketball Championship (2018/19) | 6 | 17 / 31 | 2 / 6 | 7 / 8 | 47 | 23 | 7 | 7 | 8 | 5 | 7 | 1:33 |
| 69th National Basketball Championship (2018/19) | 4 | 19 / 39 | 1 / 2 | 8 / 12 | 49 | 28 | 2 | 5 | 2 | 7 | 6 | 1:19 |
| 26th Federation Cup 2011/12 (2011/12) | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
