Sharon John
St Ephrem's Higher Secondary School
Mannanam
Kottayam Under-16s
Kottayam
St Berchmans College B
Changanassery
St Berchmans College
Changanassery
Kerala Under-21s
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 35 | 119 / ? | 7 / ? | 30 / ? | 305 | 40 | 6 | 4 | 4 | 7 | 73 | 2:27 |
| 59th Mar Ivanios Trophy Basketball Tournament 2024 (2023/24) | 3 | 13 / ? | 0 / 0 | 1 / ? | 27 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 66th Kerala State Basketball Championship 2022/23 (2022/23) | 3 | 18 / ? | 2 / ? | 4 / ? | 46 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 1st Kerala Olympic Games 2022 (2022/23) | 3 | 14 / ? | 3 / ? | 7 / ? | 44 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 65th Kerala State Basketball Championship 2021/22 (2021/22) | 4 | 8 / ? | 2 / ? | 4 / ? | 26 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Khelo India Youth Games Under-21s Basketball 2020 (2019/20) | 4 | 19 / ? | 0 / 0 | 5 / ? | 59 | 40 | 6 | 4 | 4 | 7 | 12 | 2:27 |
| 38th Baselius Trophy All Kerala Intercollegiate Basketball Tournament 2019 (2018/19) | 2 | 8 / ? | 0 / 0 | 2 / ? | 18 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 57th Mar Ivanios Trophy Basketball Tournament 2019 (2018/19) | 2 | 3 / ? | 0 / 0 | 1 / ? | 7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 48th Rev FR PC Mathew Memorial All Kerala Intercollegiate Basketball Tournament (2018/19) | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63rd Senior State Basketball Championship 2018/19 (2018/19) | 4 | 11 / ? | 0 / 0 | 1 / ? | 23 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 33rd Kerala Youth Championship 2016/17 (2016/17) | 5 | 20 / ? | 0 / 0 | 2 / ? | 42 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 15th All Kerala Inter School Viswajyothi Basketball Tournament (2016/17) | 4 | 5 / ? | 0 / 0 | 3 / ? | 13 | 0 | 0 | 0 | 0 | 0 | 3 |
