Juval John
St Ephrem's Higher Secondary School
Mannanam
Kottayam
St Berchmans College
Changanassery
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 15 | 20 / ? | 4 / ? | 10 / ? | 62 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 38th Baselius Trophy All Kerala Intercollegiate Basketball Tournament 2019 (2018/19) | 2 | 10 / ? | 2 / ? | 3 / ? | 29 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 57th Mar Ivanios Trophy Basketball Tournament 2019 (2018/19) | 2 | 2 / ? | 0 / 0 | 4 / ? | 8 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 48th Rev FR PC Mathew Memorial All Kerala Intercollegiate Basketball Tournament (2018/19) | 3 | 6 / ? | 1 / ? | 3 / ? | 18 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 63rd Senior State Basketball Championship 2018/19 (2018/19) | 4 | 1 / ? | 1 / ? | 0 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15th All Kerala Inter School Viswajyothi Basketball Tournament (2016/17) | 4 | 1 / ? | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
