Rakhi Rai
Uttar Pradesh Women
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 27 | 10 / 1 | 20 / 3 | 4 / ? | 83 | 76 | 17 | 43 | 22 | 3 | 36 | 133:14 |
| 38th National Basketball Games for Women 2024 (2024/25) | 3 | 0 / 0 | 1 / ? | 0 / 0 | 3 | 10 | 6 | 6 | 3 | 1 | 5 | 56:07 |
| 74th National Basketball Championship for Women 2024/25 (2024/25) | 4 | 1 / ? | 7 / ? | 0 / 0 | 23 | 16 | 2 | 12 | 3 | 2 | 8 | 73:55 |
| 73rd National Basketball Championship for Women 2023/24 (2023/24) | 8 | 3 / ? | 3 / ? | 4 / ? | 19 | 9 | 4 | 8 | 8 | 0 | 6 | 1:14 |
| 37th National Basketball Games for Women 2023 (2023/24) | 5 | 1 / ? | 4 / ? | 0 / 0 | 14 | 37 | 5 | 17 | 6 | 0 | 10 | 1:44 |
| 71st National Basketball Championship for Women 2022/23 (2022/23) | 3 | 4 / ? | 3 / ? | 0 / 0 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 70th National Basketball Championship for Women 2019/20 (2019/20) | 1 | 1 / ? | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33rd Federation Cup Basketball Championship for Women (2018/19) | 3 | 0 / 1 | 2 / 3 | 0 / 0 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0:14 |
