Patty Mills
Australia
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8 | 38 / 66 | 23 / 57 | 37 / 43 | 182 | 9 | 31 | 28 | 7 | 2 | 13 | 4:29 |
| FIBA Basketball World Cup 2019 (2019/20) | 8 | 38 / 66 | 23 / 57 | 37 / 43 | 182 | 9 | 31 | 28 | 7 | 2 | 13 | 4:29 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 15 September 2019 | 16:00 | France v Australia | Wukesong Sport Arena |
| 13 September 2019 | 16:00 | Spain v Australia | Wukesong Sport Arena |
| 11 September 2019 | 21:00 | Australia v Czech Republic | Shanghai Oriental Sports Center |
| 09 September 2019 | 20:00 | France v Australia | Gymnasium of Youth Olympic Games Sports Park |
| 07 September 2019 | 16:00 | Australia v Dominican Republic | Gymnasium of Youth Olympic Games Sports Park |
| 05 September 2019 | 19:30 | Lithuania v Australia | Dongguan Basketball Center |
| 03 September 2019 | 15:30 | Australia v Senegal | Dongguan Basketball Center |
| 01 September 2019 | 15:30 | Canada v Australia | Dongguan Basketball Center |
