Freddy Ibrahim
Jordan
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 30 | 82 / 170 | 34 / 114 | 83 / 86 | 349 | 48 | 163 | 99 | 37 | 6 | 40 | 112:27 |
| FIBA World Cup 2027 Asian Qualifiers (2025/26) | 3 | 10 / ? | 4 / ? | 13 / ? | 45 | 22 | 16 | 10 | 3 | 1 | 5 | 99:20 |
| FIBA World Cup 2023 Asian Qualifiers (2021/22) | 10 | 28 / 70 | 2 / 38 | 29 / 38 | 91 | 11 | 67 | 31 | 13 | 0 | 17 | 5:08 |
| FIBA Asia Cup 2022 (2022/23) | 7 | 17 / 42 | 12 / 37 | 23 / 28 | 93 | 7 | 36 | 27 | 10 | 4 | 5 | 3:38 |
| FIBA Asia Cup 2021 Qualifiers (2020/21) | 5 | 20 / 37 | 10 / 25 | 14 / 14 | 84 | 8 | 27 | 17 | 8 | 0 | 5 | 2:23 |
| FIBA Basketball World Cup 2019 (2019/20) | 5 | 7 / 21 | 6 / 14 | 4 / 6 | 36 | 0 | 17 | 14 | 3 | 1 | 8 | 1:58 |
