Ezi Magbegor
Australia Women
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 7 | 34 / 56 | 0 / 1 | 10 / 15 | 78 | 28 | 7 | 8 | 4 | 14 | 10 | 1:59 |
| Women's Olympic Pre-Qualifying Tournament Asia-Oceana 2019 (2019/20) | 1 | 3 / 7 | 0 / 0 | 0 / 0 | 6 | 4 | 0 | 3 | 0 | 0 | 3 | 0:14 |
| FIBA Women's Asia Cup 2019 (2019/20) | 6 | 31 / 49 | 0 / 1 | 10 / 15 | 72 | 24 | 7 | 5 | 4 | 14 | 7 | 1:45 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 14 October 2019 | 17:00 | Australia Women v Chinese Taipei Women | Malaysia Basketball Association Basketball Court |
| 29 September 2019 | 15:30 | Australia Women v Korea Women | Sri Kanteerava Indoor Stadium |
| 28 September 2019 | 17:45 | Japan Women v Australia Women | Sri Kanteerava Indoor Stadium |
| 27 September 2019 | 20:00 | Australia Women v Chinese Taipei Women | Sri Kanteerava Indoor Stadium |
| 26 September 2019 | 15:30 | Australia Women v China Women | Sri Kanteerava Indoor Stadium |
| 25 September 2019 | 13:15 | New Zealand Women v Australia Women | Sri Kanteerava Indoor Stadium |
| 24 September 2019 | 13:15 | Australia Women v Philippines Women | Sri Kanteerava Indoor Stadium |
