Tongtong Wu
China Women
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 | 10 / 15 | 6 / 14 | 7 / 12 | 45 | 6 | 27 | 4 | 6 | 0 | 9 | 1:46 |
| FIBA Women's Asia Cup 2021 (2021/22) | 5 | 7 / 11 | 5 / 10 | 6 / 9 | 35 | 2 | 22 | 3 | 4 | 0 | 8 | 1:25 |
| FIBA Women's Asia Cup 2019 (2019/20) | 1 | 3 / 4 | 1 / 4 | 1 / 3 | 10 | 4 | 5 | 1 | 2 | 0 | 1 | 0:21 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 03 October 2021 | 15:00 | China Women v Japan Women | Prince Hamza Basketball Court |
| 02 October 2021 | 12:00 | China Women v Korea Women | Prince Hamza Basketball Court |
| 29 September 2021 | 16:00 | Australia Women v China Women | Prince Hamza Basketball Court |
| 28 September 2021 | 16:00 | China Women v Chinese Taipei Women | Prince Hamza Basketball Court |
| 27 September 2021 | 16:00 | China Women v Philippines Women | Prince Hamza Basketball Court |
| 24 September 2019 | 17:45 | China Women v New Zealand Women | Sri Kanteerava Indoor Stadium |
