Xiaoye Shi
China Women
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 | 2 / 3 | 3 / 7 | 1 / 1 | 14 | 6 | 4 | 1 | 0 | 1 | 0 | 0:25 |
| FIBA Women's Asia Cup 2019 (2019/20) | 5 | 2 / 3 | 3 / 7 | 1 / 1 | 14 | 6 | 4 | 1 | 0 | 1 | 0 | 0:25 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 29 September 2019 | 17:45 | China Women v Japan Women | Sri Kanteerava Indoor Stadium |
| 28 September 2019 | 20:00 | China Women v Korea Women | Sri Kanteerava Indoor Stadium |
| 26 September 2019 | 15:30 | Australia Women v China Women | Sri Kanteerava Indoor Stadium |
| 25 September 2019 | 17:45 | China Women v Philippines Women | Sri Kanteerava Indoor Stadium |
| 24 September 2019 | 17:45 | China Women v New Zealand Women | Sri Kanteerava Indoor Stadium |
