Chevannah Paalvast
New Zealand Women
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 3 | 4 / 5 | 2 / 8 | 1 / 2 | 15 | 5 | 7 | 3 | 2 | 3 | 3 | 1:11 |
| Women's Olympic Pre-Qualifying Tournament Asia-Oceana 2019 (2019/20) | 1 | 3 / 3 | 1 / 4 | 0 / 0 | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0:18 |
| FIBA Women's Asia Cup 2019 (2019/20) | 2 | 1 / 2 | 1 / 4 | 1 / 2 | 6 | 2 | 4 | 3 | 1 | 2 | 3 | 0:53 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 14 October 2019 | 19:30 | New Zealand Women v Philippines Women | Malaysia Basketball Association Basketball Court |
| 28 September 2019 | 15:30 | New Zealand Women v Chinese Taipei Women | Sri Kanteerava Indoor Stadium |
| 27 September 2019 | 17:45 | Korea Women v New Zealand Women | Sri Kanteerava Indoor Stadium |
