Akshay Sharma
Uttar Pradesh Under-18s
Uttar Pradesh Under-21s
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 | 15 / ? | 3 / ? | 6 / ? | 88 | 14 | 7 | 10 | 6 | 0 | 4 | 1:39 |
| Khelo India Youth Games Under-21s Basketball 2020 (2019/20) | 3 | 15 / ? | 3 / ? | 6 / ? | 45 | 14 | 7 | 10 | 6 | 0 | 4 | 1:39 |
| 68th Under-18 National Basketball Championship (2017/18) | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 18 January 2020 | 14:24 | Assam Under-21s v Uttar Pradesh Under-21s | Nabin Chandra Bordoloi Indoor Court, SSC |
| 17 January 2020 | 16:00 | Kerala Under-21s v Uttar Pradesh Under-21s | Nabin Chandra Bordoloi Indoor Court A, SSC |
| 16 January 2020 | 07:00 | Delhi Under-21s v Uttar Pradesh Under-21s | Nabin Chandra Bordoloi Indoor Court A, SSC |
| 05 June 2017 | 00:00 | Uttar Pradesh Under-18s v West Bengal Under-18s | Shiv Nadar University Court 1 |
| 04 June 2017 | 00:00 | Uttar Pradesh Under-18s v Jharkhand Under-18s | Shiv Nadar University |
