Roman Marchuk
Kazakhstan
Astana Basketball Club
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 23 | 17 / 29 | 20 / 53 | 13 / 18 | 107 | 52 | 15 | 22 | 11 | 4 | 32 | 55:16 |
| FIBA Asia Cup 2025 Qualifiers (2023/24) | 2 | 1 / ? | 3 / ? | 0 / 0 | 11 | 10 | 3 | 4 | 1 | 1 | 2 | 40:38 |
| FIBA West Asia Super League 2024 (2024/25) | 3 | 3 / 3 | 3 / 9 | 3 / 4 | 18 | 2 | 1 | 2 | 1 | 0 | 7 | 10:42 |
| FIBA World Cup 2023 Asian Qualifiers (2021/22) | 10 | 6 / 12 | 7 / 27 | 3 / 5 | 36 | 23 | 5 | 10 | 2 | 3 | 11 | 2:14 |
| FIBA Asia Cup 2022 (2022/23) | 3 | 5 / 11 | 5 / 11 | 4 / 4 | 29 | 8 | 2 | 5 | 7 | 0 | 6 | 1:11 |
| FIBA Asia Cup 2021 Qualifiers (2020/21) | 5 | 2 / 3 | 2 / 6 | 3 / 5 | 13 | 9 | 4 | 1 | 0 | 0 | 6 | 0:31 |
