Vishesh Bhrighuvanshi
Oil and Natural Gas Commission
Uttarakhand
India
Indian Cagers
Uttarakhand
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 38 | 84 / 105 | 30 / 70 | 39 / 17 | 569 | 64 | 67 | 50 | 20 | 0 | 30 | 120:53 |
| FIBA Asia Cup 2022 (2022/23) | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FIBA World Cup 2023 Asian Qualifiers (2021/22) | 4 | 11 / 28 | 3 / 15 | 4 / 5 | 35 | 11 | 15 | 12 | 1 | 0 | 3 | 1:55 |
| FIBA Asia Cup 2021 Qualifiers (2020/21) | 8 | 15 / 38 | 13 / 27 | 3 / 6 | 72 | 20 | 30 | 19 | 10 | 0 | 17 | 3:44 |
| 70th National Basketball Championship 2019/20 (2019/20) | 5 | 33 / ? | 8 / ? | 20 / ? | 112 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 69th National Basketball Championship (2018/19) | 1 | 2 / 7 | 1 / 8 | 1 / 2 | 8 | 6 | 6 | 1 | 4 | 0 | 0 | 0:38 |
| 22nd Super Kung Sheung Cup International Basketball Invitation Championship (2018/19) | 1 | 6 / ? | 0 / 0 | 8 / ? | 20 | 8 | 10 | 6 | 0 | 0 | 2 | 0:45 |
| 5th South Asian Basketball Association Championship (2017/18) | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25th FIBA Asia Champions Cup (2016/17) | 3 | 17 / 32 | 5 / 20 | 3 / 4 | 52 | 19 | 6 | 12 | 5 | 0 | 2 | 113:51 |
| 28th Federation Cup 2013/14 (2013/14) | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26th Federation Cup 2011/12 (2011/12) | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chennai Invitation All India Basketball Tournament 2011/12 (2011/12) | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
