Aditya Biswas
Chennai Slam
Income Tax
Chennai
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8 | 5 / 10 | 0 / 1 | 2 / 4 | 46 | 12 | 1 | 0 | 0 | 0 | 5 | 39:04 |
| 33rd Federation Cup Basketball Championship (2018/19) | 4 | 2 / 4 | 0 / 1 | 0 / 0 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0:34 |
| UBA Basketball League (2015/16) | 4 | 3 / 6 | 0 / 0 | 2 / 4 | 42 | 7 | 0 | 0 | 0 | 0 | 4 | 38:30 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 16 June 2019 | 00:00 | Income Tax, Chennai v Sri Guru Gobind Singh College | Gautam Buddha University Court 1 |
| 15 June 2019 | 00:00 | Indian Army v Income Tax, Chennai | Gautam Buddha University Court 1 |
| 14 June 2019 | 00:00 | Research Designs and Standards Organisation, Lucknow v Income Tax, Chennai | Gautham Budda University Court 2 |
| 13 June 2019 | 00:00 | Army Service Corps, Bangalore v Income Tax, Chennai | Gautham Budda University Court 2 |
| 30 July 2015 | Chennai Slam v Pune Peshwas | Gachibowli Stadium | |
| 29 July 2015 | Chennai Slam v Punjab Steelers | Gachibowli Stadium | |
| 27 July 2015 | Bengaluru Beast v Chennai Slam | Gachibowli Stadium | |
| 25 July 2015 | Chennai Slam v Pune Peshwas | Gachibowli Stadium |
