Sambhaji Kadam
Army Red
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28th Federation Cup 2013/14 (2013/14) | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
| Date | Time | Game | Venue |
|---|---|---|---|
| 08 January 2014 | Army Red v Oil and Natural Gas Commission, Uttarakhand | YMCA International Centre | |
| 05 January 2014 | Army Red v Border Security Force, Punjab | YMCA International Centre |
| Date | Time | Game | Role | Venue |
|---|---|---|---|---|
| 16 June 2019 | 00:00 | Indian Army v Punjab Police | Coach — Indian Army | Gautam Buddha University Court 1 |
| 15 June 2019 | 00:00 | Indian Army v Income Tax, Chennai | Coach — Indian Army | Gautam Buddha University Court 1 |
| 13 June 2019 | 00:00 | Bengal Engineer Group v Indian Army | Coach — Indian Army | Gautam Buddha University Court 1 |
| 21 May 2019 | 17:30 | Army Ordnance Corps, Secunderabad v Army Red | Coach — Army Red | PSD Memorial Basketball Ground |
| 20 May 2019 | 19:45 | Army Red v Indian Bank | Coach — Army Red | PSD Memorial Basketball Ground |
| 19 May 2019 | 18:30 | Army Red v Bank of Baroda | Coach — Army Red | PSD Memorial Basketball Ground |
| 18 May 2019 | 20:15 | Army Red v Diesel Locomotive Works | Coach — Army Red | PSD Memorial Basketball Ground |
| 19 January 2019 | 12:00 | Kerala Under-21s v Maharashtra Under-21s | Coach — Maharashtra Under-21s | Table Tennis Hall Court 2 |
| 16 January 2019 | 15:30 | Kerala Under-21s v Maharashtra Under-21s | Coach — Maharashtra Under-21s | Table Tennis Hall Court 1 |
