Antonia Edmondson
New Zealand Women
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 12 | 28 / 57 | 6 / 38 | 9 / 18 | 83 | 53 | 22 | 10 | 9 | 0 | 14 | 164:49 |
| Women's Olympic Pre-Qualifying Tournament Asia-Oceana 2019 (2019/20) | 1 | 3 / 4 | 2 / 6 | 0 / 0 | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 0:16 |
| FIBA Women's Asia Cup 2019 (2019/20) | 5 | 7 / 21 | 2 / 12 | 3 / 6 | 23 | 9 | 6 | 3 | 2 | 0 | 3 | 1:04 |
| FIBA Women's Asia Cup Division A (2017/18) | 1 | 3 / 8 | 1 / 4 | 1 / 2 | 10 | 9 | 2 | 1 | 3 | 0 | 2 | 28:56 |
| 39th William Jones Cup for Women (2017) | 5 | 15 / 24 | 1 / 16 | 5 / 10 | 38 | 35 | 12 | 4 | 4 | 0 | 7 | 134:33 |
