Guan-Quan Chen
Chinese Taipei White
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 | 14 / 47 | 3 / 6 | 7 / 10 | 44 | 26 | 4 | 10 | 3 | 3 | 11 | 150:28 |
| 39th William Jones Cup (2017) | 6 | 14 / 47 | 3 / 6 | 7 / 10 | 44 | 26 | 4 | 10 | 3 | 3 | 11 | 150:28 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 23 July 2017 | 13:00 | Chinese Taipei White v Canada | Heping Basketball Stadium |
| 21 July 2017 | 19:00 | Chinese Taipei Blue v Chinese Taipei White | Heping Basketball Stadium |
| 20 July 2017 | 15:00 | Chinese Taipei White v India | Heping Basketball Stadium |
| 19 July 2017 | 13:00 | Chinese Taipei White v Japan | Heping Basketball Stadium |
| 17 July 2017 | 15:00 | Chinese Taipei White v Philippines | Heping Basketball Stadium |
| 16 July 2017 | 17:00 | Chinese Taipei White v Iran | Heping Basketball Stadium |
