Po-Hsun Chou
Chinese Taipei Blue
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8 | 21 / 28 | 1 / 4 | 20 / 26 | 65 | 46 | 7 | 17 | 3 | 2 | 12 | 152:43 |
| 39th William Jones Cup (2017) | 8 | 21 / 28 | 1 / 4 | 20 / 26 | 65 | 46 | 7 | 17 | 3 | 2 | 12 | 152:43 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 23 July 2017 | 19:00 | Chinese Taipei Blue v Korea | Heping Basketball Stadium |
| 22 July 2017 | 19:00 | Chinese Taipei Blue v Iran | Heping Basketball Stadium |
| 21 July 2017 | 19:00 | Chinese Taipei Blue v Chinese Taipei White | Heping Basketball Stadium |
| 19 July 2017 | 19:00 | Chinese Taipei Blue v Iraq | Heping Basketball Stadium |
| 18 July 2017 | 19:00 | Chinese Taipei Blue v Canada | Heping Basketball Stadium |
| 17 July 2017 | 19:00 | Chinese Taipei Blue v India | Heping Basketball Stadium |
| 16 July 2017 | 19:00 | Chinese Taipei Blue v Philippines | Heping Basketball Stadium |
| 15 July 2017 | 19:30 | Chinese Taipei Blue v Japan | Heping Basketball Stadium |
