Anitha Pauldurai
Southern Railways Women
India Women
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 7 | 8 / 19 | 7 / 21 | 0 / 0 | 115 | 13 | 7 | 5 | 1 | 0 | 12 | 99:07 |
| 39th William Jones Cup for Women (2017) | 4 | 8 / 19 | 7 / 21 | 0 / 0 | 37 | 13 | 7 | 5 | 1 | 0 | 12 | 99:07 |
| 26th Federation Cup for Women 2011/12 (2011/12) | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chennai Invitation All India Basketball Tournament for Women 2011/12 (2011/12) | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 09 July 2017 | 16:00 | India Women v Chinese Taipei White Women | Changhua Gymnasium |
| 08 July 2017 | 18:00 | India Women v Chinese Taipei Blue Women | Changhua Gymnasium |
| 07 July 2017 | 14:00 | India Women v Korea Women | Changhua Gymnasium |
| 05 July 2017 | 14:00 | India Women v New Zealand Women | Changhua Gymnasium |
| 14 March 2012 | Maharashtra Women v Southern Railways Women | Rajiv Gandhi Indoor Stadium, Kochi | |
| 24 January 2012 | 00:00 | Southern Railways Women v South East Central Railway Women | Somasundaram Ground |
| 22 January 2012 | 00:00 | Southern Railways Women v Tamil Nadu Women | Somasundaram Ground |
