Anasooya Sanal
Uttar Pradesh Women
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8 | 6 / ? | 0 / 0 | 4 / ? | 16 | 18 | 3 | 12 | 5 | 0 | 5 | 15:46 |
| 74th National Basketball Championship for Women 2024/25 (2024/25) | 3 | 1 / ? | 0 / 0 | 0 / 0 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 15:00 |
| 37th National Basketball Games for Women 2023 (2023/24) | 5 | 5 / ? | 0 / 0 | 4 / ? | 14 | 15 | 2 | 9 | 5 | 0 | 3 | 0:46 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 09 January 2025 | 15:30 | Tamil Nadu Women v Uttar Pradesh Women | SAG Sidsar Sports Complex |
| 07 January 2025 | 07:00 | Chhattisgarh Women v Uttar Pradesh Women | SAG Sidsar Sports Complex |
| 06 January 2025 | 17:30 | Gujarat Women v Uttar Pradesh Women | SAG Sidsar Sports Complex |
| 28 October 2023 | 08:00 | Tamil Nadu Women v Uttar Pradesh Women | Manohar Parrikar Indoor Stadium |
| 27 October 2023 | 16:00 | Karnataka Women v Uttar Pradesh Women | Manohar Parrikar Indoor Stadium |
| 25 October 2023 | 11:00 | Uttar Pradesh Women v West Bengal Women | Manohar Parrikar Indoor Stadium Court 1 |
| 24 October 2023 | 14:00 | Kerala Women v Uttar Pradesh Women | Manohar Parrikar Indoor Stadium Court 1 |
| 23 October 2023 | 11:00 | Goa Women v Uttar Pradesh Women | Manohar Parrikar Indoor Stadium Court 1 |
