Samantha Kate Simons
Australia Under-18s Women
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 | 13 / 51 | 3 / 24 | 6 / 8 | 35 | 22 | 17 | 5 | 12 | 4 | 3 | 23:44 |
| FIBA Under-18 Women's Asian Championship Division A 2018/19 (2018/19) | 6 | 13 / 51 | 3 / 24 | 6 / 8 | 35 | 22 | 17 | 5 | 12 | 4 | 3 | 23:44 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 03 November 2018 | 14:15 | Australia Under-18s Women v Korea Under-18s Women | Sri Kanteerava Indoor Stadium |
| 02 November 2018 | 17:45 | Australia Under-18s Women v Japan Under-18s Women | Sri Kanteerava Indoor Stadium |
| 01 November 2018 | 15:30 | Australia Under-18s Women v New Zealand Under-18s Women | Sri Kanteerava Indoor Stadium |
| 30 October 2018 | 11:00 | Australia Under-18s Women v Korea Under-18s Women | Sri Kanteerava Indoor Stadium |
| 29 October 2018 | 11:00 | Australia Under-18s Women v Chinese Taipei Under-18s Women | Sri Kanteerava Indoor Stadium |
| 28 October 2018 | 11:00 | Australia Under-18s Women v Indonesia Under-18s Women | Sri Kanteerava Indoor Stadium |
