Haeran Lee
Korea Under-18s Women
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 | 13 / 39 | 0 / 0 | 11 / 15 | 37 | 36 | 5 | 14 | 10 | 0 | 11 | 2:05 |
| FIBA Under-18 Women's Asian Championship Division A 2018/19 (2018/19) | 5 | 13 / 39 | 0 / 0 | 11 / 15 | 37 | 36 | 5 | 14 | 10 | 0 | 11 | 2:05 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 03 November 2018 | 14:15 | Australia Under-18s Women v Korea Under-18s Women | Sri Kanteerava Indoor Stadium |
| 02 November 2018 | 15:30 | China Under-18s Women v Korea Under-18s Women | Sri Kanteerava Indoor Stadium |
| 30 October 2018 | 11:00 | Australia Under-18s Women v Korea Under-18s Women | Sri Kanteerava Indoor Stadium |
| 29 October 2018 | 15:30 | Indonesia Under-18s Women v Korea Under-18s Women | Sri Kanteerava Indoor Stadium |
| 28 October 2018 | 15:30 | Chinese Taipei Under-18s Women v Korea Under-18s Women | Sri Kanteerava Indoor Stadium |
