Seedra Allaw
Syria Under-18s Women
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 | 5 / 14 | 2 / 6 | 3 / 8 | 15 | 7 | 3 | 6 | 3 | 0 | 4 | 1:08 |
| FIBA Under-18 Women's Asian Championship Division B 2018/19 (2018/19) | 5 | 5 / 14 | 2 / 6 | 3 / 8 | 15 | 7 | 3 | 6 | 3 | 0 | 4 | 1:08 |
Matches Played
| Date | Time | Game | Venue |
|---|---|---|---|
| 03 November 2018 | 15:00 | Hong Kong Under-18s Women v Syria Under-18s Women | Koramangala Indoor Stadium |
| 02 November 2018 | 17:45 | Kazakhstan Under-18s Women v Syria Under-18s Women | Koramangala Indoor Stadium |
| 30 October 2018 | 18:00 | Samoa Under-18s Women v Syria Under-18s Women | Koramangala Indoor Stadium |
| 29 October 2018 | 18:00 | Hong Kong Under-18s Women v Syria Under-18s Women | Koramangala Indoor Stadium |
| 28 October 2018 | 18:00 | Kazakhstan Under-18s Women v Syria Under-18s Women | Koramangala Indoor Stadium |
