Rob Loe
New Zealand
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 17 | 35 / 65 | 36 / 84 | 22 / 35 | 200 | 103 | 43 | 22 | 12 | 16 | 44 | 5:50 |
| FIBA World Cup 2023 Asian Qualifiers (2021/22) | 4 | 13 / 22 | 9 / 22 | 4 / 6 | 57 | 36 | 9 | 6 | 2 | 1 | 8 | 1:24 |
| FIBA Asia Cup 2021 Qualifiers (2020/21) | 1 | 3 / 4 | 2 / 11 | 7 / 9 | 19 | 9 | 3 | 0 | 2 | 3 | 1 | 0:26 |
| FIBA Basketball World Cup 2019 (2019/20) | 5 | 6 / 13 | 12 / 23 | 7 / 12 | 55 | 22 | 16 | 10 | 2 | 2 | 20 | 1:55 |
| FIBA World Cup Asian Qualifiers 2017-19 (2017) | 7 | 13 / 26 | 13 / 28 | 4 / 8 | 69 | 36 | 15 | 6 | 6 | 10 | 15 | 2:05 |
