Mingxuan Hu
China
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 22 | 40 / 76 | 14 / 53 | 50 / 56 | 172 | 30 | 53 | 34 | 10 | 2 | 48 | 55:12 |
| FIBA World Cup 2027 Asian Qualifiers (2025/26) | 2 | 0 / 0 | 0 / 0 | 4 / ? | 4 | 3 | 7 | 3 | 0 | 0 | 7 | 47:13 |
| FIBA World Cup 2023 Asian Qualifiers (2021/22) | 7 | 16 / 30 | 4 / 24 | 21 / 24 | 65 | 11 | 13 | 8 | 4 | 0 | 16 | 2:59 |
| FIBA Asia Cup 2022 (2022/23) | 5 | 4 / 13 | 6 / 14 | 11 / 15 | 37 | 9 | 12 | 9 | 3 | 2 | 16 | 2:15 |
| FIBA Asia Cup 2021 Qualifiers (2020/21) | 4 | 15 / 24 | 2 / 6 | 5 / 5 | 41 | 2 | 7 | 8 | 1 | 0 | 6 | 1:34 |
| FIBA World Cup Asian Qualifiers 2017-19 (2017) | 4 | 5 / 9 | 2 / 9 | 9 / 12 | 25 | 5 | 14 | 6 | 2 | 0 | 3 | 1:11 |
