Daesung Lee
Korea
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 17 | 26 / 51 | 18 / 55 | 17 / 24 | 123 | 9 | 49 | 27 | 16 | 1 | 35 | 4:43 |
| FIBA Asia Cup 2022 (2022/23) | 4 | 13 / 19 | 3 / 10 | 12 / 15 | 47 | 3 | 12 | 11 | 9 | 0 | 10 | 1:11 |
| FIBA Asia Cup 2021 Qualifiers (2020/21) | 4 | 6 / 10 | 2 / 12 | 0 / 1 | 18 | 0 | 24 | 5 | 1 | 1 | 9 | 1:21 |
| FIBA Basketball World Cup 2019 (2019/20) | 5 | 1 / 7 | 8 / 18 | 4 / 5 | 30 | 4 | 4 | 6 | 4 | 0 | 10 | 0:45 |
| FIBA World Cup Asian Qualifiers 2017-19 (2017) | 4 | 6 / 15 | 5 / 15 | 1 / 3 | 28 | 2 | 9 | 5 | 2 | 0 | 6 | 1:26 |
