Arvind Kumar Muthu Krishnan
Indian Cagers
India
Tamil Nadu
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 41 | 109 / 89 | 38 / 42 | 43 / 12 | 375 | 157 | 104 | 86 | 44 | 2 | 69 | 471:56 |
| FIBA World Cup 2027 Asian Qualifiers (2025/26) | 3 | 2 / ? | 2 / ? | 7 / ? | 17 | 9 | 8 | 5 | 1 | 0 | 10 | 71:29 |
| 38th National Basketball Games 2024 (2024/25) | 5 | 11 / ? | 9 / ? | 4 / ? | 53 | 32 | 21 | 11 | 4 | 0 | 5 | 113:15 |
| 74th National Basketball Championship 2024/25 (2024/25) | 7 | 25 / ? | 11 / ? | 10 / ? | 93 | 43 | 24 | 16 | 5 | 0 | 9 | 166:10 |
| FIBA Asia Cup 2025 Qualifiers (2023/24) | 4 | 10 / ? | 2 / ? | 7 / ? | 33 | 21 | 4 | 11 | 7 | 1 | 8 | 86:05 |
| FIBA West Asia Super League 2024 (2024/25) | 3 | 13 / 22 | 3 / 15 | 1 / 3 | 36 | 16 | 7 | 5 | 3 | 0 | 9 | 29:22 |
| 37th National Basketball Games 2023 (2023/24) | 5 | 18 / ? | 7 / ? | 9 / ? | 66 | 26 | 15 | 8 | 11 | 0 | 7 | 1:47 |
| FIBA World Cup 2023 Asian Qualifiers (2021/22) | 8 | 20 / 45 | 3 / 18 | 2 / 5 | 51 | 10 | 18 | 16 | 13 | 0 | 14 | 2:20 |
| FIBA Asia Cup 2022 (2022/23) | 3 | 9 / 19 | 1 / 8 | 3 / 4 | 24 | 0 | 6 | 12 | 0 | 1 | 6 | 1:24 |
| FIBA Asia Cup 2021 Qualifiers (2020/21) | 2 | 1 / 3 | 0 / 1 | 0 / 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0:04 |
| 22nd Super Kung Sheung Cup International Basketball Invitation Championship (2018/19) | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
