Jithin Paul
St Ephrem's Higher Secondary School
Mannanam
Kottayam
St Berchmans College
Changanassery
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16 | 40 / ? | 10 / ? | 10 / ? | 120 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 38th Baselius Trophy All Kerala Intercollegiate Basketball Tournament 2019 (2018/19) | 2 | 5 / ? | 0 / 0 | 0 / 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57th Mar Ivanios Trophy Basketball Tournament 2019 (2018/19) | 2 | 4 / ? | 0 / 0 | 5 / ? | 13 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 48th Rev FR PC Mathew Memorial All Kerala Intercollegiate Basketball Tournament (2018/19) | 3 | 3 / ? | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 33rd CYMA Basketball Tournament 2019 (2018/19) | 1 | 8 / ? | 2 / ? | 2 / ? | 24 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 63rd Senior State Basketball Championship 2018/19 (2018/19) | 4 | 7 / ? | 3 / ? | 2 / ? | 25 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 15th All Kerala Inter School Viswajyothi Basketball Tournament (2016/17) | 4 | 13 / ? | 5 / ? | 1 / ? | 42 | 0 | 0 | 0 | 0 | 0 | 8 |
