Kottayam Bisons Under-19s Girls v Thrissur Tuskers Under-19s Girls
League: Basketball League Kerala Under-19s Girls 2026 (League)
Played at: Regional Sports Centre
Played on: 10 Jun 2026     GMT 06:00:00    
Local Start Time: 10:00:00
| Teams | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Kottayam Bisons Under-19s Girls (52 points) | 11 | 8 | 8 | 25 |
| Thrissur Tuskers Under-19s Girls (38 points) | 10 | 12 | 10 | 6 |
Kottayam Bisons Under-19s Girls (52 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | *K Niveditha Raj | 1/? | 0/? | 0/? | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 16:2 |
| 9 | *Amye Anna Johnson | 7/? | 0/? | 8/? | 22 | 16 | 1 | 1 | 4 | 0 | 1 | 29:59 |
| 13 | *Anna Shaji | 1/? | 0/? | 1/? | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 29:59 |
| 28 | *V Malavika | 7/? | 0/? | 0/? | 14 | 9 | 1 | 4 | 1 | 0 | 1 | 29:59 |
| 55 | *Abhina Radhakrishnan | 0/? | 0/? | 0/? | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 10:0 |
| 7 | Karthika Sreekanth | 0/? | 0/? | 0/? | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10:1 |
| 0 | R Anamika | 0/? | 0/? | 0/? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:1 |
| 10 | Soorya Gayathri E Vijayan | 3/? | 0/? | 2/? | 8 | 1 | 1 | 2 | 1 | 0 | 2 | 23:58 |
| 22 | Dhanshiya Manikandan S | 0/? | 0/? | 0/? | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 10:1 |
| 25 | Anjaly Jaseentha Kakkranchery Anchalose | 1/? | 0/? | 1/? | 3 | 12 | 3 | 5 | 1 | 2 | 1 | 30:0 |
| 6 | Mishel Veeto | ?/? | ?/? | ?/? | 0:0 | |||||||
| 88 | Vyga Biju | ?/? | ?/? | ?/? | 0:0 |
Thrissur Tuskers Under-19s Girls (38 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | *Aparna M Shabu | 0/? | 1/? | 0/? | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 12:24 |
| 9 | *K Arthika | 4/? | 4/? | 1/? | 21 | 6 | 0 | 4 | 1 | 0 | 5 | 27:35 |
| 30 | *Jennet Rose Jenson | 1/? | 0/? | 0/? | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 10:0 |
| 3 | *Abhinaya Nambiar | 0/? | 0/? | 0/? | 0 | 10 | 0 | 1 | 0 | 1 | 1 | 29:59 |
| 99 | *Jothiryani Biju | 0/? | 0/? | 0/? | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10:0 |
| 7 | Smarani Anil | 0/? | 0/? | 0/? | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 10:1 |
| 11 | P Hida Fathima | 2/? | 0/? | 1/? | 5 | 0 | 0 | 2 | 1 | 0 | 3 | 30:0 |
| 14 | Christa Augustine | 0/? | 0/? | 2/? | 2 | 4 | 3 | 4 | 2 | 0 | 3 | 30:0 |
| 17 | Anisha Shibu | 1/? | 0/? | 1/? | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 30:0 |
| 34 | Nayana Sreelatha | 1/? | 0/? | 0/? | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10:1 |
| 23 | AA Aniha Victoria | ?/? | ?/? | ?/? | 0:0 | |||||||
| 77 | T Vaiga | ?/? | ?/? | ?/? | 0:0 |
Notes:
| Official | Name |
|---|---|
| Kottayam Bisons Under-19s Girlss Coach | PV Aneetta |
| Thrissur Tuskers Under-19s Girlss Coach | Rahul |
