Event profile

FIBA Basketball Champions League 2018-19

Event Analysis

Event performance overview

Competition trends calculated from recorded matches and scorecards. Missing values remain unavailable.

16Total games
16Completed
0Remaining
16Teams
195Players recorded
146.1Avg combined score
100% Event completion
16 completed 0 remaining
Team performance

Competition comparison

Performance summary — not official tournament standings

TeamGPWLD PFPADiffPPG 2PT3PTFT
Hapoel Bank Yahav Jerusalem 2200 170 138 +32 85 65.8% partial 26.8% partial 85.3% partial
Nanterre 92 2200 130 119 +11 65 42.2% partial 35.8% partial 67.9% partial
Brose Bamberg 2200 169 164 +5 84.5 60.8% partial 24.4% partial 86% partial
Virtus Segafredo Bologna 2101 155 132 +23 77.5 58.1% partial 25% partial 64.7% partial
Iberostar Tenerife 2110 136 126 +10 68 55.7% partial 29.3% partial 80% partial
Athlitiki Enosis Konstantinoupoleos Basketball Club 2110 146 138 +8 73 58.6% partial 26.8% partial 73.1% partial
Telenet Giants Antwerp 2110 152 145 +7 76 56.9% partial 31.1% partial 72% partial
Basketball Club Nizhny Novgorod 2110 161 156 +5 80.5 53.8% partial 34.7% partial 70.2% partial
Umana Reyer Venezia 2110 156 161 -5 78 51.9% 28.2% 69.6%
Club Baloncesto Murcia, S.A.D. 2110 145 152 -7 72.5 52.8% partial 32.1% partial 62.1% partial
Panthessalonikeios Athlitikos Omilos Konstantinoupoliton 2110 138 146 -8 69 49.3% partial 33.3% partial 75% partial
Promitheas Patras 2110 126 136 -10 63 40.3% partial 33.3% partial 72.1% partial
Banvit Basketbol Kulubu 2020 164 169 -5 82 55.6% partial 28.6% partial 63.4% partial
Besiktas Sompo Japan 2020 119 130 -11 59.5 44.7% partial 20.5% partial 72.7% partial
Le Mans Sarthe Basket 2011 132 155 -23 66 44% partial 26.5% partial 67.9% partial
Basketball Club Neptunas 2020 138 170 -32 69 52.8% partial 17.3% partial 66% partial
Scoring trends

Completed games

Combined points and final margin

Games by phase

Pre Quarter Final16

Games by venue

Trade Union Sport Palace1
P.A.O.K. Sports Arena1
Antares1
Svyturio Arena1
Pampeloponnisiako National Athletic Center Dimitris Tofalos Arena1
brose ARENA1
Lotto Arena1
Palais des Sports Maurice Thorez1
Besiktas J.K. Akatlar Arena1
Palasport Giuseppe Taliercio1
Olympic Athletic Center of Athens1
Tenerife Sports Pavilion Santiago Martin Arena1
Banvit Kara Ali Acar Sports Hall1
PalaDozza1
Palacio de los Deportes1
Pais Arena1
Player leaders

Top event performers

Totals from recorded scorecards

Rebounds
1
Jordan Morgan Banvit Basketbol Kulubu · 2 GP
26
2
Ivan Buva Besiktas Sompo Japan · 2 GP
22
3
Ovie Soko Club Baloncesto Murcia, S.A.D. · 2 GP
19
4
Vince Hunter Athlitiki Enosis Konstantinoupoleos Basketball Club · 2 GP
19
5
Sadiel Rojas Club Baloncesto Murcia, S.A.D. · 2 GP
18
Data quality

Analysis coverage

Coverage explains unavailable or partial analytics

Scorecards100%
Period scores100%
Shooting attempts90%

Missing values are excluded rather than treated as zero. Shooting percentages marked partial use only player rows with made and attempted values.