Event profile
72nd Junior National Basketball Championship for Women 2022/23
Event performance overview
Competition trends calculated from recorded matches and scorecards. Missing values remain unavailable.
73%
Event completion
24 completed
9 remaining
Team performance
Competition comparison
Performance summary — not official tournament standings
| Team | GP | W | L | D | PF | PA | Diff | PPG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamil Nadu Under-18s Women | 5 | 5 | 0 | 0 | 408 | 185 | +223 | 81.6 | N/A | N/A | N/A |
| Kerala Under-18s Women | 5 | 4 | 1 | 0 | 338 | 234 | +104 | 67.6 | N/A | N/A | N/A |
| Chhattisgarh Under-18s Women | 2 | 2 | 0 | 0 | 179 | 67 | +112 | 89.5 | N/A | N/A | N/A |
| Rajasthan Under-18s Women | 2 | 2 | 0 | 0 | 133 | 38 | +95 | 66.5 | N/A | N/A | N/A |
| Meghalaya Under-18s Women | 2 | 2 | 0 | 0 | 120 | 74 | +46 | 60 | N/A | N/A | N/A |
| Karnataka Under-18s Women | 5 | 2 | 3 | 0 | 303 | 316 | -13 | 60.6 | N/A | N/A | N/A |
| Andhra Pradesh Under-18s Women | 5 | 2 | 3 | 0 | 261 | 284 | -23 | 52.2 | N/A | N/A | N/A |
| Telangana Under-18s Women | 5 | 2 | 3 | 0 | 258 | 382 | -124 | 51.6 | N/A | N/A | N/A |
| Maharashtra Under-18s Women | 1 | 1 | 0 | 0 | 76 | 30 | +46 | 76 | N/A | N/A | N/A |
| Assam Under-18s Women | 2 | 1 | 1 | 0 | 113 | 107 | +6 | 56.5 | N/A | N/A | N/A |
| Madhya Pradesh Under-18s Women | 2 | 1 | 1 | 0 | 117 | 112 | +5 | 58.5 | N/A | N/A | N/A |
| Nagaland Under-18s Women | 2 | 0 | 2 | 0 | 66 | 118 | -52 | 33 | N/A | N/A | N/A |
| Gujarat Under-18s Women | 3 | 0 | 3 | 0 | 99 | 186 | -87 | 33 | N/A | N/A | N/A |
| Puducherry Under-18s Women | 5 | 0 | 5 | 0 | 211 | 378 | -167 | 42.2 | N/A | N/A | N/A |
| Goa Under-18s Women | 2 | 0 | 2 | 0 | 21 | 192 | -171 | 10.5 | N/A | N/A | N/A |
Scoring trends
Completed games
Combined points and final margin
Game scoring
30–76
±46
46–31
±15
74–53
±21
105–14
±91
Rajasthan Under-18s Women vs Goa Under-18s Women
14 Oct 2022
87–7
±80
38–64
±26
61–18
±43
57–48
±9
59–56
±3
64–70
±6
83–41
±42
41–83
±42
48–28
±20
83–27
±56
66–60
±6
104–39
±65
74–42
±32
67–44
±23
66–39
±27
43–77
±34
25–77
±52
64–78
±14
37–67
±30
81–61
±20
Games by phase
West Zone15
South Zone15
North East Zone3
Games by venue
VK Krishna Menon Indoor Stadium, Kozhikode15
BS Ranawat Basketball Stadium10
BS Ranawat Basketball Stadium Court 15
NEIGRIHMS Indoor Basketball Court3
Player leaders
Top event performers
Totals from recorded scorecards
1
Mekhala Gowda
Karnataka Under-18s Women · 5 GP
78
2
Irin Elsa John Puthenpurackal
Kerala Under-18s Women · 5 GP
72
3
B Pallavi
Andhra Pradesh Under-18s Women · 5 GP
72
4
Nitika Amuthan
Tamil Nadu Under-18s Women · 5 GP
68
5
Siva Lasya Dasari
Telangana Under-18s Women · 5 GP
65
N/A
N/A
N/A
N/A
Data quality
Analysis coverage
Coverage explains unavailable or partial analytics
Missing values are excluded rather than treated as zero. Shooting percentages marked partial use only player rows with made and attempted values.
