Event profile

38th Youth National Basketball Championship 2024/25

Event Analysis

Event performance overview

Competition trends calculated from recorded matches and scorecards. Missing values remain unavailable.

59Total games
59Completed
0Remaining
25Teams
300Players recorded
121.4Avg combined score
100% Event completion
59 completed 0 remaining
Team performance

Competition comparison

Performance summary — not official tournament standings

TeamGPWLD PFPADiffPPG 2PT3PTFT
Karnataka Under-16s 8620 484 375 +109 60.5 N/A N/A N/A
Punjab Under-16s 7610 571 503 +68 81.6 N/A N/A N/A
Haryana Under-16s 7520 550 443 +107 78.6 N/A N/A N/A
Rajasthan Under-16s 7520 518 461 +57 74 N/A N/A N/A
Kerala Under-16s 7520 483 432 +51 69 N/A N/A N/A
Telangana Under-16s 8530 537 503 +34 67.1 N/A N/A N/A
Tamil Nadu Under-16s 7430 465 460 +5 66.4 N/A N/A N/A
Uttar Pradesh Under-16s 7340 472 438 +34 67.4 N/A N/A N/A
Gujarat Under-16s 4310 181 212 -31 45.3 N/A N/A N/A
Madhya Pradesh Under-16s 6330 379 418 -39 63.2 N/A N/A N/A
Delhi Under-16s 3210 189 134 +55 63 N/A N/A N/A
Maharashtra Under-16s 3210 198 143 +55 66 N/A N/A N/A
Uttarakhand Under-16s 3210 160 148 +12 53.3 N/A N/A N/A
Andhra Pradesh Under-16s 3120 158 137 +21 52.7 N/A N/A N/A
Mizoram Under-16s 3120 136 132 +4 45.3 N/A N/A N/A
Chhattisgarh Under-16s 3120 148 158 -10 49.3 N/A N/A N/A
Jharkhand Under-16s 2110 98 111 -13 49 N/A N/A N/A
Himachal Pradesh Under-16s 3120 138 153 -15 46 N/A N/A N/A
Bihar Under-16s 5140 322 360 -38 64.4 N/A N/A N/A
West Bengal Under-16s 3120 93 143 -50 31 N/A N/A N/A
Chandigarh Under-16s 6150 358 461 -103 59.7 N/A N/A N/A
Puducherry Under-16s 3030 125 169 -44 41.7 N/A N/A N/A
Jammu and Kashmir Under-16s 2020 66 114 -48 33 N/A N/A N/A
Odisha Under-16s 5050 262 369 -107 52.4 N/A N/A N/A
Sikkim Under-16s 3030 73 187 -114 24.3 N/A N/A N/A
Scoring trends

Completed games

Combined points and final margin

Game scoring

16–72 ±56
93–70 ±23
61–28 ±33
75–95 ±20
53–46 ±7
39–98 ±59
76–84 ±8
71–78 ±7
64–53 ±11
57–62 ±5
50–63 ±13
58–82 ±24
21–63 ±42
94–51 ±43
84–77 ±7
60–65 ±5
43–52 ±9
86–92 ±6
77–85 ±8

Games by phase

Pool B10
Pool A10
Pool E6
Pool D6
Pool F6
Quarter Final4
Pool C3
Qualification for Level 2 to Level 12
Pre-Quarter Final2
Placings for 5th to 8th Places2
Semi Final2
Placings for 5th and 6th Places1
Third Place Play-Off1
Relegation From Level 1 to Level 21
Placings for 7th and 8th Places1
Placings for 9th and 10th Places1
Final1

Games by venue

Rajiv Gandhi Indoor Stadium, Puducherry31
Petit Seminaire School Ground A10
Rajiv Gandhi Indoor Stadium Outdoor Court10
Petit Seminaire School Ground8
Player leaders

Top event performers

Totals from recorded scorecards

Assists
N/A
Steals
N/A
Blocks
N/A
Data quality

Analysis coverage

Coverage explains unavailable or partial analytics

Scorecards100%
Period scores100%
Shooting attempts0%

Missing values are excluded rather than treated as zero. Shooting percentages marked partial use only player rows with made and attempted values.