Event profile
FIBA Asia Cup 2025 Qualifiers
Performance leaders
Player statistics
Recorded totals for players in this competition.
| Jersey | Player | Team | GP | 2PT | 3PT | FT | PTS | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Abdulla Yassin IM Mousa | Qatar | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Ai Che Yu | Chinese Taipei | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 11:13 |
| 33 | Aladji Bobo Magassa | Qatar | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 13:05 |
| 44 | Alen Hadzibegovic | Qatar | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 0 | Alexander McNaught | New Zealand | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 3 | Amarendra Nayak | India | 2 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1:13 |
| 22 | Amjyot Singh Gill | India | 1 | 2 / 0 | 3 / 0 | 2 / 0 | 15 | 3 | 2 | 2 | 1 | 1 | 2 | 22:11 |
| 10 | Amritpal Singh | India | 2 | 5 / 0 | 0 / 0 | 1 / 0 | 11 | 4 | 1 | 4 | 2 | 0 | 5 | 17:14 |
| 11 | Anton Bykov | Kazakhstan | 2 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 18:39 |
| 14 | Arsalan Kazemi | Iran | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 21:28 |
| 77 | Arvind Kumar Muthu Krishnan | India | 4 | 10 / 0 | 2 / 0 | 7 / 0 | 33 | 21 | 4 | 11 | 7 | 1 | 8 | 29:59 |
| 55 | Askar Maydekin | Kazakhstan | 2 | 5 / 0 | 0 / 0 | 5 / 0 | 15 | 4 | 0 | 2 | 1 | 1 | 5 | 10:42 |
| 23 | Babacar Dieng | Qatar | 1 | 3 / 0 | 1 / 0 | 4 / 0 | 13 | 1 | 0 | 0 | 1 | 0 | 2 | 18:46 |
| 24 | Baladhaneshwar Poiyamozhi | India | 4 | 2 / 0 | 2 / 0 | 0 / 0 | 10 | 8 | 7 | 4 | 5 | 0 | 4 | 7:21 |
| 8 | Behnam Yakhchali | Iran | 1 | 1 / 0 | 4 / 0 | 1 / 0 | 15 | 2 | 3 | 0 | 1 | 0 | 1 | 25:29 |
| 24 | Ben Borja II | Guam | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3:26 |
| 4 | Ben Henshall | Australia | 1 | 3 / 0 | 2 / 0 | 2 / 0 | 14 | 3 | 1 | 1 | 0 | 0 | 2 | 22:07 |
| 25 | Cheng Lin | Chinese Taipei | 1 | 3 / 0 | 0 / 0 | 3 / 0 | 9 | 3 | 0 | 1 | 1 | 1 | 2 | 19:34 |
| 5 | Cheng Liu | Chinese Taipei | 1 | 4 / 0 | 4 / 0 | 0 / 0 | 20 | 2 | 2 | 4 | 4 | 0 | 4 | 32:00 |
| 12 | Chia Ho Chang | Chinese Taipei | 1 | 1 / 0 | 0 / 0 | 2 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6:36 |
| 11 | Chun Chi Lin | Chinese Taipei | 1 | 3 / 0 | 1 / 0 | 0 / 0 | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 18:49 |
| 1 | Curtis Owen Washington | Guam | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14:23 |
| 42 | Dan Fotu | New Zealand | 1 | 3 / 0 | 0 / 0 | 8 / 0 | 14 | 6 | 0 | 2 | 0 | 0 | 0 | 21:12 |
| 26 | Daniil Severgin | Kazakhstan | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 10:22 |
| 22 | Daren Hechanova | Guam | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 21:50 |
| 34 | Dejan Vasiljevic | Australia | 1 | 3 / 0 | 2 / 0 | 2 / 0 | 14 | 5 | 8 | 2 | 2 | 0 | 1 | 34:49 |
| 13 | Dion Prewster | New Zealand | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 5 | 4 | 4 | 0 | 1 | 17:42 |
| 24 | Dmitriy Gavrilov | Kazakhstan | 1 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 9:37 |
| 12 | Ethan Stuart Marsters Rusbatch | New Zealand | 1 | 4 / 0 | 6 / 0 | 0 / 0 | 26 | 3 | 0 | 2 | 1 | 1 | 1 | 33:07 |
| 11 | Faris Avdic | Qatar | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 10:31 |
| 22 | Gill Singh Amyjot | India | 1 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 4 | 2 | 1 | 0 | 2 | 1 | 33:37 |
| 27 | Hao Chi Wang | Chinese Taipei | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 26:42 |
| 5 | Harsh Dagar | India | 2 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 7 | 10 | 1 | 1 | 0 | 1 | 21:31 |
| 11 | Hongseok Yang | Korea | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4:01 |
| 1 | Huiwon Han | Korea | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5:50 |
| 8 | Isaac Bradley Humphries | Australia | 1 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 16:10 |
| 22 | Jaehyun Oh | Korea | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 9:36 |
| 31 | Jericho Cruz | Guam | 1 | 5 / 0 | 0 / 0 | 2 / 0 | 12 | 4 | 1 | 4 | 2 | 0 | 0 | 30:53 |
| 6 | Jin Wei Gao | Chinese Taipei | 1 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 0 | 2 | 4 | 1 | 0 | 1 | 16:14 |
| 13 | Jonah Morrison | Chinese Taipei | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1:46 |
| 5 | Jonathan Galloway | Guam | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 29:31 |
| 15 | Jongkyu Kim | Korea | 1 | 2 / 0 | 1 / 0 | 1 / 0 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 15:41 |
| 1 | Jordan Miles Hunter | Australia | 1 | 0 / 0 | 0 / 0 | 2 / 0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 10:45 |
| 20 | Jordan Ngatai | New Zealand | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 3 | 5 | 2 | 1 | 1 | 3 | 33:04 |
| 55 | Josh Harrellson | Japan | 1 | 1 / 0 | 3 / 0 | 0 / 0 | 11 | 21 | 2 | 1 | 0 | 2 | 0 | 32:04 |
| 13 | Joshua Daniel Bannan | Australia | 1 | 4 / 0 | 0 / 0 | 3 / 0 | 11 | 11 | 2 | 0 | 0 | 0 | 3 | 25:56 |
| 5 | Joshua Dent | Australia | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | JR Earnest Ross | Guam | 1 | 1 / 0 | 2 / 0 | 6 / 0 | 14 | 11 | 2 | 2 | 3 | 0 | 0 | 30:49 |
| 12 | JR Joseph Blas | Guam | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 14:36 |
| 3 | JR Mark Johnson | Guam | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 |
| 6 | Junghyun Lee | Korea | 1 | 3 / 0 | 1 / 0 | 0 / 0 | 9 | 1 | 4 | 1 | 3 | 0 | 2 | 24:42 |
| 5 | Junhyeong Byeon | Korea | 1 | 0 / 0 | 3 / 0 | 0 / 0 | 9 | 3 | 0 | 2 | 2 | 0 | 5 | 21:58 |
| 7 | Kai Toews | Japan | 1 | 1 / 0 | 1 / 0 | 2 / 0 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 20:57 |
| 8 | Kanwar Gurbazsingh Sandhu | India | 4 | 1 / 0 | 5 / 0 | 4 / 0 | 21 | 5 | 5 | 2 | 1 | 1 | 1 | 13:30 |
| 10 | Keita Imamura | Japan | 1 | 2 / 0 | 1 / 0 | 1 / 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 16:02 |
| 99 | Koya Kawamata | Japan | 1 | 1 / 0 | 0 / 0 | 4 / 0 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 17:44 |
| 9 | Kushal Singh | India | 2 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Kye Savage | Australia | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Kyochang Song | Korea | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 19:53 |
| 6 | Makoto Hiejima | Japan | 1 | 3 / 0 | 2 / 0 | 0 / 0 | 12 | 2 | 3 | 4 | 0 | 0 | 2 | 27:39 |
| 17 | Matin Aghajanpour | Iran | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 12:02 |
| 8 | Max Darling | New Zealand | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:54 |
| 25 | Maxim Marchuk | Kazakhstan | 2 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 4 | 0 | 5 | 2 | 2 | 4 | 9:14 |
| 4 | Meisam Mirzaei | Iran | 1 | 4 / 0 | 0 / 0 | 2 / 0 | 10 | 9 | 2 | 2 | 2 | 0 | 1 | 20:12 |
| 2 | Mike Lewis | Qatar | 1 | 3 / 0 | 3 / 0 | 2 / 0 | 17 | 5 | 2 | 5 | 1 | 0 | 1 | 31:38 |
| 10 | Mitchell McCarron | Australia | 1 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 5 | 5 | 1 | 2 | 0 | 5 | 28:19 |
| 6 | Mohammad Amini | Iran | 1 | 2 / 0 | 2 / 0 | 4 / 0 | 14 | 9 | 2 | 1 | 1 | 0 | 2 | 22:52 |
| 32 | Mohammad Rahimi | Iran | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4:23 |
| 14 | Mohammed Hashim Z Abbasher | Qatar | 1 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 21:14 |
| 8 | Moobeen Park | Korea | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 0 | Moustafa Essam AA Fouda | Qatar | 1 | 2 / 0 | 1 / 0 | 2 / 0 | 9 | 2 | 5 | 1 | 3 | 1 | 2 | 32:50 |
| 19 | Moustapha Ndao | Qatar | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5:39 |
| 7 | Muin Bek Hafeez | India | 4 | 3 / 0 | 10 / 0 | 1 / 0 | 37 | 18 | 8 | 7 | 4 | 2 | 7 | 31:04 |
| 7 | Navid Rezaeifar | Iran | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 16:59 |
| 5 | Ndoye Elhadj Seydou | Qatar | 1 | 1 / 0 | 0 / 0 | 4 / 0 | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 26:55 |
| 9 | Nicholas Sean Marshall | Australia | 1 | 0 / 0 | 0 / 0 | 4 / 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3:18 |
| 15 | Nick Kay | Australia | 1 | 5 / 0 | 2 / 0 | 5 / 0 | 21 | 12 | 2 | 1 | 1 | 0 | 2 | 30:10 |
| 1 | Oleg Balashov | Kazakhstan | 2 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 3 | 9 | 7 | 2 | 0 | 4 | 22:21 |
| 13 | Omar Mohamed AM Saad | Qatar | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9:53 |
| 15 | Palpreet Singh Brar | India | 4 | 9 / 0 | 0 / 0 | 5 / 0 | 23 | 10 | 2 | 5 | 1 | 5 | 10 | 22:46 |
| 19 | Pranav Prince | India | 4 | 16 / 0 | 4 / 0 | 3 / 0 | 47 | 31 | 12 | 10 | 8 | 4 | 10 | 25:24 |
| 78 | Prashant Rawat | India | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2:57 |
| 78 | Prashant Singh Rawat | India | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2:04 |
| 12 | Princepal Singh | India | 4 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 17:10 |
| 20 | RA Guna | Korea | 1 | 8 / 0 | 1 / 0 | 2 / 0 | 21 | 14 | 0 | 4 | 0 | 2 | 4 | 32:41 |
| 1 | Rasoul Mozafari | Iran | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 14:14 |
| 13 | Ren Kanechika | Japan | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10:40 |
| 23 | Reo Aiken | Guam | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 |
| 23 | Robert Pan | Kazakhstan | 1 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 7 | 1 | 2 | 1 | 1 | 0 | 23:46 |
| 11 | Rocco Zikarsky | Australia | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:04 |
| 21 | Roman Marchuk | Kazakhstan | 2 | 1 / 0 | 3 / 0 | 0 / 0 | 11 | 10 | 3 | 4 | 1 | 1 | 2 | 18:07 |
| 47 | Ruslan Aitkali | Kazakhstan | 2 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 3 | 0 | 4 | 3 | 0 | 1 | 5:34 |
| 10 | Rustam Murzagaliyev | Kazakhstan | 2 | 1 / 0 | 7 / 0 | 0 / 0 | 23 | 8 | 10 | 6 | 3 | 0 | 4 | 30:07 |
| 1 | Sahaij Pratap Singh Sekhon | India | 3 | 4 / 0 | 2 / 0 | 0 / 0 | 14 | 2 | 6 | 6 | 3 | 0 | 4 | 21:45 |
| 1 | Sahaij Sekhon | India | 1 | 0 / 0 | 4 / 0 | 0 / 0 | 12 | 5 | 1 | 2 | 1 | 0 | 0 | 23:19 |
| 5 | Sajjad Mashayekhi | Iran | 1 | 3 / 0 | 0 / 0 | 5 / 0 | 11 | 1 | 1 | 3 | 0 | 0 | 2 | 18:59 |
| 23 | Sajjad Pazrofteh | Iran | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 14:09 |
| 51 | Salar Monji | Iran | 1 | 7 / 0 | 0 / 0 | 0 / 0 | 14 | 9 | 1 | 0 | 1 | 3 | 2 | 19:57 |
| 33 | Samuel Timmins | New Zealand | 1 | 6 / 0 | 0 / 0 | 4 / 0 | 16 | 9 | 1 | 4 | 1 | 0 | 2 | 21:17 |
| 26 | Sangjae Kang | Korea | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 8 | 3 | 1 | 2 | 0 | 1 | 26:44 |
| 5 | Shaim Kuanov | Kazakhstan | 2 | 4 / 0 | 2 / 0 | 0 / 0 | 14 | 4 | 6 | 2 | 2 | 0 | 5 | 16:35 |
| 20 | Sin Kuan Lin | Chinese Taipei | 1 | 1 / 0 | 2 / 0 | 0 / 0 | 8 | 0 | 0 | 1 | 0 | 0 | 3 | 22:07 |
| 3 | Sina Vahedi | Iran | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 9:16 |
| 75 | Soichiro Inoue | Japan | 1 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 5 | 1 | 1 | 1 | 0 | 2 | 16:16 |
| 33 | Stanislav Sakhipov | Kazakhstan | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5:12 |
| 42 | Tai Wesley | Guam | 1 | 6 / 0 | 0 / 0 | 0 / 0 | 12 | 8 | 2 | 1 | 1 | 1 | 3 | 31:02 |
| 30 | Takumi Fukuda | Guam | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14:24 |
| 2 | Taran Armstrong | Australia | 1 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 3 | 5 | 5 | 0 | 0 | 3 | 26:22 |
| 5 | Taylor Britt | New Zealand | 1 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 4 | 4 | 2 | 3 | 0 | 1 | 23:24 |
| 15 | Thomas James Vodanovich | New Zealand | 1 | 2 / 0 | 3 / 0 | 3 / 0 | 16 | 5 | 1 | 4 | 0 | 1 | 1 | 22:28 |
| 11 | Tobias Macpherson Cameron | New Zealand | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 |
| 4 | Tomas Calvo | Guam | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5:50 |
| 1 | Tyler James Lee Harris | Qatar | 1 | 7 / 0 | 0 / 0 | 3 / 0 | 17 | 12 | 1 | 0 | 0 | 0 | 3 | 29:29 |
| 24 | Tyrell Harrison | New Zealand | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 14:09 |
| 9 | Vadim Chsherbak | Kazakhstan | 2 | 1 / 0 | 5 / 0 | 0 / 0 | 17 | 2 | 4 | 1 | 0 | 0 | 2 | 13:05 |
| 34 | Vaisakh Karimbingal Manoj | India | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Vishesh Bhriguvanshi | India | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 6 | 0 | 5 | 1 | 0 | 4 | 12:35 |
| 8 | vladimir Ivanov | Kazakhstan | 2 | 10 / 0 | 0 / 0 | 3 / 0 | 23 | 21 | 2 | 0 | 1 | 4 | 5 | 22:12 |
| 7 | Walter James Brown | New Zealand | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 11:35 |
| 7 | Woosuk Lee | Korea | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 14:22 |
| 9 | Ya Hsuan Hsieh | Chinese Taipei | 1 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 17:54 |
| 3 | Yu Hsu Chen | Chinese Taipei | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11:08 |
| 18 | Yudai Baba | Japan | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Yuki Kawamura | Japan | 1 | 4 / 0 | 1 / 0 | 4 / 0 | 15 | 5 | 6 | 3 | 3 | 0 | 1 | 21:22 |
| 2 | Yuki Togashi | Japan | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 13:55 |
| 0 | Yungi Ha | Korea | 1 | 4 / 0 | 0 / 0 | 1 / 0 | 9 | 4 | 2 | 0 | 0 | 1 | 4 | 24:32 |
| 17 | Yutaroh Suda | Japan | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9:25 |
| 25 | Yuto Kawashima | Japan | 1 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 3 | 2 | 1 | 0 | 1 | 4 | 13:56 |
| 14 | Zong Rong Hsieh | Chinese Taipei | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 18:26 |
