Event profile
39th Youth National Basketball Championship 2024/25
Performance leaders
Player statistics
Recorded totals for players in this competition.
| Jersey | Player | Team | GP | 2PT | 3PT | FT | PTS | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | A Akshath | Karnataka Under-16s | 4 | 1 / 0 | 0 / 0 | 2 / 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 7:41 |
| 15 | Aadvik Reddy | Telangana Under-16s | 4 | 12 / 0 | 0 / 0 | 2 / 0 | 26 | 26 | 1 | 8 | 5 | 8 | 8 | 23:07 |
| 31 | Aafreen Kaur Dhanoa | Chandigarh Under-18s Women | 1 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 3 | 4 | 3 | 0 | 1 | 1 | 0:32 |
| 8 | Abhinav Boken | Haryana Under-16s | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:49 |
| 7 | Abhishek Prajapati | Madhya Pradesh Under-16s | 4 | 8 / 0 | 0 / 0 | 0 / 0 | 16 | 11 | 3 | 3 | 5 | 0 | 0 | 0:37 |
| 7 | Abhishek Remya Pradeep | Kerala Under-16s | 2 | 10 / 0 | 5 / 0 | 3 / 0 | 38 | 4 | 2 | 10 | 2 | 0 | 9 | 20:43 |
| 15 | Abhyupang Mishra | Uttar Pradesh Under-16s | 4 | 15 / 0 | 0 / 0 | 2 / 0 | 32 | 26 | 0 | 14 | 3 | 1 | 5 | 0:00 |
| 23 | Adithya Shenoi | Karnataka Under-16s | 4 | 22 / 0 | 0 / 0 | 9 / 0 | 53 | 77 | 4 | 8 | 4 | 8 | 10 | 40:00 |
| 6 | Aditya | Delhi Under-16s | 1 | 3 / 0 | 2 / 0 | 0 / 0 | 12 | 9 | 4 | 4 | 1 | 0 | 5 | 37:34 |
| 6 | Aditya Aditya | Maharashtra Under-16s | 1 | 4 / 0 | 4 / 0 | 0 / 0 | 20 | 7 | 0 | 4 | 4 | 0 | 2 | 40:00 |
| 14 | Aditya Jayswal | Madhya Pradesh Under-16s | 4 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 14 | 0 | 1 | 0 | 0 | 8 | 21:31 |
| 30 | Advaith Ajeesh S | Kerala Under-16s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 19:23 |
| 15 | Agamjot Singh Kamboj | Punjab Under-16s | 4 | 8 / 0 | 0 / 0 | 1 / 0 | 17 | 45 | 3 | 4 | 2 | 1 | 7 | 0:00 |
| 5 | Ajay | Haryana Under-16s | 3 | 13 / 0 | 9 / 0 | 4 / 0 | 57 | 17 | 14 | 7 | 6 | 5 | 4 | 25:19 |
| 4 | Ajitider Singh | Punjab Under-16s | 1 | 2 / 0 | 1 / 0 | 5 / 0 | 12 | 6 | 4 | 5 | 5 | 0 | 4 | 39:31 |
| 4 | Ajitinder Singh | Punjab Under-16s | 3 | 3 / 0 | 12 / 0 | 3 / 0 | 45 | 18 | 19 | 7 | 11 | 0 | 5 | 38:57 |
| 14 | Akshara Lakshmi Amutha | Kerala Under-18s Women | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0:05 |
| 9 | Akshit Gupta | Madhya Pradesh Under-16s | 4 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0:00 |
| 1 | Albert Regi | Kerala Under-16s | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 2 | 4 | 6 | 1 | 0 | 4 | 19:16 |
| 5 | Aleena Jaison | Kerala Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0:06 |
| 1 | Aleena K Mathew | Kerala Under-18s Women | 1 | 3 / 0 | 0 / 0 | 3 / 0 | 9 | 0 | 2 | 1 | 1 | 0 | 2 | 0:16 |
| 10 | Amanda Maria Rocha | Kerala Under-18s Women | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 6 | 2 | 2 | 3 | 0 | 1 | 0:21 |
| 21 | Amiroop Dhillon | Chandigarh Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Anakha Mol E Swapnakumar | Kerala Under-18s Women | 1 | 6 / 0 | 0 / 0 | 0 / 0 | 12 | 6 | 3 | 4 | 1 | 1 | 5 | 0:38 |
| 9 | Ananya Maheshwari | Madhya Pradesh Under-18s Women | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 9 | 1 | 2 | 4 | 1 | 3 | 0:35 |
| 6 | Anchal | Punjab Under-18s Women | 1 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 6 | 4 | 3 | 1 | 4 | 1 | 0:34 |
| 4 | Anirudh Sai Muppavaram | Telangana Under-16s | 4 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 3 | 3 | 5 | 1 | 0 | 2 | 6:22 |
| 12 | Ansh Tomer | Uttar Pradesh Under-16s | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Anshu | Chandigarh Under-18s Women | 1 | 3 / 0 | 0 / 0 | 1 / 0 | 7 | 9 | 3 | 8 | 1 | 1 | 1 | 0:37 |
| 4 | Anuj Divakar | Uttar Pradesh Under-16s | 4 | 1 / 0 | 2 / 0 | 0 / 0 | 8 | 7 | 5 | 1 | 0 | 0 | 2 | 0:00 |
| 8 | Anuj Verma | Madhya Pradesh Under-16s | 4 | 10 / 0 | 2 / 0 | 11 / 0 | 37 | 29 | 22 | 16 | 11 | 0 | 10 | 33:28 |
| 3 | AR Priyadharsan | Tamil Nadu Under-16s | 3 | 25 / 0 | 0 / 0 | 3 / 0 | 53 | 38 | 2 | 8 | 3 | 1 | 10 | 35:55 |
| 7 | Arjun | Maharashtra Under-16s | 1 | 2 / 0 | 0 / 0 | 3 / 0 | 7 | 7 | 7 | 8 | 3 | 0 | 2 | 33:22 |
| 6 | Arman Matoria | Rajasthan Under-16s | 4 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0:00 |
| 10 | Arpita Dey | Chandigarh Under-18s Women | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0:17 |
| 9 | Arshal Muhammed | Kerala Under-16s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7:58 |
| 2 | Ashique Siddique | Kerala Under-16s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Avineet Kaur | Chandigarh Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Ayush Kumar | Uttar Pradesh Under-16s | 4 | 7 / 0 | 11 / 0 | 13 / 0 | 60 | 14 | 14 | 10 | 12 | 0 | 8 | 38:51 |
| 11 | Ayushi Singh | Chandigarh Under-18s Women | 1 | 8 / 0 | 0 / 0 | 2 / 0 | 18 | 19 | 5 | 3 | 3 | 5 | 3 | 0:39 |
| 12 | BA Tharun Raj | Tamil Nadu Under-16s | 3 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0:00 |
| 14 | Barath Raj | Tamil Nadu Under-16s | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0:00 |
| 15 | Bharat Singh Rajawat | Rajasthan Under-16s | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0:00 |
| 11 | Bhupendra Singh Rathore | Rajasthan Under-16s | 4 | 38 / 0 | 1 / 0 | 4 / 0 | 83 | 51 | 8 | 5 | 10 | 0 | 9 | 40:00 |
| 7 | Chanda Gouttam | Punjab Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Chetanaya Raturi | Delhi Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 |
| 11 | Chirag | Haryana Under-16s | 3 | 9 / 0 | 8 / 0 | 9 / 0 | 51 | 18 | 16 | 8 | 6 | 0 | 5 | 26:45 |
| 12 | Daksh Grewal | Haryana Under-16s | 3 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2:49 |
| 9 | Deekshith Amin | Karnataka Under-16s | 4 | 4 / 0 | 0 / 0 | 2 / 0 | 10 | 20 | 3 | 8 | 0 | 1 | 7 | 17:04 |
| 7 | Dev Charan Jonnalagadda | Karnataka Under-16s | 4 | 8 / 0 | 0 / 0 | 2 / 0 | 18 | 11 | 1 | 7 | 3 | 1 | 1 | 26:52 |
| 12 | Dev Purnaiya | Karnataka Under-16s | 4 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0:00 |
| 10 | Devansh Mohapatra | Delhi Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Devesh Patil | Maharashtra Under-16s | 1 | 3 / 0 | 0 / 0 | 2 / 0 | 8 | 10 | 0 | 4 | 1 | 2 | 4 | 39:22 |
| 11 | Dhruv Boppana | Telangana Under-16s | 4 | 14 / 0 | 3 / 0 | 6 / 0 | 43 | 19 | 8 | 11 | 6 | 4 | 6 | 34:58 |
| 14 | Divyansh Baliyan | Delhi Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Divyansh Shekhawat | Rajasthan Under-16s | 4 | 6 / 0 | 0 / 0 | 0 / 0 | 12 | 7 | 2 | 6 | 4 | 0 | 3 | 17:55 |
| 13 | Fatehjeet Singh | Punjab Under-16s | 4 | 20 / 0 | 6 / 0 | 5 / 0 | 63 | 39 | 17 | 15 | 13 | 0 | 12 | 40:00 |
| 5 | Garvita Rampuria | Madhya Pradesh Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Gaurang Dedhia | Maharashtra Under-16s | 1 | 4 / 0 | 1 / 0 | 0 / 0 | 11 | 11 | 2 | 2 | 0 | 1 | 3 | 30:25 |
| 13 | Gunvi Agrawal | Madhya Pradesh Under-18s Women | 1 | 4 / 0 | 1 / 0 | 3 / 0 | 14 | 5 | 3 | 5 | 1 | 2 | 2 | 0:40 |
| 8 | Harshan Yatish | Karnataka Under-16s | 4 | 9 / 0 | 10 / 0 | 11 / 0 | 59 | 22 | 15 | 29 | 5 | 1 | 11 | 25:15 |
| 14 | Harshit Tomer | Uttar Pradesh Under-16s | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Harshita Sant | Madhya Pradesh Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Harsshit G Raju | Karnataka Under-16s | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1:46 |
| 10 | HM Vaibhav Gowda | Karnataka Under-16s | 4 | 7 / 0 | 6 / 0 | 0 / 0 | 32 | 14 | 1 | 9 | 2 | 0 | 3 | 7:57 |
| 30 | I Aakash | Tamil Nadu Under-16s | 3 | 20 / 0 | 3 / 0 | 13 / 0 | 62 | 12 | 14 | 9 | 10 | 2 | 10 | 39:07 |
| 4 | Ishan Bhalerao | Maharashtra Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3:16 |
| 7 | Ishant Singh | Delhi Under-16s | 1 | 3 / 0 | 0 / 0 | 2 / 0 | 8 | 11 | 0 | 3 | 0 | 0 | 2 | 40:00 |
| 9 | Jagmeet Singh | Punjab Under-16s | 4 | 12 / 0 | 0 / 0 | 1 / 0 | 25 | 31 | 1 | 9 | 2 | 21 | 5 | 37:42 |
| 8 | Jake John Koshy | Kerala Under-16s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0:00 |
| 11 | Joypreet Singh Sidhu | Punjab Under-16s | 4 | 6 / 0 | 0 / 0 | 1 / 0 | 13 | 6 | 1 | 3 | 2 | 0 | 1 | 27:22 |
| 11 | K Abhirami Ajithkumar | Kerala Under-18s Women | 1 | 5 / 0 | 0 / 0 | 3 / 0 | 13 | 6 | 1 | 4 | 2 | 1 | 5 | 0:27 |
| 4 | Kamaljeet Kaur | Punjab Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01 |
| 12 | Kanishk Singh | Delhi Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Kannan Sugunan | Kerala Under-16s | 2 | 9 / 0 | 1 / 0 | 3 / 0 | 24 | 22 | 5 | 8 | 6 | 1 | 6 | 40:00 |
| 13 | Karan Deo | Telangana Under-16s | 4 | 12 / 0 | 1 / 0 | 2 / 0 | 29 | 26 | 5 | 10 | 6 | 6 | 9 | 39:28 |
| 7 | Karishma Meena | Madhya Pradesh Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0:06 |
| 11 | Khushi Pal Singh | Madhya Pradesh Under-18s Women | 1 | 5 / 0 | 6 / 0 | 0 / 0 | 28 | 5 | 2 | 2 | 1 | 0 | 0 | 0:38 |
| 8 | Komalpreet Kaur | Punjab Under-18s Women | 1 | 2 / 0 | 3 / 0 | 1 / 0 | 14 | 5 | 4 | 3 | 1 | 0 | 2 | 0:40 |
| 10 | Krishanpreet Kaur Mangat | Punjab Under-18s Women | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0:03 |
| 10 | Krishay Devireddy | Telangana Under-16s | 4 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Krishna Suneriya | Madhya Pradesh Under-16s | 4 | 9 / 0 | 8 / 0 | 3 / 0 | 45 | 23 | 6 | 11 | 6 | 0 | 14 | 40:00 |
| 6 | Kushal Singh | Karnataka Under-16s | 4 | 15 / 0 | 4 / 0 | 1 / 0 | 43 | 20 | 6 | 10 | 7 | 2 | 13 | 18:08 |
| 6 | Liya Shony | Kerala Under-18s Women | 1 | 3 / 0 | 1 / 0 | 0 / 0 | 9 | 0 | 5 | 4 | 5 | 0 | 4 | 0:34 |
| 12 | Lomesh Mishra | Madhya Pradesh Under-16s | 4 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0:00 |
| 7 | Lovepreet Singh | Punjab Under-16s | 4 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0:00 |
| 10 | M Arzan Khan | Madhya Pradesh Under-16s | 4 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 6:01 |
| 13 | Mahip Kaur | Punjab Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02 |
| 10 | Manjot Singh | Punjab Under-16s | 4 | 9 / 0 | 4 / 0 | 3 / 0 | 33 | 11 | 3 | 3 | 1 | 1 | 1 | 30:51 |
| 12 | Manmeet Kaur | Punjab Under-18s Women | 1 | 4 / 0 | 0 / 0 | 4 / 0 | 12 | 15 | 6 | 7 | 2 | 4 | 1 | 0:39 |
| 5 | Mannat Sharma | Chandigarh Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0:04 |
| 15 | Manyata Soni | Chandigarh Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Mayank | Haryana Under-16s | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 |
| 9 | Mayank Khanchi | Haryana Under-16s | 3 | 3 / 0 | 3 / 0 | 1 / 0 | 16 | 6 | 4 | 5 | 1 | 1 | 1 | 21:33 |
| 10 | Miku Hooda | Haryana Under-16s | 3 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 11:55 |
| 0 | Milen Jose Mathew | Kerala Under-16s | 2 | 11 / 0 | 1 / 0 | 8 / 0 | 33 | 14 | 4 | 14 | 6 | 2 | 8 | 40:00 |
| 9 | Mohammad Raza Khan | Rajasthan Under-16s | 4 | 29 / 0 | 1 / 0 | 17 / 0 | 78 | 39 | 13 | 15 | 10 | 1 | 14 | 40:00 |
| 13 | Mohammed Sani Gauri | Delhi Under-16s | 1 | 7 / 0 | 0 / 0 | 5 / 0 | 19 | 17 | 4 | 8 | 2 | 1 | 2 | 40:00 |
| 10 | Mohammed Sinan | Kerala Under-16s | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 5 | 0 | 0 | 1 | 4 | 4 | 0:00 |
| 4 | Mona Goswami | Madhya Pradesh Under-18s Women | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 8 | 3 | 1 | 3 | 3 | 2 | 0:34 |
| 15 | Muskan | Punjab Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:01 |
| 9 | Nadar Dhillon | Punjab Under-18s Women | 1 | 9 / 0 | 0 / 0 | 1 / 0 | 19 | 15 | 1 | 2 | 0 | 0 | 0 | 0:40 |
| 6 | Naijal Jacob | Kerala Under-16s | 2 | 13 / 0 | 0 / 0 | 5 / 0 | 31 | 18 | 1 | 5 | 2 | 0 | 6 | 40:00 |
| 5 | Neelam Rani | Punjab Under-18s Women | 1 | 0 / 0 | 2 / 0 | 1 / 0 | 7 | 5 | 4 | 6 | 1 | 2 | 3 | 0:36 |
| 4 | Nikhil Pratap Singh | Madhya Pradesh Under-16s | 4 | 8 / 0 | 3 / 0 | 4 / 0 | 29 | 22 | 16 | 19 | 11 | 1 | 1 | 40:00 |
| 18 | Niranjana Jiju | Kerala Under-18s Women | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 10 | 0 | 0 | 1 | 0 | 1 | 0:14 |
| 4 | Nishant Paliwal | Delhi Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | P Harish | Tamil Nadu Under-16s | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 0:00 |
| 30 | PA Alka | Kerala Under-18s Women | 1 | 4 / 0 | 1 / 0 | 0 / 0 | 11 | 9 | 2 | 3 | 2 | 0 | 0 | 0:25 |
| 7 | Pankaj Gawariya | Rajasthan Under-16s | 4 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Paraj Shergill | Chandigarh Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Parteek | Delhi Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Parth Durgude | Maharashtra Under-16s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5:40 |
| 11 | Pawan Kumar | Delhi Under-16s | 1 | 1 / 0 | 1 / 0 | 4 / 0 | 9 | 8 | 2 | 3 | 1 | 0 | 2 | 40:00 |
| 11 | Pinky | Punjab Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Piyush Choudhary | Rajasthan Under-16s | 4 | 26 / 0 | 6 / 0 | 23 / 0 | 93 | 73 | 16 | 17 | 12 | 2 | 9 | 40:00 |
| 11 | PK Vishal | Kerala Under-16s | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5:19 |
| 8 | Pooja | Chandigarh Under-18s Women | 1 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 5 | 3 | 9 | 5 | 0 | 4 | 0:36 |
| 14 | Prabhjot Singh | Punjab Under-16s | 4 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 |
| 10 | Prince Rajbhar | Uttar Pradesh Under-16s | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 3:55 |
| 32 | R Hari Haran | Tamil Nadu Under-16s | 3 | 6 / 0 | 2 / 0 | 2 / 0 | 20 | 15 | 4 | 5 | 5 | 1 | 13 | 40:00 |
| 13 | Raghav Kumar Fathrod | Madhya Pradesh Under-16s | 4 | 24 / 0 | 0 / 0 | 6 / 0 | 54 | 25 | 0 | 12 | 4 | 5 | 7 | 25:36 |
| 15 | Rahul | Haryana Under-16s | 3 | 15 / 0 | 0 / 0 | 1 / 0 | 31 | 32 | 4 | 2 | 6 | 1 | 7 | 30:23 |
| 7 | Raj Singh | Uttar Pradesh Under-16s | 4 | 19 / 0 | 8 / 0 | 2 / 0 | 64 | 17 | 12 | 19 | 10 | 0 | 11 | 38:01 |
| 12 | Raja Ramcharan Goud Kalal | Telangana Under-16s | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Rajneesh Kumar | Rajasthan Under-16s | 4 | 4 / 0 | 1 / 0 | 4 / 0 | 15 | 10 | 3 | 9 | 5 | 0 | 7 | 19:40 |
| 5 | Rajveer Singh | Madhya Pradesh Under-16s | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 2 | Ramesh Bekkeri | Karnataka Under-16s | 4 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 13:44 |
| 6 | Ramkrish Kannan | Telangana Under-16s | 4 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0:00 |
| 9 | Ranveer Kohli | Delhi Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1:04 |
| 7 | Reyhan Ellore | Telangana Under-16s | 4 | 13 / 0 | 4 / 0 | 9 / 0 | 47 | 17 | 15 | 14 | 15 | 1 | 14 | 37:47 |
| 13 | Rio Bansode | Maharashtra Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Rishma Uddin | Madhya Pradesh Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Rizwan Mulla | Maharashtra Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Rohan Ravuri | Telangana Under-16s | 3 | 1 / 0 | 1 / 0 | 1 / 0 | 6 | 5 | 1 | 2 | 0 | 1 | 4 | 7:34 |
| 8 | Rohn Ravuri | Telangana Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 |
| 12 | Romanjot Singh | Punjab Under-16s | 4 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 4:54 |
| 9 | Saharsh Maheshwar | Telangana Under-16s | 4 | 11 / 0 | 10 / 0 | 11 / 0 | 63 | 25 | 15 | 21 | 11 | 2 | 4 | 35:13 |
| 14 | Sai Dhairya Mani | Telangana Under-16s | 4 | 14 / 0 | 0 / 0 | 6 / 0 | 34 | 22 | 5 | 8 | 10 | 2 | 15 | 2:49 |
| 77 | Samarth Manur | Karnataka Under-16s | 4 | 20 / 0 | 5 / 0 | 6 / 0 | 61 | 32 | 11 | 16 | 11 | 5 | 12 | 40:00 |
| 10 | Samiya Vijay Pradhan | Madhya Pradesh Under-18s Women | 1 | 2 / 0 | 1 / 0 | 1 / 0 | 8 | 1 | 5 | 2 | 1 | 1 | 4 | 0:34 |
| 30 | Samveg Rathore | Karnataka Under-16s | 4 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2:30 |
| 11 | Sanjay Mahakunda | Uttar Pradesh Under-16s | 4 | 5 / 0 | 8 / 0 | 0 / 0 | 34 | 16 | 13 | 17 | 9 | 0 | 11 | 35:27 |
| 12 | Sanskar Saini | Rajasthan Under-16s | 4 | 9 / 0 | 2 / 0 | 5 / 0 | 29 | 20 | 8 | 6 | 1 | 1 | 8 | 22:04 |
| 1 | Shakil Niyasdeen | Tamil Nadu Under-16s | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2:02 |
| 6 | Shaurya Sachdeva | Punjab Under-16s | 4 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0:54 |
| 8 | Shehbaz Singh Gill | Punjab Under-16s | 4 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0:00 |
| 4 | Shekhar Rathee | Haryana Under-16s | 3 | 23 / 0 | 3 / 0 | 9 / 0 | 64 | 28 | 6 | 11 | 7 | 5 | 6 | 30:18 |
| 9 | Shourya Pandey | Maharashtra Under-16s | 1 | 9 / 0 | 0 / 0 | 2 / 0 | 20 | 11 | 2 | 2 | 1 | 0 | 3 | 34:22 |
| 6 | Shraddha Joshi | Madhya Pradesh Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Shreshth Jain | Madhya Pradesh Under-16s | 4 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0:00 |
| 15 | Shreya Ghosh | Madhya Pradesh Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Shreyash Bhosale | Maharashtra Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 7:19 |
