Event profile
39th Youth National Basketball Championship for Women 2024/25
Performance leaders
Player statistics
Recorded totals for players in this competition.
| Jersey | Player | Team | GP | 2PT | 3PT | FT | PTS | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | A Jeffrin | Tamil Nadu Under-16s Women | 3 | 14 / 0 | 5 / 0 | 5 / 0 | 48 | 15 | 12 | 17 | 8 | 0 | 7 | 13:19 |
| 31 | Aafreen Kaur Dhanoa | Chandigarh Under-18s Women | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 3 | 0 | 3 | 2 | 1 | 1 | 0:19 |
| 20 | Aanchal P Seervi | Karnataka Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Aarna Dahiya | Telangana Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1:37 |
| 15 | Aarya Phatangare | Maharashtra Under-16s Women | 3 | 15 / 0 | 4 / 0 | 19 / 0 | 61 | 10 | 5 | 10 | 6 | 1 | 6 | 39:38 |
| 5 | Aayusha Patil | Maharashtra Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:34 |
| 6 | Adhya Nagalinga | Karnataka Under-18s Women | 1 | 3 / 0 | 1 / 0 | 3 / 0 | 12 | 3 | 12 | 6 | 2 | 0 | 2 | 0:28 |
| 24 | Aditi Subramanian | Karnataka Under-16s Women | 3 | 3 / 0 | 3 / 0 | 4 / 0 | 19 | 17 | 7 | 11 | 6 | 0 | 6 | 32:23 |
| 7 | Ajay Kumar | Rajasthan Under-18s | 1 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 5 | 4 | 3 | 2 | 0 | 1 | 0:20 |
| 4 | Akanksha Bhardwaj | Gujarat Under-16s Women | 4 | 6 / 0 | 1 / 0 | 3 / 0 | 18 | 7 | 2 | 8 | 0 | 0 | 1 | 14:31 |
| 7 | Aksha Kheradawala | Gujarat Under-16s Women | 4 | 6 / 0 | 1 / 0 | 5 / 0 | 20 | 5 | 5 | 6 | 1 | 1 | 0 | 14:04 |
| 10 | Akshit Hooda | Rajasthan Under-18s | 1 | 9 / 0 | 4 / 0 | 0 / 0 | 30 | 7 | 1 | 4 | 2 | 0 | 3 | 0:39 |
| 21 | Amiroop Dhillon | Chandigarh Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Anandi Sonewane | Maharashtra Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Ananyamol E Swapnakumar | Kerala Under-16s Women | 4 | 10 / 0 | 0 / 0 | 1 / 0 | 21 | 14 | 2 | 6 | 2 | 2 | 9 | 5:45 |
| 77 | Angelina Arun George | Tamil Nadu Under-16s Women | 3 | 17 / 0 | 0 / 0 | 1 / 0 | 35 | 37 | 3 | 12 | 11 | 1 | 10 | 37:04 |
| 24 | Anju Antachan Joseph | Kerala Under-16s Women | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8:37 |
| 8 | Anna Rose Shiju | Kerala Under-16s Women | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 13:24 |
| 8 | Annarose Shiju | Kerala Under-16s Women | 3 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 3 | 4 | 4 | 3 | 0 | 6 | 11:37 |
| 7 | Anshu | Chandigarh Under-18s Women | 1 | 7 / 0 | 0 / 0 | 1 / 0 | 15 | 10 | 3 | 4 | 1 | 0 | 4 | 0:34 |
| 9 | Anvee Kulkari | Maharashtra Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3:07 |
| 10 | Arpita Dey | Chandigarh Under-18s Women | 1 | 3 / 0 | 1 / 0 | 0 / 0 | 9 | 3 | 0 | 3 | 4 | 0 | 2 | 0:25 |
| 10 | Arshnil Dhaliwal | Chandigarh Under-18s | 1 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0:17 |
| 11 | Ashwani Singh Snekhawat | Rajasthan Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Avineet Kaur | Chandigarh Under-18s Women | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0:13 |
| 15 | Avni Kanwar | Rajasthan Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10:00 |
| 10 | Ayana Mariyam Philip | Kerala Under-16s Women | 4 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 6 | 0 | 5 | 2 | 0 | 1 | 6:58 |
| 11 | Ayushi Singh | Chandigarh Under-18s Women | 1 | 3 / 0 | 0 / 0 | 2 / 0 | 8 | 9 | 7 | 4 | 3 | 2 | 4 | 0:38 |
| 23 | B Priyanka | Karnataka Under-18s Women | 1 | 1 / 0 | 2 / 0 | 3 / 0 | 11 | 5 | 2 | 1 | 1 | 0 | 4 | 0:31 |
| 13 | Banti Choudhary | Rajasthan Under-18s | 1 | 7 / 0 | 0 / 0 | 0 / 0 | 14 | 11 | 1 | 2 | 1 | 3 | 1 | 0:39 |
| 9 | Bhawani Singh Rathore | Rajasthan Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:05 |
| 1 | Brisa Binu | Kerala Under-16s Women | 4 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 8 | 1 | 7 | 3 | 0 | 3 | 19:43 |
| 88 | C Nandhini | Tamil Nadu Under-16s Women | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0:00 |
| 7 | Cloudia Onden | Kerala Under-16s Women | 4 | 7 / 0 | 0 / 0 | 0 / 0 | 14 | 29 | 1 | 2 | 2 | 4 | 7 | 27:30 |
| 9 | Devashree Patel | Gujarat Under-16s Women | 4 | 2 / 0 | 4 / 0 | 3 / 0 | 19 | 8 | 5 | 16 | 3 | 0 | 2 | 16:07 |
| 6 | Devipriya Sajish | Karnataka Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 |
| 15 | Dhruvisha Pandya | Gujarat Under-16s Women | 4 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8:03 |
| 10 | Dinal Viththani | Gujarat Under-16s Women | 4 | 20 / 0 | 0 / 0 | 4 / 0 | 44 | 53 | 4 | 12 | 2 | 1 | 9 | 29:07 |
| 14 | Divyanshi Sharma | Rajasthan Under-16s Women | 3 | 9 / 0 | 0 / 0 | 7 / 0 | 25 | 32 | 1 | 4 | 4 | 2 | 7 | 40:00 |
| 26 | Divye Boora | Chandigarh Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:04 |
| 15 | Diy Menon | Telangana Under-16s Women | 3 | 5 / 0 | 1 / 0 | 1 / 0 | 14 | 11 | 0 | 5 | 1 | 0 | 2 | 4:05 |
| 0 | Diya K Biju | Kerala Under-16s Women | 4 | 21 / 0 | 3 / 0 | 3 / 0 | 54 | 28 | 8 | 13 | 11 | 1 | 16 | 23:53 |
| 0 | Gagandeep Kaur | Punjab Under-16s Women | 3 | 12 / 0 | 8 / 0 | 7 / 0 | 55 | 12 | 7 | 5 | 9 | 8 | 5 | 40:00 |
| 14 | Ganga Rajagopal | Kerala Under-16s Women | 4 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2:58 |
| 28 | Gaurav Kumar Singh | Chandigarh Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:04 |
| 10 | Gurasees Kaur Sandhu | Punjab Under-16s Women | 3 | 8 / 0 | 1 / 0 | 6 / 0 | 25 | 26 | 2 | 14 | 2 | 1 | 10 | 35:22 |
| 1 | Guru Dharshini | Tamil Nadu Under-16s Women | 3 | 2 / 0 | 0 / 0 | 3 / 0 | 7 | 2 | 7 | 6 | 9 | 0 | 9 | 2:34 |
| 99 | Harseerat Kaur Bhullar | Punjab Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Harsh Sharma | Rajasthan Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 |
| 14 | Harshala Patil | Maharashtra Under-16s Women | 3 | 10 / 0 | 0 / 0 | 2 / 0 | 22 | 21 | 3 | 1 | 5 | 0 | 8 | 31:46 |
| 13 | Himanshu Hooda | Chandigarh Under-18s | 1 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 6 | 3 | 5 | 2 | 0 | 3 | 0:31 |
| 10 | Hrishita Kulkari | Maharashtra Under-16s Women | 3 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 5 | 0 | 3 | 1 | 0 | 6 | 2:10 |
| 15 | Ishan Mohammad | Rajasthan Under-18s | 1 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 14 | 3 | 1 | 0 | 7 | 1 | 0:17 |
| 6 | Jaideep Rathore | Rajasthan Under-18s | 1 | 4 / 0 | 2 / 0 | 1 / 0 | 15 | 4 | 8 | 4 | 1 | 0 | 4 | 0:37 |
| 2 | Janki Bharvad | Gujarat Under-16s Women | 4 | 6 / 0 | 0 / 0 | 2 / 0 | 14 | 11 | 1 | 16 | 5 | 3 | 14 | 18:00 |
| 2 | Jasnoor Kaur | Punjab Under-16s Women | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0:00 |
| 5 | Jatin | Chandigarh Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0:02 |
| 5 | Jaya Dadhich | Rajasthan Under-16s Women | 3 | 3 / 0 | 6 / 0 | 10 / 0 | 34 | 16 | 5 | 12 | 7 | 0 | 9 | 40:00 |
| 4 | Jiya Sethi | Punjab Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | K Arthika | Kerala Under-16s Women | 4 | 28 / 0 | 6 / 0 | 6 / 0 | 80 | 20 | 26 | 23 | 24 | 1 | 8 | 35:49 |
| 55 | K Nithyashree | Tamil Nadu Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 1 | K Vanshika | Punjab Under-16s Women | 3 | 6 / 0 | 1 / 0 | 4 / 0 | 19 | 20 | 5 | 14 | 4 | 0 | 8 | 25:41 |
| 14 | Kailash Bishnoi | Rajasthan Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0:07 |
| 5 | Kamaldeep Kaur | Punjab Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Kritika Khatik | Rajasthan Under-16s Women | 3 | 14 / 0 | 0 / 0 | 16 / 0 | 44 | 37 | 1 | 15 | 7 | 1 | 11 | 27:55 |
| 31 | Kushnaz Singh Baidwan | Chandigarh Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 |
| 10 | Lakshmi Priya Lakshmana Perumal | Tamil Nadu Under-16s Women | 3 | 1 / 0 | 2 / 0 | 0 / 0 | 8 | 7 | 9 | 9 | 6 | 0 | 3 | 37:25 |
| 11 | Lakshya Mandadi | Telangana Under-16s Women | 3 | 4 / 0 | 2 / 0 | 0 / 0 | 14 | 18 | 1 | 5 | 4 | 1 | 5 | 28:49 |
| 23 | Liya Mariya | Kerala Under-16s Women | 4 | 11 / 0 | 0 / 0 | 10 / 0 | 32 | 33 | 1 | 9 | 10 | 1 | 10 | 27:19 |
| 8 | Lokesh Kumar Sharma | Rajasthan Under-18s | 1 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 7 | 3 | 4 | 0 | 0 | 1 | 0:22 |
| 7 | M Joshna | Tamil Nadu Under-16s Women | 3 | 7 / 0 | 2 / 0 | 1 / 0 | 21 | 8 | 3 | 4 | 2 | 0 | 2 | 23:58 |
| 10 | Mahek Sharma | Karnataka Under-16s Women | 3 | 12 / 0 | 0 / 0 | 7 / 0 | 31 | 38 | 4 | 5 | 2 | 2 | 7 | 30:53 |
| 5 | Mannat Sharma | Chandigarh Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Manyata Soni | Chandigarh Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Medha Dandu | Telangana Under-16s Women | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3:46 |
| 14 | MK Yashaswini | Karnataka Under-18s Women | 1 | 8 / 0 | 2 / 0 | 2 / 0 | 24 | 4 | 2 | 7 | 2 | 0 | 3 | 0:36 |
| 9 | Navdeep Kour | Rajasthan Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Nethra Birudavolu | Telangana Under-16s Women | 3 | 24 / 0 | 1 / 0 | 3 / 0 | 54 | 16 | 10 | 14 | 11 | 0 | 3 | 40:00 |
| 7 | Nidhi Umesh | Karnataka Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02 |
| 8 | Nidhi Umesh | Karnataka Under-16s Women | 3 | 5 / 0 | 9 / 0 | 0 / 0 | 37 | 10 | 4 | 6 | 8 | 5 | 4 | 35:31 |
| 10 | Nidi Srinivas | Karnataka Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01 |
| 11 | Nilaaya Reddy | Karnataka Under-16s Women | 3 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 9 | 2 | 3 | 0 | 2 | 3 | 10:07 |
| 5 | Nitesh Kumar | Rajasthan Under-18s | 1 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 4 | 2 | 3 | 1 | 1 | 0 | 0:09 |
| 1 | Nitya Agrawal | Gujarat Under-16s Women | 4 | 7 / 0 | 0 / 0 | 2 / 0 | 16 | 5 | 7 | 5 | 1 | 0 | 0 | 12:30 |
| 18 | P Bhavani | Tamil Nadu Under-16s Women | 3 | 5 / 0 | 0 / 0 | 2 / 0 | 12 | 7 | 2 | 8 | 2 | 0 | 9 | 23:31 |
| 25 | P Daisy Priyanka | Karnataka Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:02 |
| 35 | Paraj Shergill | Chandigarh Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:01 |
| 4 | Penmatsa Sudha SKS Varma | Telangana Under-16s Women | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | Penmatsa Sudha SKS Verma | Telangana Under-16s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Pinky Prajapat | Rajasthan Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Pooja | Chandigarh Under-18s Women | 1 | 11 / 0 | 0 / 0 | 3 / 0 | 25 | 11 | 2 | 6 | 2 | 0 | 4 | 0:37 |
| 5 | PP Deepika | Karnataka Under-16s Women | 3 | 22 / 0 | 0 / 0 | 8 / 0 | 52 | 11 | 8 | 24 | 9 | 0 | 9 | 34:57 |
| 13 | Pranita Waichal | Maharashtra Under-16s Women | 3 | 5 / 0 | 1 / 0 | 1 / 0 | 14 | 10 | 5 | 12 | 1 | 0 | 1 | 40:00 |
| 8 | Prashant | Chandigarh Under-18s | 1 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0:05 |
| 11 | Prashitha Shetty | Karnataka Under-18s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Pratishtha Sharma | Punjab Under-16s Women | 3 | 3 / 0 | 0 / 0 | 1 / 0 | 7 | 11 | 6 | 10 | 7 | 1 | 2 | 17:04 |
| 1 | Preeti Mallapa Kadadalli | Karnataka Under-18s Women | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0:12 |
| 24 | Priyanshi Chudawat | Gujarat Under-16s Women | 4 | 9 / 0 | 0 / 0 | 4 / 0 | 22 | 20 | 2 | 4 | 2 | 2 | 5 | 17:16 |
| 15 | R Aadhya Gowda | Karnataka Under-18s Women | 1 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 11 | 0 | 1 | 3 | 1 | 1 | 0:19 |
| 10 | Rajashree Naruka | Rajasthan Under-16s Women | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3:17 |
| 10 | Rajshree Naruka | Rajasthan Under-16s Women | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0:00 |
| 26 | Rakshitha Shetty | Karnataka Under-18s Women | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 0:18 |
| 11 | Ravinder Kaushik | Chandigarh Under-18s | 1 | 0 / 0 | 3 / 0 | 1 / 0 | 10 | 5 | 2 | 2 | 0 | 0 | 3 | 0:32 |
| 7 | Reva Kulkari | Maharashtra Under-16s Women | 3 | 16 / 0 | 9 / 0 | 9 / 0 | 68 | 15 | 10 | 13 | 8 | 0 | 6 | 36:52 |
| 5 | Rimsha | Telangana Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 0:00 |
| 25 | Rithikha Rajasekaran | Tamil Nadu Under-16s Women | 3 | 3 / 0 | 1 / 0 | 3 / 0 | 12 | 7 | 1 | 1 | 0 | 0 | 1 | 2:42 |
| 4 | Robin Manjhu | Rajasthan Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | S Jasmitha | Tamil Nadu Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 |
| 12 | S Sanjana | Karnataka Under-18s Women | 1 | 5 / 0 | 0 / 0 | 1 / 0 | 11 | 12 | 2 | 2 | 2 | 0 | 4 | 0:24 |
| 10 | Saanvi Kolisetty | Telangana Under-16s Women | 3 | 12 / 0 | 2 / 0 | 1 / 0 | 31 | 15 | 12 | 8 | 5 | 1 | 4 | 33:37 |
| 12 | Sahasra Muppiri | Telangana Under-16s Women | 3 | 12 / 0 | 1 / 0 | 3 / 0 | 30 | 20 | 7 | 9 | 16 | 3 | 4 | 34:16 |
| 8 | Saina Saina | Punjab Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:48 |
| 9 | Samaira Singh | Punjab Under-16s Women | 3 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 12 | 0 | 1 | 0 | 0 | 4 | 32:46 |
| 30 | Sameeha Rai | Karnataka Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Samiksha Kesnani | Rajasthan Under-16s Women | 3 | 8 / 0 | 4 / 0 | 1 / 0 | 29 | 19 | 5 | 4 | 5 | 0 | 9 | 40:00 |
| 3 | Samrath Gill | Punjab Under-16s Women | 3 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 9:04 |
| 1 | Samrath Vir Singh Lehal | Chandigarh Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Sanju Gajbhiye | Chandigarh Under-18s | 1 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 0:38 |
| 23 | Shivam Mishra | Chandigarh Under-18s | 1 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 1 | 3 | 1 | 5 | 1 | 2 | 0:23 |
| 4 | Shravani Shingare | Maharashtra Under-16s Women | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Shravani Shivanna | Karnataka Under-16s Women | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 9:56 |
| 8 | Siya Bhonsle | Maharashtra Under-16s Women | 3 | 11 / 0 | 0 / 0 | 2 / 0 | 24 | 57 | 3 | 8 | 4 | 10 | 7 | 40:00 |
| 7 | Siya Shekhawat | Rajasthan Under-16s Women | 3 | 6 / 0 | 2 / 0 | 1 / 0 | 19 | 24 | 4 | 19 | 11 | 1 | 11 | 38:46 |
| 8 | Smitha Sundaresh | Tamil Nadu Under-16s Women | 3 | 6 / 0 | 5 / 0 | 0 / 0 | 27 | 16 | 5 | 10 | 6 | 1 | 3 | 28:01 |
| 7 | Srihitha Penumatsa | Telangana Under-16s Women | 3 | 9 / 0 | 1 / 0 | 2 / 0 | 23 | 3 | 4 | 4 | 2 | 0 | 2 | 25:28 |
| 12 | Subhadra Jayakumar | Kerala Under-16s Women | 4 | 0 / 0 | 1 / 0 | 1 / 0 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 9:11 |
| 29 | Sumithra Devi | Tamil Nadu Under-16s Women | 3 | 14 / 0 | 2 / 0 | 8 / 0 | 42 | 35 | 3 | 12 | 5 | 3 | 6 | 31:22 |
| 4 | Swathi Prabhu | Karnataka Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | T Vaigha | Kerala Under-16s Women | 4 | 19 / 0 | 5 / 0 | 4 / 0 | 57 | 6 | 8 | 16 | 14 | 1 | 11 | 18:49 |
| 15 | Taarushee Tarun | Karnataka Under-16s Women | 3 | 20 / 0 | 0 / 0 | 6 / 0 | 46 | 64 | 0 | 7 | 4 | 3 | 4 | 30:00 |
| 9 | Tanmay Dhankhar | Chandigarh Under-18s Women | 1 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 6 | 2 | 0 | 0 | 0 | 2 | 0:10 |
| 77 | Tannu | Chandigarh Under-18s Women | 1 | 1 / 0 | 0 / 0 | 2 / 0 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0:19 |
| 13 | Tisha | Karnataka Under-18s Women | 1 | 3 / 0 | 1 / 0 | 2 / 0 | 11 | 5 | 2 | 2 | 2 | 0 | 1 | 0:22 |
| 6 | Tishmeet Kaur | Punjab Under-16s Women | 3 | 6 / 0 | 0 / 0 | 2 / 0 | 14 | 22 | 0 | 8 | 1 | 1 | 11 | 39:12 |
| 38 | Urvashi Prajapati | Gujarat Under-16s Women | 4 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 7:30 |
| 7 | V Shreya | Karnataka Under-16s Women | 3 | 4 / 0 | 1 / 0 | 1 / 0 | 12 | 27 | 2 | 9 | 1 | 3 | 3 | 13:58 |
| 11 | Vedanti Joshi | Maharashtra Under-16s Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2:00 |
| 6 | Vedika Singh | Maharashtra Under-16s Women | 3 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 5 | 2 | 5 | 2 | 1 | 3 | 1:49 |
| 12 | Vidhiben Baria | Gujarat Under-16s Women | 4 | 15 / 0 | 0 / 0 | 6 / 0 | 36 | 38 | 7 | 14 | 4 | 1 | 5 | 29:07 |
| 14 | Viha Reddy Jonnalagadda | Telangana Under-16s Women | 3 | 9 / 0 | 0 / 0 | 4 / 0 | 22 | 25 | 10 | 9 | 8 | 5 | 9 | 28:18 |
| 6 | Vijayashree Shekhawat | Rajasthan Under-16s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Vijayshree Shekhawat | Rajasthan Under-16s Women | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 0 | Vipul | Chandigarh Under-18s | 1 | 6 / 0 | 2 / 0 | 4 / 0 | 22 | 11 | 2 | 5 | 0 | 6 | 0 | 0:39 |
| 6 | Vruksha Reddy | Telangana Under-16s Women | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0:00 |
| 11 | Yashita Kanwar | Rajasthan Under-16s Women | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Yashita Kanwar | Rajasthan Under-16s Women | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Yashvi Viradiya | Gujarat Under-16s Women | 4 | 4 / 0 | 0 / 0 | 1 / 0 | 9 | 9 | 1 | 6 | 2 | 0 | 0 | 18:36 |
| 4 | Yuvakshi Mehta | Rajasthan Under-16s Women | 3 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0:00 |
| 5 | Zalak Mehta | Gujarat Under-16s Women | 4 | 0 / 0 | 0 / 0 | 2 / 0 | 2 | 6 | 0 | 6 | 0 | 0 | 2 | 15:05 |
