Event profile
74th National Basketball Championship 2024/25
Performance leaders
Player statistics
Recorded totals for players in this competition.
| Jersey | Player | Team | GP | 2PT | 3PT | FT | PTS | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aaron Blessen | Karnataka | 4 | 5 / 0 | 1 / 0 | 1 / 0 | 14 | 11 | 4 | 5 | 4 | 3 | 8 | 12:10 |
| 5 | Aaron Michael Monteiro | Karnataka | 4 | 13 / 0 | 2 / 0 | 2 / 0 | 34 | 14 | 19 | 11 | 6 | 2 | 8 | 24:15 |
| 34 | Abhishek Giri | Uttar Pradesh | 4 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 12 | 1 | 3 | 0 | 1 | 5 | 13:42 |
| 77 | Abhishek Gowda | Karnataka | 4 | 12 / 0 | 9 / 0 | 9 / 0 | 60 | 20 | 15 | 15 | 6 | 1 | 10 | 23:45 |
| 33 | Abhishek Tyagi | Delhi | 7 | 5 / 0 | 8 / 0 | 0 / 0 | 34 | 10 | 6 | 10 | 6 | 0 | 8 | 7:52 |
| 9 | Achintya Krishna | Karnataka | 4 | 0 / 0 | 1 / 0 | 2 / 0 | 5 | 1 | 1 | 1 | 3 | 0 | 3 | 12:46 |
| 5 | Akash Sharma | Punjab | 3 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5:26 |
| 10 | Akshit Hooda | Rajasthan | 8 | 10 / 0 | 7 / 0 | 7 / 0 | 48 | 20 | 3 | 0 | 2 | 3 | 7 | 14:28 |
| 3 | Amarendra Nayak | Indian Railways | 4 | 8 / 0 | 3 / 0 | 1 / 0 | 26 | 14 | 3 | 3 | 2 | 1 | 1 | 35:07 |
| 22 | Amjyot Singh Gill | Punjab | 3 | 15 / 0 | 5 / 0 | 10 / 0 | 55 | 29 | 13 | 12 | 5 | 0 | 9 | 36:45 |
| 10 | Amritpal Singh | Punjab | 3 | 21 / 0 | 0 / 0 | 9 / 0 | 51 | 38 | 5 | 9 | 4 | 1 | 4 | 26:02 |
| 1 | Anantharaj | Tamil Nadu | 7 | 16 / 0 | 21 / 0 | 8 / 0 | 103 | 16 | 7 | 6 | 10 | 0 | 7 | 16:13 |
| 5 | Anmol Sharma | Madhya Pradesh | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 15:37 |
| 5 | Anshuman Shekhawat | Rajasthan | 8 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 |
| 9 | Antony Johnson | Kerala | 4 | 8 / 0 | 4 / 0 | 3 / 0 | 31 | 11 | 12 | 7 | 6 | 2 | 8 | 22:07 |
| 18 | Aravind | Tamil Nadu | 7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Arjun Singh | Delhi | 7 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 5 | 8 | 4 | 0 | 2 | 1 | 17:38 |
| 19 | Arjun Yadav | Karnataka | 4 | 3 / 0 | 3 / 0 | 0 / 0 | 15 | 19 | 3 | 4 | 4 | 1 | 7 | 10:49 |
| 15 | Arshneil Dhaliwal | Chandigarh | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 12:22 |
| 15 | Arvind Arumugam | Karnataka | 4 | 10 / 0 | 2 / 0 | 3 / 0 | 29 | 22 | 9 | 5 | 1 | 1 | 10 | 23:25 |
| 10 | Arvind Kumar Muthu Krishnan | Tamil Nadu | 7 | 25 / 0 | 11 / 0 | 10 / 0 | 93 | 43 | 24 | 16 | 5 | 0 | 9 | 20:40 |
| 24 | Arvinder Singh | Indian Railways | 4 | 10 / 0 | 0 / 0 | 0 / 0 | 20 | 19 | 1 | 3 | 3 | 2 | 7 | 20:00 |
| 36 | Aryan | Delhi | 7 | 6 / 0 | 0 / 0 | 1 / 0 | 13 | 12 | 1 | 1 | 0 | 2 | 2 | 13:33 |
| 6 | AS Sarath | Kerala | 4 | 5 / 0 | 0 / 0 | 2 / 0 | 12 | 18 | 6 | 5 | 2 | 1 | 8 | 21:22 |
| 11 | Ashish Trivedi | Rajasthan | 8 | 13 / 0 | 18 / 0 | 3 / 0 | 83 | 31 | 11 | 8 | 3 | 1 | 5 | 18:06 |
| 3 | Attaul Hussain | Services | 7 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0:22 |
| 8 | Ayush Choudhary | Rajasthan | 8 | 16 / 0 | 6 / 0 | 5 / 0 | 55 | 31 | 11 | 10 | 3 | 1 | 11 | 10:28 |
| 25 | Ayush Sharma | Delhi | 7 | 19 / 0 | 4 / 0 | 7 / 0 | 57 | 19 | 12 | 10 | 4 | 2 | 20 | 14:54 |
| 11 | Ayush Singh | Gujarat | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Baladhaneshwar Poiyamozhi | Tamil Nadu | 7 | 12 / 0 | 5 / 0 | 3 / 0 | 42 | 23 | 21 | 8 | 12 | 2 | 6 | 20:22 |
| 7 | BK Anil Kumar | Karnataka | 4 | 7 / 0 | 4 / 0 | 5 / 0 | 31 | 13 | 6 | 6 | 3 | 0 | 4 | 23:25 |
| 11 | BM Manoj | Karnataka | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 8:41 |
| 7 | Brijesh Tiwari | Madhya Pradesh | 1 | 2 / 0 | 3 / 0 | 2 / 0 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 23:11 |
| 5 | Deepak | Chandigarh | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1:40 |
| 11 | Deepak Choudhary | Madhya Pradesh | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Dev Premi | Uttar Pradesh | 4 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 3 | 9 | 3 | 0 | 0 | 1 | 8:03 |
| 19 | Devendra Choudhary | Uttar Pradesh | 4 | 12 / 0 | 0 / 0 | 1 / 0 | 25 | 19 | 0 | 2 | 1 | 1 | 2 | 31:57 |
| 7 | Dhaval Joshi | Gujarat | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 11:31 |
| 12 | Digvijay Singh Shekhawat | Uttar Pradesh | 4 | 8 / 0 | 2 / 0 | 1 / 0 | 23 | 5 | 6 | 6 | 5 | 0 | 3 | 10:00 |
| 4 | Dileep Singh Sodha | Rajasthan | 8 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0:00 |
| 6 | Faisal Khan | Uttar Pradesh | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Gandham Sai Roshan | Chandigarh | 2 | 7 / 0 | 2 / 0 | 5 / 0 | 25 | 10 | 4 | 5 | 2 | 1 | 1 | 31:56 |
| 20 | Gaurav Chandel | Services | 7 | 43 / 0 | 5 / 0 | 20 / 0 | 121 | 50 | 5 | 14 | 12 | 2 | 15 | 13:22 |
| 13 | Gaurav Kumar Singh | Chandigarh | 2 | 7 / 0 | 1 / 0 | 3 / 0 | 20 | 7 | 0 | 4 | 2 | 0 | 1 | 20:19 |
| 12 | Gautam Yadav | Chandigarh | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 3 | 4 | 3 | 1 | 2 | 9:45 |
| 24 | Grigo Mathew Varghese | Kerala | 4 | 5 / 0 | 4 / 0 | 5 / 0 | 27 | 22 | 7 | 5 | 7 | 2 | 8 | 18:28 |
| 6 | Gurwinder Singh | Punjab | 6 | 1 / 0 | 8 / 0 | 1 / 0 | 27 | 11 | 10 | 5 | 2 | 0 | 2 | 25:35 |
| 14 | Hariram Choudhary | Rajasthan | 8 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 17 | 9 | 3 | 3 | 3 | 8 | 3:16 |
| 12 | Harjinder Singh | Punjab | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Harsh Dagar | Uttar Pradesh | 4 | 14 / 0 | 15 / 0 | 22 / 0 | 95 | 15 | 13 | 11 | 12 | 1 | 9 | 31:57 |
| 9 | Harsh Singh | Madhya Pradesh | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4:57 |
| 13 | Harshwardhan Singh | Madhya Pradesh | 1 | 6 / 0 | 1 / 0 | 4 / 0 | 19 | 8 | 0 | 1 | 1 | 0 | 3 | 34:36 |
| 55 | Himanshu | Services | 7 | 9 / 0 | 1 / 0 | 8 / 0 | 29 | 7 | 10 | 10 | 5 | 1 | 5 | 0:22 |
| 8 | Himanshu Sharma | Indian Railways | 4 | 3 / 0 | 1 / 0 | 0 / 0 | 9 | 3 | 11 | 3 | 0 | 1 | 1 | 20:00 |
| 6 | Jaideep Rathore | Rajasthan | 8 | 7 / 0 | 4 / 0 | 1 / 0 | 27 | 3 | 7 | 7 | 1 | 0 | 4 | 28:34 |
| 11 | Janmejay Singh | Chandigarh | 2 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 15:07 |
| 6 | Jeethander Singh | Services | 7 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 7 | 0 | 4 | 1 | 0 | 4 | 7:54 |
| 7 | Jerom Prince George | Kerala | 4 | 4 / 0 | 4 / 0 | 1 / 0 | 21 | 4 | 6 | 5 | 2 | 1 | 2 | 19:10 |
| 5 | Jigrajsinh Gohil | Gujarat | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Jishnu G Nair | Kerala | 4 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 3 | 1 | 3 | 1 | 0 | 4 | 11:13 |
| 4 | Jogider Singh | Delhi | 7 | 6 / 0 | 26 / 0 | 10 / 0 | 100 | 33 | 45 | 25 | 9 | 0 | 8 | 28:51 |
| 10 | Joshua Sunil Oommen | Kerala | 4 | 17 / 0 | 0 / 0 | 3 / 0 | 37 | 32 | 6 | 7 | 3 | 5 | 8 | 16:52 |
| 9 | K Jeyavenkatesh | Tamil Nadu | 7 | 8 / 0 | 0 / 0 | 2 / 0 | 18 | 9 | 3 | 7 | 1 | 3 | 6 | 10:00 |
| 14 | K Sravan Kumar | Chandigarh | 2 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 8 | 4 | 5 | 0 | 1 | 5 | 27:01 |
| 7 | Kamran Khan | Rajasthan | 8 | 14 / 0 | 10 / 0 | 9 / 0 | 67 | 26 | 12 | 11 | 8 | 1 | 7 | 9:13 |
| 8 | Kanwar Gurbazsingh Sandhu | Punjab | 3 | 6 / 0 | 8 / 0 | 6 / 0 | 42 | 12 | 7 | 6 | 3 | 1 | 3 | 24:15 |
| 4 | Karthik Ravindran | Tamil Nadu | 7 | 4 / 0 | 5 / 0 | 4 / 0 | 27 | 10 | 9 | 7 | 6 | 0 | 11 | 17:04 |
| 99 | Kasi Rajan | Gujarat | 1 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 8 | 7 | 6 | 1 | 0 | 1 | 34:24 |
| 9 | Krishnapalsinh Gohil | Gujarat | 1 | 3 / 0 | 1 / 0 | 1 / 0 | 10 | 7 | 3 | 1 | 1 | 1 | 3 | 38:03 |
| 9 | Kushal Singh | Uttar Pradesh | 4 | 11 / 0 | 7 / 0 | 7 / 0 | 50 | 41 | 7 | 17 | 3 | 3 | 6 | 31:57 |
| 9 | Lalit | Services | 7 | 15 / 0 | 3 / 0 | 4 / 0 | 43 | 14 | 9 | 6 | 6 | 0 | 6 | 3:47 |
| 99 | Lokendra Singh | Indian Railways | 4 | 8 / 0 | 1 / 0 | 1 / 0 | 20 | 16 | 7 | 5 | 4 | 0 | 4 | 15:43 |
| 23 | Lokeshwaran Mohan | Tamil Nadu | 7 | 20 / 0 | 3 / 0 | 1 / 0 | 50 | 19 | 23 | 8 | 11 | 5 | 2 | 19:37 |
| 44 | M Sivasakthivel | Services | 7 | 23 / 0 | 1 / 0 | 8 / 0 | 55 | 58 | 16 | 18 | 7 | 6 | 15 | 36:17 |
| 9 | Mahaveer | Rajasthan | 8 | 19 / 0 | 10 / 0 | 13 / 0 | 81 | 29 | 27 | 23 | 8 | 2 | 27 | 13:10 |
| 5 | Mahipal Singh | Services | 7 | 20 / 0 | 6 / 0 | 6 / 0 | 64 | 40 | 21 | 15 | 7 | 1 | 17 | 29:31 |
| 4 | Mandeep Singh | Punjab | 3 | 4 / 0 | 2 / 0 | 1 / 0 | 15 | 5 | 2 | 3 | 0 | 0 | 1 | 8:13 |
| 10 | Md Ibrahim Ali | Chandigarh | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 |
| 13 | Mirant Bharatbhai Italia | Gujarat | 1 | 9 / 0 | 0 / 0 | 4 / 0 | 22 | 4 | 4 | 4 | 0 | 0 | 1 | 37:31 |
| 13 | Mohammad Ishan | Rajasthan | 8 | 17 / 0 | 0 / 0 | 9 / 0 | 43 | 22 | 3 | 10 | 4 | 6 | 12 | 31:15 |
| 14 | Mohammad Kaif | Uttar Pradesh | 4 | 2 / 0 | 1 / 0 | 2 / 0 | 9 | 4 | 4 | 2 | 1 | 0 | 2 | 8:03 |
| 8 | Mohit | Madhya Pradesh | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | Mohit Futela | Chandigarh | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 10:00 |
| 0 | Muhammed Shiras Noushad | Kerala | 4 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 6 | 4 | 3 | 1 | 0 | 0 | 16:40 |
| 7 | Muin Bek Hafeez | Tamil Nadu | 7 | 15 / 0 | 10 / 0 | 3 / 0 | 63 | 44 | 24 | 7 | 6 | 1 | 3 | 25:01 |
| 6 | Naman Kanjani | Gujarat | 1 | 7 / 0 | 1 / 0 | 4 / 0 | 21 | 7 | 2 | 2 | 1 | 0 | 2 | 28:29 |
| 1 | Navkarman Singh | Punjab | 3 | 0 / 0 | 0 / 0 | 2 / 0 | 2 | 7 | 3 | 1 | 2 | 1 | 2 | 19:30 |
| 7 | Nawaz Singh Panaich | Punjab | 3 | 1 / 0 | 9 / 0 | 2 / 0 | 31 | 18 | 6 | 5 | 2 | 1 | 8 | 35:14 |
| 15 | Nitish Beniwal | Delhi | 7 | 24 / 0 | 1 / 0 | 2 / 0 | 53 | 22 | 1 | 5 | 3 | 1 | 12 | 2:08 |
| 3 | Noyal Jose | Kerala | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:19 |
| 13 | P Jeevanantham | Tamil Nadu | 7 | 20 / 0 | 2 / 0 | 0 / 0 | 46 | 34 | 2 | 6 | 10 | 7 | 5 | 17:36 |
| 12 | P Vijay | Tamil Nadu | 7 | 4 / 0 | 1 / 0 | 1 / 0 | 12 | 18 | 4 | 3 | 3 | 4 | 6 | 17:21 |
| 15 | Palpreet singh | Indian Railways | 4 | 10 / 0 | 1 / 0 | 9 / 0 | 32 | 32 | 3 | 6 | 1 | 11 | 4 | 0:00 |
| 15 | Piyush Meena | Rajasthan | 8 | 32 / 0 | 6 / 0 | 4 / 0 | 86 | 104 | 18 | 22 | 16 | 8 | 26 | 35:37 |
| 15 | PK Gautham | Services | 7 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 8 | 1 | 1 | 0 | 0 | 4 | 0:22 |
| 19 | Pranav Prince | Tamil Nadu | 7 | 24 / 0 | 2 / 0 | 15 / 0 | 69 | 60 | 23 | 13 | 22 | 14 | 10 | 25:43 |
| 15 | Prashant Rawat | Tamil Nadu | 7 | 19 / 0 | 0 / 0 | 9 / 0 | 47 | 35 | 2 | 8 | 4 | 3 | 11 | 10:20 |
| 17 | Prathyansh V Tomar | Karnataka | 4 | 19 / 0 | 2 / 0 | 13 / 0 | 57 | 45 | 1 | 6 | 3 | 7 | 8 | 24:15 |
| 7 | Prince Tyagi | Delhi | 7 | 21 / 0 | 11 / 0 | 13 / 0 | 88 | 33 | 7 | 12 | 7 | 2 | 10 | 28:22 |
| 12 | Princepal Singh | Indian Railways | 4 | 10 / 0 | 2 / 0 | 8 / 0 | 34 | 18 | 1 | 5 | 3 | 2 | 3 | 4:16 |
| 9 | Pulkit Sachdeva | Indian Railways | 4 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 18:19 |
| 11 | Rachit | Delhi | 7 | 6 / 0 | 7 / 0 | 0 / 0 | 33 | 17 | 9 | 6 | 3 | 0 | 21 | 10:41 |
| 11 | Rahul | Punjab | 3 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 9:00 |
| 4 | Rahul | Services | 7 | 5 / 0 | 6 / 0 | 1 / 0 | 29 | 13 | 16 | 3 | 3 | 0 | 0 | 23:10 |
| 10 | Rakesh Sharma | Madhya Pradesh | 1 | 6 / 0 | 1 / 0 | 2 / 0 | 17 | 13 | 2 | 1 | 2 | 1 | 1 | 40:00 |
| 0 | Ravi Bhardwaj | Delhi | 7 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 4 | 0 | 1 | 3 | 3 | 0 | 20:49 |
| 9 | Ravinder Kaushik | Chandigarh | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 3:00 |
| 23 | Rishabh Mathur | Services | 7 | 8 / 0 | 6 / 0 | 1 / 0 | 35 | 11 | 2 | 4 | 7 | 0 | 12 | 15:54 |
| 10 | Rishant Kumar | Uttar Pradesh | 4 | 4 / 0 | 1 / 0 | 0 / 0 | 11 | 9 | 2 | 1 | 2 | 0 | 3 | 8:03 |
| 8 | Riyanshu Negi | Uttar Pradesh | 4 | 8 / 0 | 3 / 0 | 7 / 0 | 32 | 11 | 6 | 5 | 4 | 3 | 5 | 21:57 |
| 13 | Rythempreet Singh Sandhu | Punjab | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3:42 |
| 24 | S Sanketh | Karnataka | 4 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 7:55 |
| 23 | S Sarath Krishna | Kerala | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 6:17 |
| 1 | Sahaij Pratap Singh Sekhon | Indian Railways | 4 | 8 / 0 | 8 / 0 | 7 / 0 | 47 | 15 | 9 | 3 | 10 | 3 | 7 | 9:52 |
| 8 | Sahajkumar Patel | Gujarat | 1 | 7 / 0 | 0 / 0 | 4 / 0 | 18 | 8 | 0 | 3 | 2 | 5 | 2 | 40:00 |
| 11 | Sahil | Services | 7 | 28 / 0 | 10 / 0 | 5 / 0 | 91 | 14 | 21 | 18 | 14 | 0 | 10 | 29:15 |
| 5 | Sahil Kalyan | Indian Railways | 4 | 3 / 0 | 5 / 0 | 0 / 0 | 21 | 12 | 7 | 2 | 6 | 3 | 4 | 15:43 |
| 6 | Sanju Gajbhiye | Chandigarh | 2 | 4 / 0 | 3 / 0 | 0 / 0 | 17 | 6 | 2 | 7 | 5 | 2 | 4 | 35:25 |
| 6 | Santhosh Mani | Indian Railways | 4 | 6 / 0 | 4 / 0 | 3 / 0 | 27 | 11 | 14 | 6 | 5 | 0 | 6 | 26:03 |
| 1 | Satyajeet Chaprana | Uttar Pradesh | 4 | 8 / 0 | 2 / 0 | 4 / 0 | 26 | 11 | 3 | 7 | 4 | 1 | 6 | 26:18 |
| 11 | Sejin Mathew | Kerala | 4 | 14 / 0 | 9 / 0 | 14 / 0 | 69 | 33 | 15 | 6 | 3 | 4 | 7 | 33:30 |
| 12 | Sharad Dadhich | Rajasthan | 8 | 46 / 0 | 3 / 0 | 12 / 0 | 113 | 64 | 19 | 23 | 6 | 5 | 19 | 35:49 |
| 15 | Son Kumar | Madhya Pradesh | 1 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 17:38 |
| 8 | Sumanth Sathyanarayan | Karnataka | 4 | 5 / 0 | 2 / 0 | 2 / 0 | 18 | 11 | 2 | 4 | 3 | 1 | 5 | 12:13 |
| 14 | Sunil | Delhi | 7 | 9 / 0 | 4 / 0 | 4 / 0 | 34 | 10 | 8 | 8 | 3 | 1 | 10 | 22:21 |
| 12 | Surya Singh | Madhya Pradesh | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 11 | 2 | 5 | 2 | 0 | 3 | 36:25 |
| 1 | TM Rijas | Kerala | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 4:49 |
| 88 | Tushal Singh | Indian Railways | 4 | 8 / 0 | 6 / 0 | 3 / 0 | 37 | 20 | 10 | 6 | 6 | 2 | 5 | 4:16 |
| 4 | V Sabarivasan | Madhya Pradesh | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 21:08 |
| 7 | Vaibhav Saini | Chandigarh | 2 | 5 / 0 | 2 / 0 | 0 / 0 | 16 | 5 | 0 | 5 | 0 | 0 | 0 | 31:37 |
| 34 | Vaisakh Karimbingal Manoj | Kerala | 4 | 5 / 0 | 7 / 0 | 4 / 0 | 35 | 29 | 6 | 8 | 5 | 9 | 11 | 26:08 |
| 1 | Vijayrajsinh Gohil | Gujarat | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4:26 |
| 10 | Vinay Kaushik | Gujarat | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Virender Sigh Shekhawat | Gujarat | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5:36 |
| 13 | Vishal Kumar Gupta | Delhi | 7 | 10 / 0 | 0 / 0 | 4 / 0 | 24 | 18 | 3 | 7 | 1 | 0 | 9 | 5:37 |
| 15 | Vishal Singh | Uttar Pradesh | 4 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 8:03 |
| 9 | Vishesh Bhriguvanshi | Delhi | 7 | 30 / 0 | 10 / 0 | 24 / 0 | 114 | 58 | 29 | 16 | 10 | 6 | 8 | 27:08 |
| 22 | Vishnu Prasad | Indian Railways | 4 | 6 / 0 | 0 / 0 | 3 / 0 | 15 | 10 | 1 | 4 | 0 | 7 | 4 | 30:36 |
| 14 | Vishwajeet Choudhary | Madhya Pradesh | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Vivek Chauhan | Madhya Pradesh | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6:24 |
| 22 | YA Dheeraj Reddy | Karnataka | 4 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 4 | 2 | 2 | 1 | 0 | 2 | 16:15 |
| 27 | Yogesh Mer | Gujarat | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | YP Abhishek | Services | 7 | 9 / 0 | 8 / 0 | 14 / 0 | 56 | 47 | 11 | 4 | 3 | 0 | 17 | 39:37 |
