Event profile
38th National Basketball Games for Women 2024
Performance leaders
Player statistics
Recorded totals for players in this competition.
| Jersey | Player | Team | GP | 2PT | 3PT | FT | PTS | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | A Ashmitha | Tamil Nadu Women | 3 | 8 / 0 | 5 / 0 | 0 / 0 | 31 | 11 | 8 | 2 | 3 | 0 | 3 | 22:04 |
| 7 | Aakriti Dhaundiyal | Uttarakhand Women | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 4 | 4 | 1 | 2 | 0 | 3 | 26:55 |
| 6 | Adhya Nagalinga | Karnataka Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Akshaya Philip Puthussery | Kerala Women | 5 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 9 | 3 | 3 | 2 | 1 | 3 | 13:24 |
| 14 | Alankrita Singh | Uttar Pradesh Women | 3 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 8 | 1 | 2 | 0 | 1 | 5 | 4:32 |
| 0 | Amanda Maria Rocha | Kerala Women | 5 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 1 | 4 | 4 | 2 | 0 | 1 | 12:34 |
| 11 | Amolpreet Kaur | Punjab Women | 5 | 32 / 0 | 0 / 0 | 13 / 0 | 77 | 44 | 14 | 12 | 14 | 5 | 13 | 23:04 |
| 11 | Anju | Uttarakhand Women | 3 | 14 / 0 | 13 / 0 | 6 / 0 | 73 | 22 | 5 | 11 | 7 | 0 | 4 | 39:13 |
| 11 | Anushka Chauchan | Uttar Pradesh Women | 3 | 1 / 0 | 3 / 0 | 0 / 0 | 11 | 19 | 5 | 3 | 2 | 2 | 9 | 14:49 |
| 12 | Aparna Singh | Uttarakhand Women | 3 | 4 / 0 | 3 / 0 | 3 / 0 | 20 | 15 | 7 | 9 | 5 | 0 | 3 | 32:43 |
| 5 | Barkha Sonkar | Uttar Pradesh Women | 3 | 2 / 0 | 2 / 0 | 0 / 0 | 10 | 6 | 12 | 14 | 2 | 0 | 2 | 20:30 |
| 14 | Bhavika Dhir | Punjab Women | 5 | 14 / 0 | 1 / 0 | 1 / 0 | 32 | 19 | 1 | 3 | 0 | 1 | 5 | 8:07 |
| 4 | BP Manasa | Uttar Pradesh Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2:31 |
| 13 | Chippy Mathew | Kerala Women | 5 | 6 / 0 | 7 / 0 | 4 / 0 | 37 | 22 | 13 | 11 | 8 | 1 | 6 | 20:49 |
| 4 | CN Supritha | Karnataka Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | CP Aswathi | Uttar Pradesh Women | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 10:35 |
| 9 | Deepa Manral | Uttarakhand Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7:22 |
| 99 | Dharshini Thirunavukkarasu | Tamil Nadu Women | 3 | 13 / 0 | 3 / 0 | 4 / 0 | 39 | 22 | 20 | 8 | 13 | 0 | 5 | 33:22 |
| 12 | G Chandana | Karnataka Women | 3 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3:38 |
| 7 | HM Bhandavya | Karnataka Women | 3 | 0 / 0 | 4 / 0 | 0 / 0 | 12 | 9 | 2 | 6 | 1 | 0 | 1 | 37:13 |
| 5 | IP Anusha | Karnataka Women | 3 | 8 / 0 | 0 / 0 | 1 / 0 | 17 | 19 | 23 | 14 | 7 | 0 | 13 | 38:10 |
| 10 | Isha Rani | Punjab Women | 5 | 3 / 0 | 0 / 0 | 1 / 0 | 7 | 5 | 4 | 3 | 0 | 0 | 2 | 8:20 |
| 10 | Ishwarya Janardhanan | Tamil Nadu Women | 3 | 4 / 0 | 3 / 0 | 0 / 0 | 17 | 1 | 10 | 4 | 3 | 0 | 4 | 6:37 |
| 13 | Jasmeen Kaur | Uttar Pradesh Women | 3 | 11 / 0 | 0 / 0 | 8 / 0 | 30 | 14 | 1 | 2 | 0 | 4 | 2 | 8:54 |
| 12 | Jeena Palanilkumkalayil Skaria | Kerala Women | 5 | 30 / 0 | 0 / 0 | 6 / 0 | 66 | 29 | 12 | 8 | 3 | 8 | 9 | 13:04 |
| 15 | Kanishka Dhir | Punjab Women | 5 | 23 / 0 | 5 / 0 | 7 / 0 | 68 | 33 | 10 | 17 | 11 | 5 | 9 | 20:16 |
| 7 | Kavitha Jose | Kerala Women | 5 | 8 / 0 | 4 / 0 | 8 / 0 | 36 | 16 | 11 | 12 | 12 | 0 | 5 | 18:36 |
| 5 | Komalpreet Kaur | Punjab Women | 5 | 1 / 0 | 1 / 0 | 2 / 0 | 7 | 10 | 21 | 15 | 5 | 0 | 8 | 24:43 |
| 8 | Komalpreet Kaurr | Punjab Women | 5 | 15 / 0 | 15 / 0 | 3 / 0 | 78 | 13 | 29 | 25 | 14 | 2 | 2 | 32:58 |
| 24 | Krithika Sureshbabu | Tamil Nadu Women | 3 | 10 / 0 | 0 / 0 | 2 / 0 | 22 | 17 | 1 | 3 | 4 | 2 | 6 | 22:19 |
| 8 | Lipramayee Satapathy | Uttar Pradesh Women | 3 | 18 / 0 | 3 / 0 | 4 / 0 | 49 | 17 | 8 | 14 | 4 | 2 | 6 | 17:46 |
| 9 | Lopamudra Thimmaiah | Tamil Nadu Women | 3 | 4 / 0 | 1 / 0 | 0 / 0 | 11 | 5 | 4 | 1 | 2 | 0 | 1 | 0:00 |
| 14 | M Nishanthi | Tamil Nadu Women | 3 | 3 / 0 | 6 / 0 | 3 / 0 | 27 | 4 | 5 | 6 | 9 | 2 | 3 | 28:28 |
| 7 | Manali Vora | Uttar Pradesh Women | 3 | 7 / 0 | 0 / 0 | 1 / 0 | 15 | 16 | 5 | 9 | 3 | 0 | 4 | 23:07 |
| 12 | Manmeet Kaur | Punjab Women | 5 | 12 / 0 | 0 / 0 | 11 / 0 | 35 | 34 | 10 | 11 | 4 | 9 | 8 | 33:46 |
| 6 | Manya Rawat | Uttarakhand Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Mekhala Gowda | Karnataka Women | 3 | 4 / 0 | 4 / 0 | 3 / 0 | 23 | 18 | 0 | 4 | 5 | 0 | 7 | 1:42 |
| 14 | MK Yashaswini | Karnataka Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Nadar Dhillon | Punjab Women | 5 | 6 / 0 | 1 / 0 | 0 / 0 | 15 | 16 | 2 | 4 | 3 | 2 | 3 | 24:46 |
| 12 | Nancy Gupta | Uttar Pradesh Women | 3 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 20 | 2 | 4 | 2 | 3 | 4 | 7:01 |
| 4 | Nandani Saha | Punjab Women | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 3:10 |
| 30 | Nitika Amuthan | Tamil Nadu Women | 3 | 3 / 0 | 2 / 0 | 0 / 0 | 12 | 6 | 8 | 4 | 5 | 0 | 1 | 10:00 |
| 14 | Olivia T Shaibu | Kerala Women | 5 | 4 / 0 | 0 / 0 | 4 / 0 | 12 | 9 | 7 | 4 | 2 | 0 | 5 | 16:37 |
| 30 | PA Alka | Kerala Women | 5 | 2 / 0 | 3 / 0 | 4 / 0 | 17 | 8 | 5 | 2 | 2 | 3 | 0 | 7:39 |
| 8 | Pooja Vyas Kandari | Uttarakhand Women | 3 | 6 / 0 | 2 / 0 | 4 / 0 | 22 | 19 | 3 | 2 | 2 | 0 | 12 | 22:55 |
| 15 | Poonam Chaturvedi | Uttar Pradesh Women | 3 | 15 / 0 | 0 / 0 | 4 / 0 | 34 | 17 | 3 | 5 | 1 | 7 | 2 | 30:01 |
| 10 | Preeti Mallapa Kadadalli | Karnataka Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | Priya | Uttarakhand Women | 3 | 5 / 0 | 1 / 0 | 2 / 0 | 15 | 27 | 7 | 11 | 4 | 0 | 4 | 19:52 |
| 0 | R Anbarasi | Tamil Nadu Women | 3 | 7 / 0 | 0 / 0 | 5 / 0 | 19 | 27 | 5 | 6 | 10 | 0 | 7 | 24:01 |
| 27 | R Sruthy | Tamil Nadu Women | 3 | 7 / 0 | 0 / 0 | 5 / 0 | 19 | 17 | 2 | 1 | 0 | 2 | 9 | 8:55 |
| 6 | Radha Rani | Punjab Women | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3:16 |
| 6 | Ragnee Jha | Uttar Pradesh Women | 3 | 1 / 0 | 2 / 0 | 0 / 0 | 8 | 11 | 12 | 15 | 2 | 0 | 4 | 32:40 |
| 10 | Rakhi Rai | Uttar Pradesh Women | 3 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 10 | 6 | 6 | 3 | 1 | 5 | 27:26 |
| 10 | Renuka Sharma | Uttarakhand Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Rida Fatima | Uttarakhand Women | 3 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 16 | 1 | 4 | 1 | 0 | 11 | 26:16 |
| 3 | Ruth Anna Blessen | Karnataka Women | 3 | 0 / 0 | 0 / 0 | 2 / 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0:46 |
| 65 | S Sobana | Karnataka Women | 3 | 13 / 0 | 1 / 0 | 12 / 0 | 41 | 18 | 8 | 13 | 4 | 0 | 8 | 40:00 |
| 5 | Sandra Francis | Kerala Women | 5 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 8 | 0 | 3 | 1 | 1 | 4 | 13:43 |
| 24 | Sanjana Ramesh | Karnataka Women | 3 | 16 / 0 | 3 / 0 | 14 / 0 | 55 | 40 | 4 | 5 | 17 | 7 | 7 | 40:00 |
| 4 | Sathiya Senthilkumar | Tamil Nadu Women | 3 | 14 / 0 | 0 / 0 | 6 / 0 | 34 | 12 | 2 | 3 | 7 | 0 | 6 | 21:04 |
| 6 | Sathya Krishnamurthi | Tamil Nadu Women | 3 | 14 / 0 | 2 / 0 | 3 / 0 | 37 | 11 | 11 | 10 | 10 | 2 | 5 | 19:26 |
| 7 | Shabnam Jassal | Punjab Women | 5 | 2 / 0 | 2 / 0 | 0 / 0 | 10 | 6 | 2 | 4 | 2 | 0 | 2 | 3:45 |
| 13 | Shamma Parveen | Punjab Women | 5 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 20 | 4 | 6 | 6 | 0 | 5 | 13:45 |
| 3 | Sreekala Rani | Kerala Women | 5 | 22 / 0 | 7 / 0 | 15 / 0 | 80 | 25 | 34 | 24 | 8 | 2 | 10 | 23:22 |
| 11 | Susan Florentina Saji | Kerala Women | 5 | 16 / 0 | 0 / 0 | 11 / 0 | 43 | 42 | 2 | 8 | 5 | 5 | 11 | 20:28 |
| 10 | Swapna Marin Jiju | Kerala Women | 5 | 6 / 0 | 0 / 0 | 3 / 0 | 15 | 33 | 2 | 2 | 7 | 2 | 6 | 26:11 |
| 13 | T Mohanbala | Karnataka Women | 3 | 6 / 0 | 6 / 0 | 5 / 0 | 35 | 12 | 10 | 16 | 4 | 1 | 4 | 38:28 |
| 5 | Tanya | Uttarakhand Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | V Srividhya | Tamil Nadu Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 3:38 |
| 14 | Vipasanna Sharma | Uttarakhand Women | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 7:00 |
| 4 | VJ Jayalakshmi | Kerala Women | 5 | 3 / 0 | 7 / 0 | 2 / 0 | 29 | 18 | 7 | 3 | 4 | 1 | 6 | 13:28 |
| 13 | Yashika Bisht | Uttarakhand Women | 3 | 4 / 0 | 0 / 0 | 4 / 0 | 12 | 20 | 4 | 5 | 6 | 0 | 9 | 17:41 |
