Event profile
FIBA World Cup 2027 Asian Qualifiers
Performance leaders
Player statistics
Recorded totals for players in this competition.
| Jersey | Player | Team | GP | 2PT | 3PT | FT | PTS | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Aaron Michael Monteiro | India | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4:44 |
| 31 | Abbas Alqarnawi | Iraq | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 11:11 |
| 11 | Abd Al Rahman Shmo Alkordy | Syria | 3 | 1 / 0 | 0 / 0 | 2 / 0 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1:10 |
| 10 | Abdulla Mousa | Qatar | 3 | 3 / 0 | 2 / 0 | 2 / 0 | 14 | 2 | 1 | 2 | 2 | 0 | 0 | 3:56 |
| 3 | Abdullah Hayder Alibraheemi | Iraq | 2 | 8 / 0 | 1 / 0 | 1 / 0 | 20 | 10 | 1 | 1 | 1 | 0 | 3 | 23:17 |
| 0 | Abdullah Olajuwon | Jordan | 3 | 1 / 0 | 2 / 0 | 1 / 0 | 9 | 11 | 8 | 5 | 2 | 1 | 6 | 10:51 |
| 4 | Abdulrahman Mohamed Saad | Qatar | 3 | 8 / 0 | 6 / 0 | 2 / 0 | 36 | 14 | 8 | 3 | 1 | 0 | 5 | 21:38 |
| 12 | Abdulwahab Alhamwi | Syria | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4:22 |
| 7 | AC Yu | Chinese Taipei | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 | 4 | 1 | 1 | 1 | 2 | 12:13 |
| 44 | Ahmad Al Dwairi | Jordan | 3 | 16 / 0 | 0 / 0 | 11 / 0 | 43 | 24 | 9 | 8 | 1 | 4 | 8 | 32:47 |
| 7 | Ahmad Alhamarsheh | Jordan | 3 | 8 / 0 | 2 / 0 | 4 / 0 | 26 | 21 | 10 | 4 | 2 | 2 | 1 | 30:26 |
| 10 | Ahmad Hassooneh | Jordan | 2 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 2:46 |
| 34 | AJ Edu | Philippines | 3 | 5 / 0 | 0 / 0 | 8 / 0 | 18 | 21 | 3 | 5 | 0 | 3 | 7 | 17:13 |
| 3 | Akef Al Shiyyab | Jordan | 2 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6:49 |
| 44 | Alen Hadzibegovic | Qatar | 3 | 8 / 0 | 5 / 0 | 6 / 0 | 37 | 28 | 8 | 4 | 7 | 4 | 6 | 26:07 |
| 53 | Alex Kirk | Japan | 1 | 4 / 0 | 0 / 0 | 4 / 0 | 12 | 10 | 2 | 2 | 0 | 0 | 4 | 24:25 |
| 7 | Alex McNaught | New Zealand | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 9:30 |
| 8 | Alexander Ducas | Australia | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8:45 |
| 6 | Ali Alaa Hussein Al Musawi | Iraq | 3 | 1 / 0 | 6 / 0 | 0 / 0 | 20 | 10 | 3 | 1 | 0 | 1 | 4 | 26:11 |
| 40 | Ali Haidar | Lebanon | 2 | 3 / 0 | 0 / 0 | 4 / 0 | 10 | 6 | 0 | 3 | 0 | 0 | 4 | 18:00 |
| 13 | Ali Hameed | Iraq | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 3:24 |
| 24 | Ali Ismael | Iraq | 2 | 2 / 0 | 1 / 0 | 5 / 0 | 12 | 6 | 0 | 4 | 3 | 0 | 0 | 13:25 |
| 10 | Ali Mansour | Lebanon | 2 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 5 | 4 | 2 | 4 | 0 | 1 | 17:37 |
| 25 | Ali Mezher | Lebanon | 5 | 5 / 0 | 2 / 0 | 1 / 0 | 17 | 13 | 23 | 2 | 6 | 0 | 5 | 8:17 |
| 20 | Ali Shubayli | Saudi Arabia | 3 | 2 / 0 | 3 / 0 | 0 / 0 | 13 | 14 | 3 | 2 | 1 | 0 | 3 | 24:25 |
| 1 | Amin Abu Hawwas | Jordan | 2 | 0 / 0 | 0 / 0 | 2 / 0 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 29:20 |
| 5 | Amir Saoud | Lebanon | 5 | 8 / 0 | 4 / 0 | 5 / 0 | 32 | 10 | 18 | 12 | 2 | 0 | 3 | 13:02 |
| 86 | Amirhossein Azari | Iran | 1 | 0 / 0 | 0 / 0 | 2 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9:17 |
| 22 | Amjyot Singh Gill | India | 2 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 2 | 1 | 4 | 0 | 0 | 1 | 18:37 |
| 10 | Andree Fares Michelsson | Syria | 3 | 4 / 0 | 4 / 0 | 4 / 0 | 24 | 3 | 4 | 4 | 0 | 0 | 1 | 25:52 |
| 5 | Angus Jack Glover | Australia | 2 | 2 / 0 | 4 / 0 | 1 / 0 | 17 | 8 | 6 | 3 | 6 | 0 | 3 | 32:14 |
| 1 | Anthouny Bakar | Syria | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 10:58 |
| 18 | Aravind Annadurai | India | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 10:22 |
| 12 | Arman Zangeneh | Iran | 3 | 3 / 0 | 4 / 0 | 1 / 0 | 19 | 15 | 6 | 4 | 2 | 4 | 8 | 20:40 |
| 14 | Arsalan Kazemi | Iran | 3 | 5 / 0 | 1 / 0 | 7 / 0 | 20 | 30 | 6 | 7 | 3 | 0 | 8 | 29:48 |
| 15 | Arvind Arumugam | India | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1:51 |
| 10 | Arvind Kumar Muthu Krishnan | India | 5 | 12 / 0 | 3 / 0 | 7 / 0 | 40 | 14 | 20 | 9 | 4 | 0 | 14 | 22:38 |
| 24 | Arvinder Singh | India | 3 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 3 | 0 | 2 | 2 | 2 | 3 | 8:58 |
| 3 | Ater Majok | Lebanon | 2 | 6 / 0 | 0 / 0 | 3 / 0 | 15 | 13 | 1 | 2 | 0 | 5 | 3 | 25:12 |
| 32 | Avi Koki Schafer | Japan | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3:54 |
| 23 | Babacar Dieng | Qatar | 3 | 2 / 0 | 2 / 0 | 1 / 0 | 11 | 6 | 0 | 0 | 2 | 4 | 2 | 10:20 |
| 8 | Bachir Gadiaga | Chinese Taipei | 1 | 0 / 0 | 0 / 0 | 4 / 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 16:49 |
| 14 | Baladhaneshwar Poiyamozhi | India | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:47 |
| 8 | Basil Abuabboud | Jordan | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Behnam Yakhchali | Iran | 2 | 3 / 0 | 7 / 0 | 6 / 0 | 33 | 2 | 11 | 1 | 4 | 1 | 1 | 21:02 |
| 24 | Ben Borja II | Guam | 3 | 8 / 0 | 2 / 0 | 0 / 0 | 22 | 5 | 2 | 7 | 0 | 2 | 8 | 14:19 |
| 10 | Benjamin Ayre | Australia | 2 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 0 | 4 | 2 | 0 | 0 | 2 | 13:41 |
| 0 | Benson Lin | Chinese Taipei | 3 | 7 / 0 | 8 / 0 | 6 / 0 | 44 | 9 | 7 | 4 | 1 | 1 | 5 | 31:31 |
| 10 | BJ Freeman | Guam | 2 | 8 / 0 | 5 / 0 | 5 / 0 | 36 | 13 | 8 | 5 | 7 | 0 | 2 | 38:48 |
| 10 | Bobae Kim | Korea | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2:14 |
| 33 | Bobo Magassa | Qatar | 3 | 3 / 0 | 0 / 0 | 2 / 0 | 8 | 10 | 1 | 0 | 2 | 1 | 1 | 4:37 |
| 16 | Boqiao Jiao | China | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 34 | Brandon Gilbeck | Chinese Taipei | 3 | 18 / 0 | 3 / 0 | 13 / 0 | 58 | 31 | 5 | 2 | 4 | 9 | 10 | 33:17 |
| 0 | Brandon Goodwin | Qatar | 3 | 13 / 0 | 9 / 0 | 12 / 0 | 65 | 19 | 18 | 7 | 5 | 1 | 4 | 35:05 |
| 8 | Calvin Oftana | Philippines | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 11:35 |
| 33 | Carl Tamayo | Philippines | 3 | 3 / 0 | 1 / 0 | 0 / 0 | 9 | 5 | 2 | 0 | 0 | 0 | 5 | 14:37 |
| 0 | Carlin Davison | New Zealand | 2 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 6 | 1 | 4 | 2 | 0 | 1 | 12:58 |
| 5 | Cheng Liu | Chinese Taipei | 1 | 2 / 0 | 1 / 0 | 3 / 0 | 10 | 2 | 1 | 1 | 1 | 2 | 3 | 25:59 |
| 3 | Chris Newsome | Philippines | 3 | 4 / 0 | 2 / 0 | 2 / 0 | 16 | 6 | 9 | 0 | 2 | 0 | 3 | 20:27 |
| 33 | Christian James Maran | Syria | 3 | 3 / 0 | 2 / 0 | 1 / 0 | 13 | 10 | 4 | 4 | 0 | 1 | 7 | 29:31 |
| 17 | CJ Perez | Philippines | 3 | 3 / 0 | 2 / 0 | 0 / 0 | 12 | 6 | 2 | 4 | 0 | 2 | 4 | 15:40 |
| 24 | Cusmane Diatta Dieng | Qatar | 1 | 2 / 0 | 1 / 0 | 2 / 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 17:00 |
| 36 | Daniel Edi | Korea | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 2 | 1 | 2 | 2 | 1 | 4 | — |
| 22 | Daren Hechanova | Guam | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 7 | 1 | 1 | 0 | 1 | 5 | 9:42 |
| 4 | Dash Daniels | Australia | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0:50 |
| 6 | Davo Hickey | Australia | 2 | 2 / 0 | 4 / 0 | 8 / 0 | 24 | 11 | 13 | 13 | 1 | 0 | 5 | 24:47 |
| 11 | Dedric Lawson | Lebanon | 3 | 15 / 0 | 1 / 0 | 10 / 0 | 43 | 36 | 6 | 4 | 2 | 3 | 8 | 36:10 |
| 21 | Dhulfiqar Al-hchaimi | Iraq | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6:45 |
| 33 | Diar Ahmed Abdul Allah | Iraq | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6:47 |
| 31 | DJ Osborn | Guam | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4:13 |
| 11 | Donte Lamont McGill | Syria | 1 | 6 / 0 | 5 / 0 | 7 / 0 | 34 | 5 | 4 | 0 | 2 | 0 | 2 | 40:00 |
| 21 | Doowon Lee | Korea | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | — |
| 24 | Dwight Ramos | Philippines | 3 | 13 / 0 | 1 / 0 | 9 / 0 | 38 | 15 | 7 | 7 | 5 | 3 | 2 | 22:40 |
| 40 | Elijah Ron Pepper | Australia | 4 | 11 / 0 | 10 / 0 | 3 / 0 | 55 | 9 | 6 | 2 | 5 | 0 | 3 | 6:48 |
| 8 | Fahad Belal | Saudi Arabia | 3 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 6 | 9 | 4 | 3 | 0 | 2 | 15:12 |
| 1 | Fanbo Zeng | China | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 10:40 |
| 8 | Farid Radi Mahdi Barushki | Iraq | 3 | 3 / 0 | 5 / 0 | 0 / 0 | 21 | 5 | 3 | 0 | 2 | 0 | 5 | — |
| 3 | Finn Delany | New Zealand | 2 | 6 / 0 | 1 / 0 | 3 / 0 | 18 | 8 | 2 | 9 | 3 | 0 | 4 | 18:17 |
| 11 | Flynn Cameron | New Zealand | 2 | 7 / 0 | 1 / 0 | 7 / 0 | 24 | 6 | 9 | 5 | 3 | 1 | 3 | 24:18 |
| 5 | Freddy Ibrahim | Jordan | 3 | 10 / 0 | 4 / 0 | 13 / 0 | 45 | 22 | 16 | 10 | 3 | 1 | 5 | 34:44 |
| 5 | George Nounou | Syria | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0:00 |
| 34 | Gerard Hadidian | Lebanon | 5 | 16 / 0 | 0 / 0 | 12 / 0 | 44 | 19 | 5 | 4 | 3 | 4 | 11 | 21:42 |
| 23 | Hani Adribi | Syria | 2 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 5 | 0 | 3 | 1 | 0 | 5 | 23:50 |
| 22 | Haoran Wang | China | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 9:29 |
| 5 | Harsh Dagar | India | 5 | 5 / 0 | 11 / 0 | 4 / 0 | 47 | 10 | 5 | 8 | 6 | 0 | 8 | 24:48 |
| 32 | Hasan Aliakbari | Iran | 3 | 3 / 0 | 0 / 0 | 1 / 0 | 7 | 8 | 0 | 2 | 4 | 2 | 6 | 7:50 |
| 21 | Hashem Abbaas | Jordan | 1 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 13:28 |
| 24 | Hayk Gyokchyan | Lebanon | 2 | 4 / 0 | 4 / 0 | 0 / 0 | 20 | 8 | 3 | 2 | 2 | 4 | 2 | 20:51 |
| 91 | Hirotaka Yoshii | Japan | 2 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 2 | 2 | 2 | 0 | 0 | 7 | 14:20 |
| 14 | Hongquan Li | China | 2 | 3 / 0 | 1 / 0 | 3 / 0 | 12 | 12 | 0 | 1 | 0 | 0 | 2 | 13:28 |
| 34 | Hugh Watanabe | Japan | 3 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 6 | 2 | 0 | 0 | 0 | 6 | 5:06 |
| 5 | Hussein Al-Murshedi | Iraq | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4:13 |
| 1 | Hyunjung Lee | Korea | 3 | 10 / 0 | 16 / 0 | 13 / 0 | 81 | 31 | 5 | 6 | 6 | 0 | 5 | 38:27 |
| 0 | Ihab Al-Zuhairi | Iraq | 3 | 13 / 0 | 1 / 0 | 12 / 0 | 41 | 25 | 5 | 9 | 1 | 3 | 3 | 25:44 |
| 2 | Isaac White | Australia | 2 | 1 / 0 | 1 / 0 | 2 / 0 | 7 | 1 | 5 | 3 | 3 | 0 | 2 | 16:52 |
| 2 | Isaiah Africano | Guam | 4 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 4 | 1 | 1 | 0 | 0 | 7 | 4:59 |
| 2 | Izayah Leafa | New Zealand | 2 | 0 / 0 | 3 / 0 | 0 / 0 | 9 | 5 | 4 | 4 | 2 | 1 | 4 | 28:11 |
| 27 | Jack Andrew | New Zealand | 1 | 8 / 0 | 1 / 0 | 1 / 0 | 20 | 9 | 0 | 2 | 0 | 1 | 2 | 22:24 |
| 88 | Jack Tseng | Chinese Taipei | 3 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 13 | 6 | 5 | 0 | 1 | 11 | 9:22 |
| 14 | Jack White | Australia | 4 | 8 / 0 | 2 / 0 | 3 / 0 | 25 | 18 | 2 | 2 | 3 | 2 | 7 | 18:14 |
| 12 | Jackie Li | Chinese Taipei | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | Jackson Ball | New Zealand | 3 | 0 / 0 | 0 / 0 | 4 / 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0:01 |
| 21 | Jacob Holt | Australia | 2 | 0 / 0 | 0 / 0 | 2 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6:56 |
| 8 | Jad Khalil | Lebanon | 3 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0:00 |
| 30 | Jalal Agha Miri | Iran | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3:29 |
| 2 | Jalen Cole Harris | Jordan | 2 | 11 / 0 | 10 / 0 | 12 / 0 | 64 | 10 | 6 | 2 | 0 | 2 | 3 | 34:43 |
| 2 | Jalen Harris | Jordan | 1 | 4 / 0 | 4 / 0 | 9 / 0 | 29 | 2 | 1 | 4 | 0 | 0 | 4 | 33:11 |
| 25 | Japeth Aguilar | Philippines | 2 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 4 | 1 | 0 | 2 | 1 | 1 | 7:14 |
| 9 | Jaylin Galloway | Australia | 2 | 7 / 0 | 6 / 0 | 0 / 0 | 32 | 4 | 3 | 2 | 2 | 1 | 2 | 32:16 |
| 12 | Jeonghyeon Moon | Korea | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0:00 |
| 39 | Jericho Cruz | Guam | 4 | 14 / 0 | 6 / 0 | 7 / 0 | 53 | 4 | 7 | 9 | 3 | 0 | 6 | 30:03 |
| 13 | Ji Hoon Kang | Korea | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 11 | Jiahao Yu | China | 2 | 2 / 0 | 0 / 0 | 6 / 0 | 10 | 8 | 0 | 2 | 0 | 1 | 2 | 12:09 |
| 15 | Jihad Elkhatib | Lebanon | 5 | 14 / 0 | 4 / 0 | 5 / 0 | 45 | 13 | 5 | 1 | 4 | 0 | 8 | 0:22 |
| 13 | Jimmy Hsieh | Chinese Taipei | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 |
| 55 | Jin Wei Gao | Chinese Taipei | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 21 | Jinqiu Hu | China | 4 | 25 / 0 | 0 / 0 | 13 / 0 | 63 | 25 | 2 | 6 | 1 | 1 | 9 | 22:58 |
| 4 | Jiwei Zhao | China | 2 | 2 / 0 | 6 / 0 | 5 / 0 | 27 | 5 | 5 | 4 | 1 | 0 | 9 | 17:48 |
| 12 | Joe Blas | Guam | 4 | 0 / 0 | 2 / 0 | 3 / 0 | 9 | 9 | 0 | 6 | 2 | 1 | 9 | 24:58 |
| 10 | Jonah Morrison | Chinese Taipei | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5:21 |
| 5 | Jonathan Galloway | Guam | 4 | 15 / 0 | 0 / 0 | 14 / 0 | 44 | 36 | 11 | 4 | 4 | 7 | 11 | 33:00 |
| 1 | Jordan Miles Hunter | Australia | 2 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1:55 |
| 20 | Jordan Nagatai | New Zealand | 1 | 3 / 0 | 0 / 0 | 2 / 0 | 8 | 6 | 2 | 1 | 1 | 1 | 1 | 26:36 |
| 6 | Joseph Abou Samra | Lebanon | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 9:25 |
| 1 | Joseph Lin | Chinese Taipei | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 8:31 |
| 13 | Josh Bannan | Australia | 2 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 5 | 1 | 1 | 0 | 1 | 6 | 10:03 |
| 12 | Josh Chou | Chinese Taipei | 2 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 15:14 |
| 24 | Joshua Hawkinson | Japan | 3 | 12 / 0 | 6 / 0 | 9 / 0 | 51 | 31 | 12 | 6 | 3 | 4 | 6 | 29:43 |
| 1 | Juan Gomez De Liano | Philippines | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 11:23 |
| 15 | June Mar Fajardo | Philippines | 3 | 6 / 0 | 0 / 0 | 5 / 0 | 17 | 14 | 4 | 2 | 0 | 2 | 3 | 17:19 |
| 6 | Junghyun Lee | Korea | 3 | 5 / 0 | 11 / 0 | 2 / 0 | 45 | 4 | 16 | 6 | 1 | 0 | 8 | 27:56 |
| 5 | Junhyeong Byeon | Korea | 2 | 2 / 0 | 2 / 0 | 0 / 0 | 10 | 1 | 4 | 2 | 2 | 0 | 2 | 12:04 |
| 26 | Junlong Zhu | China | 4 | 3 / 0 | 6 / 0 | 5 / 0 | 29 | 22 | 7 | 0 | 2 | 1 | 8 | 18:44 |
| 4 | Junseok Yang | Korea | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0:00 |
| 32 | Justin Brownlee | Philippines | 3 | 14 / 0 | 7 / 0 | 13 / 0 | 62 | 15 | 17 | 6 | 4 | 1 | 3 | 22:40 |
| 39 | Justin Lu | Chinese Taipei | 3 | 11 / 0 | 5 / 0 | 11 / 0 | 48 | 20 | 6 | 7 | 1 | 2 | 7 | 26:50 |
| 7 | Kamel Abdullah | Syria | 3 | 1 / 0 | 0 / 0 | 2 / 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 9:09 |
| 8 | Kanwar Gurbazsingh Sandhu | India | 5 | 10 / 0 | 9 / 0 | 3 / 0 | 50 | 8 | 8 | 5 | 7 | 1 | 2 | 14:08 |
| 7 | Karim Zeinoun | Lebanon | 4 | 8 / 0 | 8 / 0 | 3 / 0 | 43 | 8 | 7 | 6 | 2 | 0 | 10 | 16:55 |
| 32 | Karl Chris Zamatta | Lebanon | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 |
| 25 | Keanu Pinder | Australia | 2 | 10 / 0 | 2 / 0 | 2 / 0 | 28 | 11 | 2 | 2 | 3 | 6 | 9 | 19:02 |
| 22 | Keanu Rasmussen | New Zealand | 1 | 3 / 0 | 2 / 0 | 2 / 0 | 14 | 2 | 2 | 1 | 1 | 0 | 0 | 20:13 |
| 30 | Keisei Tominaga | Japan | 4 | 8 / 0 | 4 / 0 | 6 / 0 | 34 | 7 | 5 | 4 | 2 | 0 | 3 | 16:06 |
| 28 | Kevin Quiambao | Philippines | 3 | 4 / 0 | 3 / 0 | 5 / 0 | 22 | 7 | 9 | 5 | 1 | 1 | 1 | 16:51 |
| 10 | Khalid M Abdel Gabar | Saudi Arabia | 3 | 5 / 0 | 2 / 0 | 2 / 0 | 18 | 9 | 9 | 2 | 4 | 0 | 1 | 26:39 |
| 9 | Kirston Guzman | Guam | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1:18 |
| 7 | Kisang Yu | Korea | 1 | 3 / 0 | 1 / 0 | 2 / 0 | 11 | 0 | 0 | 2 | 0 | 0 | 1 | — |
| 7 | Kody Stattmann | Australia | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7:37 |
| 99 | Koya Kawamata | Japan | 2 | 1 / 0 | 0 / 0 | 2 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5:11 |
| 55 | Kruz Perrott Hunt | New Zealand | 1 | 1 / 0 | 1 / 0 | 3 / 0 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 11:18 |
| 6 | Kuan Kuan | Chinese Taipei | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 62 | Kuan-Chuan Chen | Chinese Taipei | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Kushal Singh | India | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:47 |
| 25 | Lanqin Wang | China | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5:55 |
| 99 | Lokendra Singh | India | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3:05 |
| 22 | Lucas Saleh | Lebanon | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5:33 |
| 0 | Magd Bo Aetah | Syria | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 9:10 |
| 22 | Malek Kanaan | Jordan | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | 1:07 |
| 24 | Manaf Mustafa A Alsalem | Saudi Arabia | 3 | 0 / 0 | 1 / 0 | 2 / 0 | 5 | 3 | 2 | 3 | 2 | 0 | 3 | 3:52 |
| 3 | Marc Khoueiry | Lebanon | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Mark Alkhoury | Lebanon | 3 | 9 / 0 | 0 / 0 | 1 / 0 | 19 | 12 | 2 | 1 | 2 | 0 | 5 | 11:57 |
| 3 | Mark Johnson | Guam | 4 | 1 / 0 | 2 / 0 | 1 / 0 | 9 | 7 | 1 | 4 | 1 | 1 | 3 | 18:13 |
| 0 | Marzouq Almuwallad | Saudi Arabia | 3 | 17 / 0 | 0 / 0 | 4 / 0 | 38 | 9 | 7 | 7 | 5 | 1 | 7 | 24:24 |
| 6 | Mathna Almarwani | Saudi Arabia | 2 | 6 / 0 | 0 / 0 | 2 / 0 | 14 | 8 | 3 | 3 | 1 | 0 | 4 | 4:23 |
| 17 | Matin Aghajanpour | Iran | 3 | 2 / 0 | 11 / 0 | 2 / 0 | 39 | 8 | 2 | 0 | 3 | 0 | 5 | 24:05 |
| 35 | Matt Fegurgur | Guam | 4 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 10 | 1 | 3 | 0 | 3 | 7 | 9:24 |
