Event profile
76th Junior National Basketball Championship 2026/27
Performance leaders
Player statistics
Recorded totals for players in this competition.
| Jersey | Player | Team | GP | 2PT | 3PT | FT | PTS | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Aaditya Panchal | Madhya Pradesh Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Abhishek Prajapati | Madhya Pradesh Under-18s | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 16:40 |
| 7 | Abhishek Remya Pradeep | Kerala Under-18s | 2 | 7 / 0 | 4 / 0 | 1 / 0 | 27 | 17 | 7 | 14 | 4 | 0 | 2 | 24:43 |
| 6 | Aditya | Delhi Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1:31 |
| 7 | Aditya Jayswal | Madhya Pradesh Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Advaith Ajeesh S | Kerala Under-18s | 2 | 7 / 0 | 2 / 0 | 2 / 0 | 22 | 7 | 6 | 8 | 3 | 1 | 5 | 28:58 |
| 3 | Albin R Rajendran | Kerala Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0:49 |
| 9 | Ansh Tomer | Uttar Pradesh Under-18s | 1 | 2 / 0 | 0 / 0 | 5 / 0 | 9 | 8 | 0 | 7 | 0 | 3 | 3 | 30:51 |
| 10 | Anshul Singh Sikarwar | Madhya Pradesh Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | 10:26 |
| 10 | Anuj Divakar | Uttar Pradesh Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1:10 |
| 5 | Apoorv Siddahrtha | Delhi Under-18s | 1 | 0 / 0 | 2 / 0 | 2 / 0 | 8 | 3 | 0 | 4 | 2 | 0 | 0 | 31:10 |
| 25 | Athif Mohammed | Tamil Nadu Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Ayush Kumar | Uttar Pradesh Under-18s | 1 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 1 | 4 | 1 | 4 | 0 | 0 | 31:33 |
| 30 | D Sutharshan | Tamil Nadu Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Darshil Singh | Uttar Pradesh Under-18s | 1 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 8 | 1 | 3 | 2 | 0 | 3 | 24:11 |
| 5 | Dhruv Sachdeva | Madhya Pradesh Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:39 |
| 12 | Gagin Attri | Delhi Under-18s | 1 | 2 / 0 | 2 / 0 | 0 / 0 | 10 | 6 | 3 | 7 | 1 | 2 | 1 | 34:04 |
| 18 | Harshit Tomar | Uttar Pradesh Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Ishant Singh | Delhi Under-18s | 1 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 8 | 2 | 4 | 1 | 0 | 0 | 25:01 |
| 34 | Jerin Joshy | Kerala Under-18s | 2 | 6 / 0 | 0 / 0 | 0 / 0 | 12 | 18 | 4 | 1 | 3 | 2 | 4 | 37:19 |
| 8 | Kayaan Lathra | Delhi Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Kushal Singh | Tamil Nadu Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 7:42 |
| 11 | M Arzan Khan | Madhya Pradesh Under-18s | 1 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 4 | 0 | 5 | 3 | 0 | 3 | 34:34 |
| 0 | Milen Jose Mathew | Kerala Under-18s | 2 | 10 / 0 | 0 / 0 | 4 / 0 | 24 | 10 | 5 | 14 | 8 | 3 | 1 | 18:56 |
| 9 | Mitul Halder | Delhi Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Mohamed Sain Gauri | Delhi Under-18s | 1 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 5 | 4 | 5 | 3 | 0 | 1 | 36:12 |
| 10 | Mohammed Sinan | Kerala Under-18s | 2 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 10 | 0 | 1 | 0 | 1 | 1 | 2:40 |
| 6 | Naijal Jacob | Kerala Under-18s | 2 | 12 / 0 | 0 / 0 | 1 / 0 | 25 | 24 | 3 | 5 | 1 | 1 | 5 | 38:19 |
| 8 | Nikhil Pratap Singh | Madhya Pradesh Under-18s | 1 | 5 / 0 | 1 / 0 | 0 / 0 | 13 | 4 | 1 | 11 | 6 | 0 | 1 | 35:52 |
| 25 | Owen Mutum | Uttar Pradesh Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Pawan Kumar | Delhi Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 7 | 0 | 3 | 3 | 1 | 1 | 32:00 |
| 2 | PK Vishal | Kerala Under-18s | 2 | 2 / 0 | 0 / 0 | 4 / 0 | 8 | 6 | 7 | 8 | 5 | 0 | 2 | 21:13 |
| 4 | Prashant Singh | Madhya Pradesh Under-18s | 1 | 5 / 0 | 3 / 0 | 0 / 0 | 19 | 3 | 5 | 5 | 2 | 0 | 3 | 40:00 |
| 0 | Prince Rajbhar | Uttar Pradesh Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Priynashu Sharma | Delhi Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Raghav Kumar Fathrod | Madhya Pradesh Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 4 | 1 | 0 | 1 | 4 | 2 | 20:21 |
| 7 | Raj Singh | Uttar Pradesh Under-18s | 1 | 6 / 0 | 1 / 0 | 1 / 0 | 16 | 7 | 5 | 5 | 7 | 0 | 5 | 37:07 |
| 4 | Ranveer Kohli | Delhi Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | RM Manish | Tamil Nadu Under-18s | 1 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 8 | 6 | 7 | 5 | 0 | 1 | 28:13 |
| 14 | RS Abhijith | Kerala Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 |
| 8 | S Yogesh | Tamil Nadu Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 16:01 |
| 11 | Sanjay Mahakunda | Uttar Pradesh Under-18s | 1 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 19:25 |
| 1 | Shakil Niyasdeen | Tamil Nadu Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4:04 |
| 12 | Shourya Pandey | Uttar Pradesh Under-18s | 1 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 8 | 0 | 2 | 1 | 0 | 4 | 18:56 |
| 13 | Siddarth Maan | Delhi Under-18s | 1 | 1 / 0 | 0 / 0 | 2 / 0 | 4 | 9 | 1 | 5 | 1 | 3 | 4 | 40:00 |
| 12 | Sri Saran | Tamil Nadu Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4:28 |
| 8 | Sujal Dhariwal | Uttar Pradesh Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 21:49 |
| 24 | Sumit Kumar Singh | Uttar Pradesh Under-18s | 1 | 4 / 0 | 0 / 0 | 0 / 0 | 6 | 5 | 0 | 2 | 1 | 0 | 4 | 14:52 |
| 22 | T Asray | Kerala Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0:00 |
| 9 | Tanish Panchal | Madhya Pradesh Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6:58 |
| 14 | Tohid Shaikh | Madhya Pradesh Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 6 | 2 | 5 | 2 | 0 | 2 | 30:25 |
| 99 | US Sujeet | Tamil Nadu Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 10 | 2 | 4 | 1 | 4 | 2 | 37:28 |
| 28 | V Ramesh | Tamil Nadu Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2:31 |
| 11 | V Sumanesh | Tamil Nadu Under-18s | 1 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 5 | 4 | 4 | 3 | 0 | 1 | 27:52 |
| 23 | V Vishal | Tamil Nadu Under-18s | 1 | 4 / 0 | 0 / 0 | 2 / 0 | 10 | 14 | 0 | 4 | 0 | 2 | 3 | 40:00 |
| 30 | Vasudev Rajesh | Kerala Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Veer Anjanay Rai | Madhya Pradesh Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Yadesh Kumar | Tamil Nadu Under-18s | 1 | 4 / 0 | 2 / 0 | 2 / 0 | 16 | 5 | 1 | 4 | 1 | 0 | 3 | 31:37 |
| 9 | Yuvesh Aswathy | Kerala Under-18s | 2 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 7 | 3 | 5 | 2 | 0 | 4 | 25:16 |
