Basketball League Kerala Under-14s 2026
Player Statistics
| Jersey | Player | Team | Games | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | A Alok | Alappuzha Dolphins Under-14s | 6 | 0 / 0 | 0 / 0 | 2 / 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 20 | Aadikrishna O Muralidharan | Calicut Warriors Under-14s | 7 | 27 / 0 | 0 / 0 | 10 / 0 | 64 | 59 | 17 | 31 | 23 | 1 | 19 | 30 : 0 |
| 45 | Aadinath Vipin | Alappuzha Dolphins Under-14s | 6 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 17 | 2 | 7 | 5 | 0 | 12 | 10 : 0 |
| 12 | Aayush Jagadeesan | Calicut Warriors Under-14s | 7 | 20 / 0 | 2 / 0 | 3 / 0 | 49 | 12 | 8 | 10 | 7 | 0 | 9 | 30 : 0 |
| 24 | Abel Tom Ajesh | Alappuzha Dolphins Under-14s | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 3 | 8 | 1 | 0 | 6 | 10 : 0 |
| 30 | Abhay Praveen | Thrissur Tuskers Under-14s | 5 | 7 / 0 | 1 / 0 | 2 / 0 | 19 | 5 | 4 | 10 | 7 | 1 | 2 | 14 : 9 |
| 33 | Abhijith Raj | Thiruvananthapuram Capitals Under-14s | 5 | 3 / 0 | 1 / 0 | 0 / 0 | 9 | 8 | 4 | 11 | 0 | 0 | 6 | 13 : 15 |
| 7 | Abhimanyu Manumon | Kottayam Bisons Under-14s | 7 | 5 / 0 | 1 / 0 | 0 / 0 | 13 | 5 | 4 | 4 | 0 | 0 | 1 | 10 : 0 |
| 30 | Abhinand Ashok B | Kottayam Bisons Under-14s | 7 | 11 / 0 | 2 / 0 | 3 / 0 | 31 | 10 | 6 | 7 | 3 | 0 | 8 | 12 : 56 |
| 13 | Abhinandh Biju | Kochi Stallions Under-14s | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 10 : 0 |
| 11 | Abhinav Madhav Pradeep | Kochi Stallions Under-14s | 6 | 9 / 0 | 1 / 0 | 3 / 0 | 24 | 22 | 12 | 28 | 12 | 1 | 8 | 25 : 13 |
| 10 | Abhinav Suresh Latha | Kottayam Bisons Under-14s | 7 | 11 / 0 | 1 / 0 | 6 / 0 | 31 | 18 | 12 | 13 | 11 | 0 | 13 | 30 : 0 |
| 5 | Abhiram Chand Satheesh | Kottayam Bisons Under-14s | 7 | 14 / 0 | 7 / 0 | 9 / 0 | 58 | 27 | 10 | 17 | 15 | 6 | 11 | 27 : 4 |
| 14 | Abhishek Sunil | Kottayam Bisons Under-14s | 7 | 4 / 0 | 0 / 0 | 1 / 0 | 9 | 23 | 2 | 5 | 5 | 1 | 8 | 10 : 0 |
| 23 | Abhishek Thomas | Thrissur Tuskers Under-14s | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 : 0 |
| 7 | Aibel Jimmy | Thrissur Tuskers Under-14s | 5 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 6 | 1 | 6 | 3 | 0 | 0 | 10 : 0 |
| 51 | Akshay Santhosh | Kochi Stallions Under-14s | 6 | 6 / 0 | 3 / 0 | 1 / 0 | 22 | 8 | 6 | 14 | 5 | 0 | 0 | 10 : 0 |
| 47 | Akshith C Sajan | Kochi Stallions Under-14s | 6 | 8 / 0 | 1 / 0 | 5 / 0 | 24 | 28 | 4 | 15 | 5 | 0 | 17 | 21 : 32 |
| 15 | Al Sahad Bin Faisal | Thrissur Tuskers Under-14s | 5 | 17 / 0 | 0 / 0 | 18 / 0 | 52 | 43 | 3 | 19 | 11 | 2 | 22 | 20 : 0 |
| 32 | Alan Anto Alex | Alappuzha Dolphins Under-14s | 6 | 13 / 0 | 15 / 0 | 7 / 0 | 78 | 31 | 6 | 25 | 10 | 1 | 14 | 30 : 0 |
| 1 | Alok Kumar | Calicut Warriors Under-14s | 7 | 54 / 0 | 1 / 0 | 31 / 0 | 142 | 41 | 8 | 34 | 31 | 0 | 14 | 27 : 12 |
| 10 | Arz Shaji | Thrissur Tuskers Under-14s | 5 | 12 / 0 | 0 / 0 | 5 / 0 | 29 | 32 | 6 | 17 | 6 | 5 | 11 | 30 : 0 |
| 21 | Atharv Sanoop Nair | Calicut Warriors Under-14s | 7 | 0 / 0 | 1 / 0 | 1 / 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 10 : 0 |
| 60 | Austin | Kottayam Bisons Under-14s | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 9 | 0 | 3 | 1 | 0 | 5 | 10 : 0 |
| 30 | Ayush N Sunilkumar | Kochi Stallions Under-14s | 6 | 4 / 0 | 2 / 0 | 2 / 0 | 16 | 15 | 8 | 18 | 10 | 0 | 16 | 20 : 0 |
| 12 | Dennis Sony | Kottayam Bisons Under-14s | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 10 : 0 |
| 24 | Dev Manjusha Nair | Thiruvananthapuram Capitals Under-14s | 5 | 4 / 0 | 4 / 0 | 0 / 0 | 20 | 11 | 4 | 11 | 4 | 0 | 3 | 30 : 0 |
| 34 | Devarsh K Vinod | Calicut Warriors Under-14s | 7 | 13 / 0 | 0 / 0 | 1 / 0 | 27 | 48 | 0 | 6 | 1 | 8 | 10 | 30 : 0 |
| 8 | Dheeraj Dileep | Kottayam Bisons Under-14s | 7 | 22 / 0 | 5 / 0 | 3 / 0 | 62 | 59 | 6 | 16 | 13 | 2 | 5 | 10 : 0 |
| 14 | Dhruv Varunvenugopal Nair | Kochi Stallions Under-14s | 6 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 15 | 2 | 2 | 1 | 4 | 6 | 24 : 47 |
| 22 | Ethan Joseph Arun | Kochi Stallions Under-14s | 6 | 11 / 0 | 5 / 0 | 12 / 0 | 49 | 47 | 5 | 17 | 12 | 5 | 9 | 23 : 15 |
| 1 | Evaan Thomas Onattu | Thrissur Tuskers Under-14s | 5 | 7 / 0 | 1 / 0 | 3 / 0 | 20 | 4 | 0 | 4 | 4 | 0 | 0 | 0 : 0 |
| 25 | Farhan Zoheb Bijli | Alappuzha Dolphins Under-14s | 6 | 13 / 0 | 2 / 0 | 2 / 0 | 34 | 25 | 8 | 20 | 11 | 0 | 7 | 30 : 0 |
| 36 | Gautham Krishnan Sarathkrishnan | Thiruvananthapuram Capitals Under-14s | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 1 | Geo George Joseph | Thiruvananthapuram Capitals Under-14s | 5 | 1 / 0 | 5 / 0 | 0 / 0 | 17 | 11 | 5 | 11 | 3 | 0 | 11 | 10 : 0 |
| 3 | Gladwin Kuncheria | Calicut Warriors Under-14s | 7 | 7 / 0 | 0 / 0 | 4 / 0 | 18 | 34 | 0 | 2 | 3 | 2 | 3 | 10 : 0 |
| 15 | Goutham T Harries | Kottayam Bisons Under-14s | 7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 23 | Harinand P Nair | Alappuzha Dolphins Under-14s | 6 | 3 / 0 | 2 / 0 | 0 / 0 | 12 | 8 | 1 | 2 | 1 | 1 | 1 | 0 : 0 |
| 21 | Hrishikesh Ratheesh S | Thrissur Tuskers Under-14s | 5 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 11 | 0 | 7 | 4 | 2 | 5 | 20 : 0 |
| 24 | Jayden Binoy | Thrissur Tuskers Under-14s | 5 | 12 / 0 | 2 / 0 | 4 / 0 | 34 | 42 | 5 | 19 | 6 | 7 | 10 | 30 : 0 |
| 7 | Jayden Mathew Joseph | Alappuzha Dolphins Under-14s | 6 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 10 : 0 |
| 11 | Jeswin Joseph | Kottayam Bisons Under-14s | 7 | 45 / 0 | 2 / 0 | 13 / 0 | 105 | 71 | 18 | 31 | 19 | 4 | 17 | 30 : 0 |
| 0 | Johan Mammen Shinu | Thrissur Tuskers Under-14s | 5 | 2 / 0 | 2 / 0 | 0 / 0 | 10 | 8 | 1 | 7 | 1 | 0 | 0 | 20 : 0 |
| 17 | Joyal Mathew | Alappuzha Dolphins Under-14s | 6 | 24 / 0 | 0 / 0 | 15 / 0 | 63 | 104 | 8 | 26 | 12 | 23 | 22 | 27 : 0 |
| 11 | Karthik Jayachandran | Thiruvananthapuram Capitals Under-14s | 5 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 13 | 4 | 7 | 1 | 0 | 3 | 10 : 0 |
| 12 | Kashinath K Rahul | Alappuzha Dolphins Under-14s | 6 | 18 / 0 | 0 / 0 | 21 / 0 | 57 | 20 | 13 | 12 | 16 | 0 | 15 | 30 : 0 |
| 24 | Kriday Renju | Calicut Warriors Under-14s | 7 | 25 / 0 | 0 / 0 | 8 / 0 | 58 | 32 | 9 | 18 | 17 | 1 | 12 | 20 : 0 |
| 2 | Manav K Sivadas | Thrissur Tuskers Under-14s | 5 | 14 / 0 | 0 / 0 | 8 / 0 | 36 | 21 | 6 | 24 | 7 | 1 | 15 | 30 : 0 |
| 5 | Mohammad Ajwad Shajahan | Thrissur Tuskers Under-14s | 5 | 10 / 0 | 0 / 0 | 2 / 0 | 22 | 22 | 6 | 17 | 5 | 2 | 9 | 10 : 0 |
| 23 | MV Nag Raj | Kochi Stallions Under-14s | 6 | 8 / 0 | 0 / 0 | 0 / 0 | 16 | 14 | 1 | 6 | 4 | 0 | 3 | 10 : 0 |
| 30 | NC Aeron | Thiruvananthapuram Capitals Under-14s | 5 | 13 / 0 | 0 / 0 | 4 / 0 | 30 | 26 | 4 | 11 | 6 | 1 | 14 | 30 : 0 |
| 15 | NC Aevin | Kochi Stallions Under-14s | 6 | 13 / 0 | 0 / 0 | 12 / 0 | 38 | 49 | 2 | 17 | 13 | 1 | 19 | 20 : 0 |
| 5 | Nidal Aldin Nahasmon | Thiruvananthapuram Capitals Under-14s | 5 | 1 / 0 | 3 / 0 | 4 / 0 | 15 | 15 | 0 | 8 | 1 | 0 | 7 | 10 : 0 |
| 67 | Ninav N Vipin | Calicut Warriors Under-14s | 7 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 4 | 4 | 4 | 6 | 0 | 5 | 0 : 0 |
| 1 | Nivik Nihilkumar Nair | Alappuzha Dolphins Under-14s | 6 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 : 0 |
| 8 | O Gautham Krishna | Thrissur Tuskers Under-14s | 5 | 2 / 0 | 2 / 0 | 0 / 0 | 10 | 9 | 3 | 2 | 2 | 2 | 9 | 15 : 51 |
| 23 | Omkar Arunchand | Thiruvananthapuram Capitals Under-14s | 5 | 5 / 0 | 0 / 0 | 3 / 0 | 13 | 10 | 5 | 11 | 3 | 0 | 7 | 26 : 45 |
| 11 | Pranav K Sujith | Alappuzha Dolphins Under-14s | 6 | 20 / 0 | 2 / 0 | 22 / 0 | 68 | 20 | 6 | 21 | 10 | 0 | 9 | 30 : 0 |
| 20 | Rexan Antony K Yesudas | Kochi Stallions Under-14s | 6 | 21 / 0 | 1 / 0 | 5 / 0 | 50 | 28 | 4 | 17 | 8 | 8 | 12 | 25 : 13 |
| 7 | Rithvik Rajesh | Kochi Stallions Under-14s | 6 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 6 | 0 | 2 | 2 | 0 | 4 | 10 : 0 |
| 24 | Rohith Shaji | Kottayam Bisons Under-14s | 7 | 23 / 0 | 0 / 0 | 6 / 0 | 52 | 65 | 7 | 9 | 9 | 1 | 17 | 30 : 0 |
| 0 | Ronav Rajiv | Calicut Warriors Under-14s | 7 | 5 / 0 | 0 / 0 | 3 / 0 | 13 | 13 | 3 | 1 | 3 | 0 | 2 | 10 : 0 |
| 99 | Rowel Kashif | Calicut Warriors Under-14s | 7 | 9 / 0 | 0 / 0 | 0 / 0 | 18 | 25 | 1 | 2 | 2 | 3 | 10 | 10 : 0 |
| 1 | Ryan Antony Arun | Kottayam Bisons Under-14s | 7 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 : 0 |
| 8 | Ryan John | Calicut Warriors Under-14s | 7 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 : 0 |
| 10 | Sanjo Sunil | Alappuzha Dolphins Under-14s | 6 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 8 | 1 | 2 | 3 | 0 | 0 | 13 : 0 |
| 10 | Sansenyas Arambilly | Kochi Stallions Under-14s | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 : 0 |
| 6 | Sreehari Sreekumar | Thiruvananthapuram Capitals Under-14s | 5 | 6 / 0 | 1 / 0 | 2 / 0 | 17 | 27 | 0 | 6 | 4 | 4 | 7 | 30 : 0 |
| 34 | Timothy Joseph Augustin | Thiruvananthapuram Capitals Under-14s | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 6 | 0 | 7 | 1 | 0 | 4 | 0 : 0 |
| 27 | TK Harinand | Calicut Warriors Under-14s | 7 | 12 / 0 | 3 / 0 | 3 / 0 | 36 | 23 | 4 | 13 | 5 | 2 | 9 | 22 : 48 |
| 7 | Vidhu Krishna Bineeshkumar | Thiruvananthapuram Capitals Under-14s | 5 | 10 / 0 | 8 / 0 | 9 / 0 | 53 | 13 | 2 | 8 | 11 | 0 | 10 | 30 : 0 |
| 34 | Vinod Karthik P | Kottayam Bisons Under-14s | 7 | 5 / 0 | 1 / 0 | 3 / 0 | 16 | 38 | 2 | 6 | 6 | 7 | 18 | 30 : 0 |
| 8 | Zaid Bin Jassim | Thiruvananthapuram Capitals Under-14s | 5 | 5 / 0 | 2 / 0 | 2 / 0 | 18 | 54 | 7 | 16 | 8 | 0 | 6 | 10 : 0 |
