Event profile
FIBA Under-16 Asian Championship
Performance leaders
Player statistics
Recorded totals for players in this competition.
| Jersey | Player | Team | GP | 2PT | 3PT | FT | PTS | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | A Abdullah | Iraq Under-16s | 1 | 6 / 9 | 2 / 9 | 0 / 0 | 18 | 9 | 5 | 3 | 4 | 0 | 3 | 30:56 |
| 13 | A Al-Qarnawi | Iraq Under-16s | 1 | 0 / 2 | 0 / 1 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4:17 |
| 11 | A Alrashaid | Kuwait Under-16s | 3 | 1 / 5 | 0 / 0 | 2 / 3 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 19:35 |
| 7 | A Altaher | Iraq Under-16s | 1 | 2 / 3 | 0 / 1 | 1 / 2 | 5 | 0 | 1 | 2 | 3 | 0 | 3 | 13:08 |
| 13 | A Dashti | Kuwait Under-16s | 3 | 1 / 5 | 0 / 0 | 0 / 0 | 2 | 5 | 1 | 1 | 1 | 2 | 4 | 5:26 |
| 6 | A Fadhil | Iraq Under-16s | 1 | 0 / 2 | 0 / 0 | 0 / 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8:41 |
| 10 | A Firdaus | Indonesia Under-16s | 2 | 2 / 9 | 0 / 0 | 2 / 3 | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 14:56 |
| 5 | A Flores | Philippines Under-16s | 1 | 1 / 3 | 0 / 0 | 0 / 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 8:05 |
| 9 | A Hachimura | Japan Under-16s | 3 | 5 / 8 | 0 / 0 | 2 / 4 | 12 | 4 | 4 | 4 | 3 | 2 | 9 | 13:51 |
| 14 | A Jasim | Iraq Under-16s | 1 | 4 / 4 | 0 / 1 | 1 / 3 | 9 | 6 | 2 | 0 | 0 | 2 | 1 | 15:01 |
| 35 | A Jayakumar | India Under-16s | 1 | 10 / 20 | 0 / 0 | 0 / 1 | 20 | 7 | 1 | 1 | 0 | 3 | 2 | 36:59 |
| 8 | A Joshi | India Under-16s | 1 | 6 / 10 | 2 / 3 | 2 / 2 | 20 | 6 | 6 | 4 | 1 | 0 | 1 | 29:32 |
| 10 | A Khribit | Kuwait Under-16s | 3 | 0 / 2 | 1 / 2 | 0 / 0 | 3 | 3 | 3 | 2 | 6 | 0 | 5 | 8:24 |
| 5 | A Madeed | Kuwait Under-16s | 3 | 3 / 11 | 1 / 8 | 3 / 6 | 12 | 7 | 7 | 4 | 4 | 0 | 4 | 11:29 |
| 6 | A Rachman | Indonesia Under-16s | 2 | 12 / 17 | 0 / 0 | 3 / 10 | 27 | 14 | 1 | 1 | 1 | 1 | 6 | 19:04 |
| 0 | A Rizqiano | Indonesia Under-16s | 2 | 5 / 16 | 2 / 5 | 11 / 16 | 27 | 13 | 5 | 8 | 3 | 1 | 3 | 16:49 |
| 12 | A Sebzali | Kuwait Under-16s | 3 | 5 / 13 | 2 / 7 | 3 / 6 | 19 | 10 | 2 | 4 | 0 | 1 | 2 | 21:41 |
| 43 | Amit | India Under-16s | 1 | 1 / 4 | 1 / 3 | 0 / 0 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 4:29 |
| 8 | B Chen | China Under-16s | 1 | 2 / 4 | 1 / 2 | 3 / 4 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 16:20 |
| 14 | Baladhaneshwar Poiyamozhi | India Under-16s | 1 | 8 / 11 | 1 / 3 | 3 / 6 | 22 | 8 | 4 | 2 | 4 | 1 | 5 | 20:00 |
| 4 | C Chan | Hong Kong Under-16s | 2 | 1 / 3 | 3 / 8 | 0 / 0 | 11 | 3 | 2 | 3 | 0 | 0 | 0 | 12:32 |
| 15 | C Chang | Chinese Taipei Under-16s | 2 | 4 / 9 | 0 / 0 | 0 / 0 | 8 | 8 | 1 | 2 | 1 | 0 | 1 | 21:37 |
| 13 | C Han | Chinese Taipei Under-16s | 2 | 4 / 12 | 2 / 4 | 1 / 2 | 15 | 16 | 3 | 4 | 2 | 2 | 1 | 28:41 |
| 6 | C Kao | Chinese Taipei Under-16s | 2 | 3 / 5 | 0 / 3 | 2 / 2 | 8 | 5 | 5 | 4 | 4 | 0 | 4 | 15:26 |
| 12 | C Ng | Hong Kong Under-16s | 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 |
| 13 | C Saad | Lebanon Under-16s | 1 | 1 / 3 | 0 / 0 | 0 / 0 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 24:41 |
| 15 | C Thanarojwongsa | Thailand Under-16s | 2 | 1 / 3 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4:00 |
| 8 | D Budiman | Indonesia Under-16s | 2 | 0 / 3 | 0 / 2 | 1 / 2 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 17:09 |
| 5 | D Tsuchiya | Japan Under-16s | 3 | 3 / 5 | 4 / 7 | 2 / 2 | 20 | 5 | 11 | 4 | 5 | 0 | 7 | 18:45 |
| 8 | F Al-Madhhachi | Iraq Under-16s | 1 | 1 / 4 | 0 / 1 | 0 / 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 18:06 |
| 24 | F Chen | Chinese Taipei Under-16s | 2 | 6 / 11 | 0 / 0 | 0 / 1 | 12 | 9 | 0 | 5 | 2 | 2 | 6 | 18:21 |
| 9 | G El Beyrouty | Lebanon Under-16s | 1 | 2 / 3 | 1 / 3 | 2 / 2 | 9 | 0 | 1 | 1 | 0 | 1 | 4 | 18:58 |
| 6 | G Mamuyac | Philippines Under-16s | 1 | 4 / 10 | 0 / 1 | 0 / 0 | 8 | 5 | 4 | 4 | 5 | 0 | 0 | 21:45 |
| 12 | H Agviandi | Indonesia Under-16s | 2 | 4 / 10 | 0 / 0 | 4 / 7 | 12 | 14 | 0 | 2 | 5 | 7 | 8 | 26:33 |
| 11 | H Al-Fahad | Iraq Under-16s | 1 | 0 / 1 | 1 / 4 | 0 / 0 | 3 | 5 | 2 | 3 | 1 | 0 | 1 | 21:53 |
| 4 | H Alali | Kuwait Under-16s | 3 | 0 / 4 | 0 / 5 | 0 / 0 | 0 | 6 | 4 | 7 | 2 | 0 | 7 | 19:41 |
| 9 | H Bai | China Under-16s | 1 | 4 / 6 | 0 / 1 | 2 / 2 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 15:55 |
| 6 | H Cheng | Hong Kong Under-16s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:27 |
| 14 | H Wong | Hong Kong Under-16s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Hansraj | India Under-16s | 1 | 1 / 5 | 1 / 2 | 0 / 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 20:27 |
| 13 | Harshwardhan Tomar | India Under-16s | 1 | 3 / 7 | 0 / 0 | 0 / 0 | 6 | 8 | 0 | 2 | 2 | 4 | 3 | 40:00 |
| 96 | I Arbu | Thailand Under-16s | 2 | 1 / 4 | 1 / 2 | 1 / 2 | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 8:33 |
| 6 | J Alshemari | Kuwait Under-16s | 3 | 1 / 9 | 0 / 0 | 1 / 2 | 3 | 3 | 1 | 3 | 0 | 0 | 6 | 8:33 |
| 45 | J Alvaro | Indonesia Under-16s | 2 | 0 / 3 | 0 / 0 | 0 / 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0:00 |
| 14 | J Credo | Philippines Under-16s | 1 | 2 / 4 | 0 / 2 | 0 / 0 | 4 | 6 | 2 | 5 | 4 | 1 | 4 | 20:12 |
| 12 | J Gomez De Liano | Philippines Under-16s | 1 | 3 / 5 | 0 / 4 | 1 / 2 | 7 | 9 | 3 | 4 | 2 | 0 | 2 | 27:04 |
| 24 | J Jaison George | India Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | J Lagumen | Philippines Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | J Lee | Malaysia Under-16s | 3 | 7 / 18 | 2 / 14 | 4 / 5 | 24 | 8 | 15 | 10 | 7 | 0 | 3 | 28:52 |
| 10 | J Lim | Malaysia Under-16s | 3 | 5 / 10 | 0 / 4 | 1 / 2 | 11 | 7 | 5 | 10 | 4 | 0 | 6 | 29:00 |
| 23 | J Maulana | Indonesia Under-16s | 2 | 2 / 6 | 6 / 10 | 0 / 0 | 22 | 4 | 1 | 4 | 1 | 0 | 2 | 12:30 |
| 34 | J Morrison | Chinese Taipei Under-16s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | J Nemer | Lebanon Under-16s | 1 | 1 / 2 | 0 / 1 | 1 / 2 | 3 | 3 | 4 | 4 | 2 | 1 | 3 | 16:59 |
| 9 | J Publico | Philippines Under-16s | 1 | 2 / 4 | 0 / 1 | 0 / 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 14:14 |
| 12 | J Sonsem | Thailand Under-16s | 2 | 3 / 5 | 0 / 0 | 0 / 0 | 6 | 6 | 0 | 4 | 1 | 2 | 1 | 16:10 |
| 4 | J Tibayan | Philippines Under-16s | 1 | 4 / 7 | 0 / 0 | 1 / 4 | 9 | 3 | 1 | 3 | 0 | 0 | 2 | 13:54 |
| 7 | J Wang | China Under-16s | 1 | 2 / 5 | 0 / 3 | 0 / 0 | 4 | 3 | 6 | 1 | 1 | 0 | 3 | 29:37 |
| 4 | J Xu | China Under-16s | 1 | 0 / 1 | 1 / 4 | 0 / 0 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 18:25 |
| 4 | J Ziade | Lebanon Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | K Chan | Hong Kong Under-16s | 2 | 0 / 0 | 0 / 0 | 0 / 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4:48 |
| 49 | K Chang | Malaysia Under-16s | 3 | 1 / 5 | 0 / 0 | 3 / 4 | 5 | 18 | 0 | 9 | 1 | 0 | 5 | 22:12 |
| 7 | K Cheung | Hong Kong Under-16s | 2 | 10 / 16 | 0 / 1 | 0 / 1 | 20 | 14 | 1 | 6 | 2 | 0 | 4 | 24:11 |
| 7 | K Lim | Malaysia Under-16s | 3 | 2 / 8 | 10 / 29 | 1 / 2 | 35 | 8 | 7 | 1 | 0 | 0 | 2 | 0:00 |
| 59 | K Low | Malaysia Under-16s | 3 | 1 / 16 | 0 / 3 | 2 / 4 | 4 | 9 | 1 | 16 | 1 | 0 | 3 | 28:41 |
| 10 | K Mimori | Japan Under-16s | 3 | 7 / 15 | 0 / 0 | 1 / 3 | 15 | 24 | 0 | 5 | 1 | 1 | 9 | 20:03 |
| 6 | K Miyamoto | Japan Under-16s | 3 | 9 / 21 | 0 / 0 | 0 / 0 | 18 | 12 | 3 | 1 | 3 | 3 | 5 | 23:27 |
| 7 | K Pagsanjan | Philippines Under-16s | 1 | 5 / 6 | 0 / 3 | 0 / 0 | 10 | 5 | 0 | 2 | 4 | 0 | 2 | 15:44 |
| 99 | K Sandhu | India Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11:52 |
| 15 | K Tsuneta | Japan Under-16s | 3 | 11 / 17 | 0 / 3 | 2 / 3 | 24 | 4 | 6 | 7 | 0 | 0 | 4 | 15:43 |
| 7 | K Wijaya | Indonesia Under-16s | 2 | 0 / 5 | 1 / 3 | 0 / 0 | 3 | 9 | 4 | 2 | 2 | 0 | 4 | 14:47 |
| 7 | K Zeinoun | Lebanon Under-16s | 1 | 7 / 13 | 2 / 7 | 4 / 4 | 24 | 13 | 8 | 4 | 5 | 3 | 1 | 38:46 |
| 9 | L Inpik | Malaysia Under-16s | 3 | 1 / 3 | 0 / 0 | 4 / 5 | 6 | 2 | 3 | 4 | 1 | 0 | 3 | 7:05 |
| 11 | L Lee | Malaysia Under-16s | 3 | 1 / 3 | 3 / 11 | 0 / 0 | 11 | 8 | 5 | 4 | 1 | 1 | 5 | 4:00 |
| 12 | L Ooi | Malaysia Under-16s | 3 | 2 / 6 | 2 / 2 | 0 / 0 | 10 | 5 | 2 | 4 | 1 | 0 | 3 | 15:07 |
| 4 | M Abbas | Iraq Under-16s | 1 | 4 / 7 | 1 / 2 | 0 / 0 | 11 | 5 | 3 | 3 | 4 | 0 | 1 | 19:57 |
| 10 | M Al-Okbi | Iraq Under-16s | 1 | 1 / 1 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4:58 |
| 15 | M Almarri | Kuwait Under-16s | 3 | 7 / 17 | 0 / 0 | 0 / 1 | 14 | 17 | 2 | 6 | 2 | 0 | 3 | 16:30 |
| 7 | M Aloutaibi | Kuwait Under-16s | 3 | 18 / 42 | 5 / 23 | 19 / 23 | 70 | 26 | 3 | 14 | 3 | 2 | 9 | 27:59 |
| 5 | M Captan | Lebanon Under-16s | 1 | 0 / 2 | 1 / 4 | 2 / 4 | 5 | 4 | 5 | 1 | 0 | 0 | 2 | 27:43 |
| 8 | M Cheung | Hong Kong Under-16s | 2 | 1 / 4 | 0 / 3 | 2 / 2 | 4 | 3 | 0 | 4 | 2 | 0 | 2 | 23:52 |
| 14 | M El Khatib | Lebanon Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | M Hasan | Kuwait Under-16s | 3 | 8 / 27 | 0 / 3 | 5 / 10 | 21 | 21 | 4 | 4 | 2 | 3 | 1 | 27:43 |
| 15 | M Hussein | Iraq Under-16s | 1 | 3 / 8 | 0 / 0 | 0 / 1 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 13:43 |
| 9 | M Jassanee | Iraq Under-16s | 1 | 2 / 5 | 0 / 0 | 1 / 1 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 11:39 |
| 11 | M Lin | Hong Kong Under-16s | 2 | 7 / 22 | 0 / 7 | 9 / 15 | 23 | 9 | 7 | 10 | 2 | 1 | 5 | 30:48 |
| 1 | M Noor | Indonesia Under-16s | 2 | 9 / 23 | 1 / 9 | 3 / 9 | 24 | 8 | 4 | 4 | 2 | 0 | 3 | 32:00 |
| 12 | M Noushad | India Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | M Sisodiya | India Under-16s | 1 | 1 / 1 | 0 / 1 | 0 / 0 | 2 | 7 | 7 | 2 | 0 | 0 | 4 | 36:39 |
| 3 | M Suresh Mahadevan | Malaysia Under-16s | 3 | 15 / 36 | 0 / 0 | 11 / 18 | 41 | 18 | 0 | 6 | 1 | 0 | 7 | 23:26 |
| 10 | M Tabet | Lebanon Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 |
| 88 | N Banchathon | Thailand Under-16s | 2 | 3 / 7 | 1 / 15 | 4 / 7 | 13 | 6 | 2 | 7 | 5 | 0 | 3 | 35:50 |
| 12 | N Belmona | Lebanon Under-16s | 1 | 1 / 2 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8:09 |
| 6 | N Hachem | Lebanon Under-16s | 1 | 2 / 4 | 0 / 1 | 0 / 0 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 30:19 |
| 25 | N Lertkijroongrueang | Thailand Under-16s | 2 | 0 / 1 | 0 / 2 | 0 / 0 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 4:48 |
| 55 | P Billaemun | Thailand Under-16s | 2 | 6 / 10 | 0 / 1 | 0 / 0 | 12 | 4 | 1 | 1 | 1 | 0 | 1 | 15:05 |
| 69 | P Intaranam | Thailand Under-16s | 2 | 0 / 5 | 0 / 0 | 2 / 2 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 4:43 |
| 11 | P Jaimsawad | Thailand Under-16s | 2 | 1 / 6 | 1 / 11 | 0 / 2 | 5 | 7 | 7 | 7 | 2 | 0 | 1 | 30:46 |
| 32 | P Wu | Chinese Taipei Under-16s | 2 | 6 / 11 | 0 / 1 | 2 / 3 | 14 | 9 | 0 | 3 | 2 | 10 | 1 | 2:48 |
| 10 | R Escalona | Philippines Under-16s | 1 | 1 / 3 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 10:07 |
| 5 | R Huang | China Under-16s | 1 | 4 / 4 | 1 / 5 | 0 / 0 | 11 | 3 | 2 | 3 | 1 | 0 | 0 | 19:09 |
| 8 | R Ito | Japan Under-16s | 3 | 11 / 18 | 0 / 3 | 2 / 2 | 24 | 10 | 17 | 7 | 7 | 1 | 5 | 23:46 |
| 13 | R Shimajiri | Japan Under-16s | 3 | 2 / 5 | 0 / 0 | 0 / 0 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 6:52 |
| 11 | R Wang | China Under-16s | 1 | 3 / 7 | 0 / 0 | 0 / 1 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 12:21 |
| 15 | R Zhu | China Under-16s | 1 | 5 / 7 | 0 / 0 | 0 / 0 | 10 | 6 | 0 | 0 | 0 | 2 | 0 | 10:10 |
| 12 | S Al-Saedi | Iraq Under-16s | 1 | 6 / 13 | 0 / 0 | 2 / 3 | 14 | 14 | 1 | 2 | 0 | 0 | 0 | 37:34 |
| 15 | S Alaaeddine | Lebanon Under-16s | 1 | 5 / 12 | 4 / 6 | 10 / 11 | 32 | 4 | 4 | 0 | 4 | 0 | 3 | 32:54 |
| 11 | S Belangel | Philippines Under-16s | 1 | 4 / 12 | 0 / 1 | 2 / 3 | 10 | 2 | 3 | 3 | 2 | 0 | 0 | 25:45 |
| 13 | S Ildefonso | Philippines Under-16s | 1 | 3 / 6 | 0 / 4 | 0 / 0 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 21:37 |
| 12 | S Inoue | Japan Under-16s | 3 | 4 / 5 | 0 / 0 | 0 / 0 | 8 | 8 | 2 | 2 | 0 | 2 | 2 | 9:56 |
| 14 | S Nakata | Japan Under-16s | 3 | 1 / 1 | 0 / 5 | 0 / 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0:00 |
| 30 | S Ray | Indonesia Under-16s | 2 | 4 / 13 | 0 / 7 | 3 / 3 | 11 | 4 | 13 | 5 | 3 | 0 | 2 | 28:54 |
| 11 | S Sada | Indonesia Under-16s | 2 | 2 / 3 | 0 / 0 | 0 / 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 17:12 |
| 0 | S Sharma | India Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | S Singha | India Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | S Takahara | Japan Under-16s | 3 | 7 / 11 | 5 / 16 | 8 / 12 | 37 | 12 | 11 | 9 | 7 | 0 | 11 | 20:12 |
| 3 | S Thitikhunrat | Thailand Under-16s | 2 | 1 / 4 | 0 / 7 | 0 / 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 8:34 |
| 11 | T Kagitomi | Japan Under-16s | 3 | 7 / 24 | 0 / 0 | 3 / 4 | 17 | 10 | 8 | 0 | 8 | 7 | 4 | 25:55 |
| 9 | T Lau | Hong Kong Under-16s | 2 | 0 / 4 | 1 / 4 | 4 / 6 | 7 | 5 | 3 | 6 | 3 | 0 | 6 | 28:44 |
| 1 | T Limjittakorn | Thailand Under-16s | 2 | 7 / 16 | 1 / 6 | 1 / 5 | 18 | 15 | 5 | 2 | 3 | 0 | 2 | 31:26 |
| 14 | T Lin | Chinese Taipei Under-16s | 2 | 14 / 35 | 2 / 6 | 12 / 19 | 46 | 18 | 8 | 11 | 9 | 3 | 5 | 32:02 |
| 8 | T Sakr | Lebanon Under-16s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | T Saputro | Indonesia Under-16s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | W Gozum | Philippines Under-16s | 1 | 4 / 10 | 0 / 0 | 0 / 0 | 8 | 10 | 1 | 0 | 2 | 2 | 2 | 21:26 |
| 4 | W Hsieh | Chinese Taipei Under-16s | 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 5:01 |
| 27 | W Iadprab | Thailand Under-16s | 2 | 0 / 6 | 1 / 4 | 0 / 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 4:51 |
| 10 | W Phithakphawasutthi | Thailand Under-16s | 2 | 5 / 9 | 0 / 2 | 0 / 0 | 10 | 4 | 4 | 9 | 5 | 0 | 2 | 35:08 |
| 9 | W Tang | Chinese Taipei Under-16s | 2 | 16 / 33 | 0 / 1 | 9 / 15 | 41 | 23 | 4 | 6 | 5 | 2 | 5 | 31:20 |
| 13 | X Li | China Under-16s | 1 | 8 / 11 | 0 / 0 | 2 / 3 | 18 | 9 | 2 | 2 | 2 | 1 | 0 | 19:37 |
| 8 | Y Alsultan | Kuwait Under-16s | 3 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 7:47 |
| 10 | Y Chen | Chinese Taipei Under-16s | 4 | 3 / 9 | 2 / 4 | 2 / 2 | 14 | 8 | 12 | 5 | 2 | 3 | 5 | 3:12 |
| 12 | Y Han | China Under-16s | 1 | 1 / 3 | 0 / 1 | 2 / 2 | 4 | 6 | 3 | 0 | 1 | 1 | 0 | 21:07 |
| 9 | Y Husain | Kuwait Under-16s | 3 | 12 / 29 | 5 / 15 | 8 / 10 | 47 | 26 | 4 | 4 | 1 | 3 | 7 | 25:07 |
| 14 | Y Kua | Malaysia Under-16s | 3 | 1 / 1 | 0 / 0 | 0 / 0 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | 4:19 |
| 10 | Y Li | Hong Kong Under-16s | 2 | 8 / 16 | 1 / 4 | 2 / 6 | 21 | 16 | 4 | 5 | 0 | 1 | 8 | 32:35 |
| 5 | Y Lin | Chinese Taipei Under-16s | 2 | 0 / 4 | 0 / 2 | 1 / 2 | 1 | 5 | 5 | 2 | 2 | 1 | 6 | 11:44 |
| 7 | Y Nishida | Japan Under-16s | 3 | 6 / 15 | 17 / 32 | 3 / 4 | 66 | 20 | 4 | 1 | 5 | 1 | 5 | 21:23 |
| 13 | Y Pok | Hong Kong Under-16s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2:27 |
| 6 | Y Wang | China Under-16s | 1 | 0 / 0 | 1 / 1 | 0 / 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 8:25 |
| 10 | Y Wu | China Under-16s | 1 | 3 / 3 | 0 / 2 | 0 / 0 | 6 | 1 | 1 | 1 | 3 | 1 | 2 | 12:06 |
| 15 | Y Yip | Hong Kong Under-16s | 2 | 12 / 31 | 0 / 3 | 11 / 19 | 35 | 17 | 0 | 2 | 1 | 0 | 3 | 37:32 |
| 14 | Y Zhao | China Under-16s | 1 | 3 / 5 | 0 / 0 | 0 / 0 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 16:43 |
| 23 | Z Thea | Malaysia Under-16s | 3 | 4 / 13 | 0 / 1 | 0 / 2 | 8 | 12 | 1 | 5 | 4 | 1 | 8 | 20:04 |
| 21 | Z Yap | Malaysia Under-16s | 3 | 1 / 5 | 0 / 0 | 0 / 2 | 2 | 8 | 1 | 4 | 2 | 0 | 1 | 17:08 |
