Dhruv Radhakrishnan
Thiruvananthapuram Under-18s
St Joseph's Higher Secondary School
Thiruvananthapuram
Thiruvananthapuram Under-16s
St Joseph's Higher Secondary School Under-19s
Thiruvananthapuram
Thiruvananthapuram Capitals Under-19s
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 23 | 57 / ? | 5 / ? | 35 / ? | 164 | 37 | 5 | 14 | 7 | 0 | 44 | 131:25 |
| Basketball League Kerala Under-19s 2026 (2026/27) | 5 | 13 / ? | 2 / ? | 5 / ? | 37 | 37 | 5 | 14 | 7 | 0 | 13 | 131:25 |
| 50th Kerala State Junior Basketball Championship 2026/27 (2025/26) | 2 | 7 / ? | 1 / ? | 2 / ? | 19 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 16th Silver Hills Trophy All India Inter School Basketball Tournament 2024/25 (2024/25) | 4 | 11 / ? | 2 / ? | 5 / ? | 33 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 40th Kerala State Youth Basketball Championship 2024/25 (2024/25) | 4 | 17 / ? | 0 / 0 | 20 / ? | 54 | 0 | 0 | 0 | 0 | 0 | 11 | |
| John's Umbrella - Karikampallil Adv KT Mathai Memorial All Kerala Invitation Inter School Basketball Tournament 2024/25 (2024/25) | 2 | 5 / ? | 0 / 0 | 2 / ? | 12 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 48th Kerala State Junior Basketball Championship 2024/25 (2024/25) | 6 | 4 / ? | 0 / 0 | 1 / ? | 9 | 0 | 0 | 0 | 0 | 0 | 7 |
